Delhi Challenge 2025* (PGTI & Hotelplanner Tour Joint-Sanctioned)
- Golf Course: Classic Golf & Country Club
- Venue: Gurugram
- Prize Money: US$300,000
- Start Date: 20-Mar-2025
- End Date: 23-Mar-2025
- Tour Format: Stroke Play
CLASSIC GOLF & COUNTRY CLUB,Gurugram | |||||
---|---|---|---|---|---|
Match | Time | Tee | Player 1 | Player 2 | Player 3 |
Match 1 | Time 06:45 | Tee 1 | Player Name TADEAS TETAK | Player Name STEPAN DANEK | Player Name |
Match 2 | Time 06:55 | Tee 1 | Player Name RIKARD KARLBERG | Player Name KARTIK SHARMA | Player Name DAAN HUIZING |
Match 3 | Time 07:05 | Tee 1 | Player Name SUNHIT BISHNOI | Player Name ARJUN SHARMA | Player Name HAYDEN HOPEWELL |
Match 4 | Time 07:15 | Tee 1 | Player Name DANIEL YOUNG | Player Name AKSHAY SHARMA | Player Name NATHAN LEGENDRE |
Match 5 | Time 07:25 | Tee 1 | Player Name HERMAN WIBE SEKNE | Player Name NICOLAI KRISTENSEN | Player Name ANGAD CHEEMA |
Match 6 | Time 07:35 | Tee 1 | Player Name SAPTAK TALWAR | Player Name SHAURYA BHATTACHARYA | Player Name CLEMENT SORDET |
Match 7 | Time 07:45 | Tee 1 | Player Name ARYAN ROOPA ANAND | Player Name MD SIDDIKUR RAHMAN | Player Name JEPPE KRISTIAN ANDERSEN |
Match 8 | Time 07:55 | Tee 1 | Player Name CALLAN BARROW | Player Name BRADLEY BAWDEN | Player Name ABHINAV LOHAN |
Match 9 | Time 08:10 | Tee 1 | Player Name N THANGARAJA | Player Name MARTIN SIMONSEN | Player Name PER LANGFORS |
Match 10 | Time 08:20 | Tee 1 | Player Name ALBERT BONETA | Player Name JAMIE RUTHERFORD | Player Name ALFIE PLANT |
Match 11 | Time 08:30 | Tee 1 | Player Name GREGORIO DE LEO | Player Name NICK CARLSON | Player Name ARON ZEMMER |
Match 12 | Time 08:40 | Tee 1 | Player Name UDAYAN MANE | Player Name ROHAN DHOLE PATIL | Player Name JESPER SANDBORG |
Match 13 | Time 08:50 | Tee 1 | Player Name JAMES ASHFIELD | Player Name TIGER CHRISTENSEN | Player Name RHYS ENOCH |
Match 14 | Time 09:00 | Tee 1 | Player Name SEBASTIAN FRIEDRICHSEN | Player Name VICTOR PASTOR | Player Name EUAN WALKER |
Match 15 | Time 09:10 | Tee 1 | Player Name YENTE VAN DOREN | Player Name SANTIAGO TARRIO | Player Name RASHID KHAN |
Match 16 | Time 09:20 | Tee 1 | Player Name OIHAN GUILLAMOUNDEGUY | Player Name SAM JONES | Player Name SAARTHAK CHHIBBER |
Match 17 | Time 09:35 | Tee 1 | Player Name PAWAN KUMAR | Player Name MATTHIS BESARD | Player Name CHRISTOFER RAHM |
Match 18 | Time 09:45 | Tee 1 | Player Name TOMAS GOUVEIA | Player Name VARUN PARIKH | Player Name HARSHJEET SINGH SETHIE |
Match 19 | Time 09:55 | Tee 1 | Player Name FILIPPO CELLI | Player Name HONEY BAISOYA | Player Name VICTOR SIDAL SVENDSEN |
Match 20 | Time 10:05 | Tee 1 | Player Name ADRI ARNAUS | Player Name PEDRO FIGUEIREDO | Player Name ARJUN PRASAD |
Match 21 | Time 10:15 | Tee 1 | Player Name DANNY LIST | Player Name JULIAN PERICO | Player Name ALEXANDER SETTEMSDAL |
Match 22 | Time 10:25 | Tee 1 | Player Name ROBIN SCIOT-SIEGRIST | Player Name LARS VAN MEIJEL | Player Name WILL HOPKINS |
Match 23 | Time 10:35 | Tee 1 | Player Name KSHITIJ NAVEED KAUL | Player Name LUKAS NEMECZ | Player Name DAVIS BRYANT |
Match 24 | Time 10:45 | Tee 1 | Player Name MAXIMILIAN STEINLECHNER | Player Name JOSHUA BERRY | Player Name QUIM VIDAL |
updated at 23-03-2025 17:28:31