007s

Tata Steel PGTI Qualifying School 2025 - Final Stage

  • Golf Course: Golmuri Golf Course
  • Venue: Jamshedpur
  • Prize Money: Rs. 5 Lacs
  • Start Date: 04-Feb-2025
  • End Date: 07-Feb-2025
  • Tour Format: Stroke Play

Score

Pos Name R1 R2 R3 R4 Score
Pos 1 Name SHUBHAM NARAIN R1 71 R2 64 R3 67 R4 66 Score -16
Pos 1 Name ANANT SINGH AHLAWAT R1 67 R2 64 R3 67 R4 70 Score -16
Pos 3 Name ANKUR CHADHA R1 67 R2 63 R3 70 R4 71 Score -13
Pos 4 Name HARSH GANGWAR R1 71 R2 66 R3 69 R4 66 Score -12
Pos 4 Name BIPIN MUKHIYA R1 70 R2 69 R3 64 R4 69 Score -12
Pos 4 Name ROHIT BAISOYA R1 67 R2 69 R3 65 R4 71 Score -12
Pos 7 Name MARI MUTHU R R1 69 R2 72 R3 64 R4 68 Score -11
Pos 8 Name KOICHIRO SATO R1 67 R2 72 R3 68 R4 67 Score -10
Pos 8 Name MANJOT SINGH R1 72 R2 66 R3 68 R4 68 Score -10
Pos 8 Name AMRIT LAL R1 69 R2 68 R3 67 R4 70 Score -10
Pos 8 Name DIPANKAR KAUSHAL R1 70 R2 65 R3 67 R4 72 Score -10
Pos 8 Name DIVYANSH DUBEY R1 66 R2 66 R3 68 R4 74 Score -10
Pos 13 Name HAN BYEOL BAEK R1 71 R2 69 R3 66 R4 69 Score -9
Pos 13 Name KARAN VERMA R1 71 R2 69 R3 66 R4 69 Score -9
Pos 13 Name KUSHAL SINGH R1 69 R2 69 R3 66 R4 71 Score -9
Pos 16 Name MD JAKIRUZZAMAN JAKIR R1 68 R2 69 R3 72 R4 68 Score -7
Pos 16 Name BRIJESH KUMAR R1 71 R2 69 R3 68 R4 69 Score -7
Pos 16 Name PRAKHAR ASAWA R1 67 R2 72 R3 68 R4 70 Score -7
Pos 16 Name MD SOMRAT SIKDAR R1 69 R2 74 R3 64 R4 70 Score -7
Pos 16 Name MD MUAJ R1 69 R2 66 R3 70 R4 72 Score -7
Pos 21 Name ANIKET SAWANT R1 71 R2 68 R3 69 R4 70 Score -6
Pos 21 Name SANDEEP SINGH R1 68 R2 69 R3 70 R4 71 Score -6
Pos 21 Name ARYAMAN ADITYA MOHAN R1 70 R2 73 R3 64 R4 71 Score -6
Pos 24 Name RAUNIL KUKAR R1 68 R2 71 R3 73 R4 67 Score -5
Pos 24 Name FEDERICO ZUCCHETTI R1 70 R2 69 R3 72 R4 68 Score -5
Pos 24 Name VIKRAM RANA R1 67 R2 74 R3 70 R4 68 Score -5
Pos 24 Name MANOJ S R1 69 R2 64 R3 71 R4 75 Score -5
Pos 28 Name ROHAN SHROFF R1 68 R2 74 R3 71 R4 67 Score -4
Pos 28 Name BISHMADPAL SINGH R1 70 R2 69 R3 70 R4 71 Score -4
Pos 30 Name HARDIK S CHAWDA R1 70 R2 70 R3 69 R4 72 Score -3
Pos 30 Name SANJEEV KUMAR (L) R1 69 R2 71 R3 65 R4 76 Score -3
Pos 32 Name IRFAN ALI MOLLAH R1 73 R2 71 R3 70 R4 68 Score -2
Pos 32 Name YASH MAJMUDAR R1 74 R2 66 R3 72 R4 70 Score -2
Pos 32 Name MD RAZU R1 73 R2 71 R3 68 R4 70 Score -2
Pos 32 Name CHANDARJEET YADAV R1 69 R2 71 R3 71 R4 71 Score -2
Pos 36 Name MD SOLAYEMAN R1 67 R2 78 R3 67 R4 71 Score -1
Pos 36 Name SIDDHARTH SAGAR (A) R1 71 R2 70 R3 68 R4 74 Score -1
Pos 38 Name AKSHAY NERANJEN R1 70 R2 72 R3 76 R4 66 Score Par
Pos 38 Name AKASH MODI R1 67 R2 72 R3 74 R4 71 Score Par
Pos 38 Name DIVYANSHU BAJAJ R1 69 R2 72 R3 71 R4 72 Score Par
Pos 38 Name VASU SEHGAL R1 71 R2 69 R3 71 R4 73 Score Par
Pos 38 Name ROHIT NARWAL R1 68 R2 72 R3 70 R4 74 Score Par
Pos 38 Name SURAJ JOSHI R1 72 R2 68 R3 70 R4 74 Score Par
Pos 44 Name KURUSH HEERJEE R1 71 R2 74 R3 72 R4 68 Score 1
Pos 44 Name RAJIV KUMAR JATIWAL R1 72 R2 71 R3 71 R4 71 Score 1
Pos 44 Name DHRUV SURI R1 74 R2 69 R3 71 R4 71 Score 1
Pos 44 Name MD SAJIB ALI R1 75 R2 70 R3 68 R4 72 Score 1
Pos 44 Name GIRRAJ SINGH KHADKA R1 73 R2 69 R3 70 R4 73 Score 1
Pos 44 Name KARAN VASUDEVA R1 72 R2 72 R3 68 R4 73 Score 1
Pos 50 Name SUBASH TAMANG R1 70 R2 71 R3 74 R4 71 Score 2
Pos 50 Name VISHAV PRATAP SINGH GILL R1 71 R2 71 R3 73 R4 71 Score 2
Pos 50 Name AJAY BAISOYA R1 78 R2 66 R3 70 R4 72 Score 2
Pos 50 Name MANISH THAKRAN R1 70 R2 73 R3 71 R4 72 Score 2
Pos 50 Name VISHESH SHARMA R1 72 R2 73 R3 69 R4 72 Score 2
Pos 50 Name DOMINIC PICCIRILLO R1 76 R2 69 R3 68 R4 73 Score 2
Pos 50 Name AARON ROCKEY R1 69 R2 71 R3 72 R4 74 Score 2
Pos 50 Name BRASHWARPAL SINGH R1 72 R2 69 R3 71 R4 74 Score 2
Pos 50 Name SHAURYA SHARMA R1 74 R2 70 R3 68 R4 74 Score 2
Pos 50 Name BIKRAMJIT SINGH SANDHU R1 70 R2 70 R3 71 R4 75 Score 2
Pos 60 Name PAWAN KUMAR R1 72 R2 73 R3 70 R4 72 Score 3
Pos 60 Name KARAN TAUNK R1 73 R2 69 R3 72 R4 73 Score 3
Pos 60 Name DEEPIN SINGH R1 71 R2 73 R3 69 R4 74 Score 3
Pos 60 Name KARTIK DIGVIJAY SINGH R1 70 R2 71 R3 70 R4 76 Score 3
Pos 64 Name KANAV CHAUHAN R1 72 R2 69 R3 75 R4 72 Score 4
Pos 65 Name FEROZ ALI MOLLAH R1 73 R2 69 R3 76 R4 71 Score 5
Pos 65 Name HIMMAT SINGH RAI R1 70 R2 72 R3 73 R4 74 Score 5
Pos 65 Name VINAY KUMAR YADAV R1 71 R2 74 R3 70 R4 74 Score 5
Pos 68 Name ANIL BAJRANG MANE R1 72 R2 72 R3 73 R4 73 Score 6
Pos 68 Name SAKSHITY PURENDRE (A) R1 74 R2 71 R3 71 R4 74 Score 6
Pos 68 Name DILROOP SINGH KAIRON R1 69 R2 69 R3 73 R4 79 Score 6
Pos 71 Name RAJESH KUMAR GAUTAM R1 70 R2 74 R3 71 R4 76 Score 7
Pos 71 Name IMRAN ALI MOLLAH R1 71 R2 71 R3 72 R4 77 Score 7
Pos 71 Name RAJA B R R1 78 R2 67 R3 69 R4 77 Score 7
Pos 74 Name VIKRANT CHOPRA R1 73 R2 72 R3 73 R4 74 Score 8
Pos 74 Name MADESH KRISHNA R1 71 R2 72 R3 74 R4 75 Score 8
Pos 74 Name ANSHUL PATEL R1 73 R2 70 R3 73 R4 76 Score 8
Pos 74 Name GURKI SHERGILL R1 71 R2 71 R3 73 R4 77 Score 8
Pos 74 Name MANDAAR PRAASHAR R1 71 R2 74 R3 67 R4 80 Score 8
Pos 79 Name RAJVEER SINGH DHILLON R1 70 R2 75 R3 74 R4 74 Score 9
Pos 79 Name ARJUN SINGH R1 67 R2 75 R3 75 R4 76 Score 9
Pos 79 Name ARSHPREET SINGH THIND R1 71 R2 73 R3 69 R4 80 Score 9
Pos 82 Name SUDIPTA DAS R1 72 R2 72 R3 76 R4 79 Score 15
PGTI DP World Logo