Tata Steel PGTI Qualifying School 2025 - Final Stage
- Golf Course: Golmuri Golf Course
- Venue: Jamshedpur
- Prize Money: Rs. 5 Lacs
- Start Date: 04-Feb-2025
- End Date: 07-Feb-2025
- Tour Format: Stroke Play
GOLMURI GOLF COURSE,Jamshedpur | |||||
---|---|---|---|---|---|
Match | Time | Tee | Player 1 | Player 2 | Player 3 |
Match 1 | Time 06:50 | Tee 1 | Player Name DIGRAJ SINGH GILL | Player Name SUDIPTA DAS | Player Name |
Match 2 | Time 07:02 | Tee 1 | Player Name SHAT MISHRA | Player Name RAJVEER SINGH DHILLON | Player Name |
Match 3 | Time 07:14 | Tee 1 | Player Name FEROZ ALI MOLLAH | Player Name AKSHAY NERANJEN | Player Name VIKRANT CHOPRA |
Match 4 | Time 07:26 | Tee 1 | Player Name ARJUN SINGH | Player Name MADESH KRISHNA | Player Name ANIL BAJRANG MANE |
Match 5 | Time 07:38 | Tee 1 | Player Name KURUSH HEERJEE | Player Name KANAV CHAUHAN (A) | Player Name ANSHUL PATEL |
Match 6 | Time 07:50 | Tee 1 | Player Name SAKSHITY PURENDRE (A) | Player Name SUBASH TAMANG | Player Name HIMMAT SINGH RAI |
Match 7 | Time 08:02 | Tee 1 | Player Name GURKI SHERGILL | Player Name VISHAV PRATAP SINGH GILL | Player Name RAJESH KUMAR GAUTAM |
Match 8 | Time 08:14 | Tee 1 | Player Name PAWAN KUMAR | Player Name VINAY KUMAR YADAV | Player Name IMRAN ALI MOLLAH |
Match 9 | Time 08:26 | Tee 1 | Player Name KARAN TAUNK | Player Name RAJIV KUMAR JATIWAL | Player Name DHRUV SURI |
Match 10 | Time 08:38 | Tee 1 | Player Name MANISH THAKRAN | Player Name IRFAN ALI MOLLAH | Player Name AJAY BAISOYA |
Match 11 | Time 08:50 | Tee 1 | Player Name VISHESH SHARMA | Player Name RAJA B R | Player Name AKASH MODI |
Match 12 | Time 09:02 | Tee 1 | Player Name ROHAN SHROFF | Player Name DEEPIN SINGH | Player Name ARSHPREET SINGH THIND |
Match 13 | Time 09:14 | Tee 1 | Player Name MD SAJIB ALI | Player Name DOMINIC PICCIRILLO | Player Name RAUNIL KUKAR |
Match 14 | Time 09:26 | Tee 1 | Player Name AARON ROCKEY | Player Name YASH MAJMUDAR | Player Name BRASHWARPAL SINGH |
Match 15 | Time 09:38 | Tee 1 | Player Name DIVYANSHU BAJAJ | Player Name GIRRAJ SINGH KHADKA | Player Name KARAN VASUDEVA |
Match 16 | Time 09:50 | Tee 1 | Player Name SHAURYA SHARMA | Player Name MD RAZU | Player Name MANDAAR PRAASHAR |
Match 17 | Time 10:02 | Tee 1 | Player Name MD SOLAYEMAN | Player Name DILROOP SINGH KAIRON | Player Name FEDERICO ZUCCHETTI |
Match 18 | Time 10:14 | Tee 1 | Player Name VASU SEHGAL | Player Name CHANDARJEET YADAV | Player Name BIKRAMJIT SINGH SANDHU |
Match 19 | Time 10:26 | Tee 1 | Player Name VIKRAM RANA | Player Name KARTIK DIGVIJAY SINGH | Player Name JOSHUA SEALE |
Match 20 | Time 10:38 | Tee 1 | Player Name ROHIT NARWAL | Player Name SURAJ JOSHI | Player Name RANJIT SINGH |
Match 21 | Time 10:50 | Tee 1 | Player Name MD JAKIRUZZAMAN JAKIR | Player Name BISHMADPAL SINGH | Player Name HARDIK S CHAWDA |
Match 22 | Time 11:02 | Tee 1 | Player Name SIDDHARTH SAGAR | Player Name ANIKET SAWANT | Player Name BRIJESH KUMAR |
Match 23 | Time 11:14 | Tee 1 | Player Name SANDEEP SINGH | Player Name PRAKHAR ASAWA | Player Name KOICHIRO SATO |
Match 24 | Time 11:26 | Tee 1 | Player Name ARYAMAN ADITYA MOHAN | Player Name MD SOMRAT SIKDAR | Player Name TUSHAR PANNU |
Match 25 | Time 11:38 | Tee 1 | Player Name HARSH GANGWAR | Player Name MANJOT SINGH | Player Name HAN BYEOL BAEK |
Match 26 | Time 11:50 | Tee 1 | Player Name KARAN VERMA | Player Name MD MUAJ | Player Name TRISHUL CHINNAPPA |
Match 27 | Time 12:02 | Tee 1 | Player Name SANJEEV KUMAR (L) | Player Name MARI MUTHU R | Player Name MANOJ S |
Match 28 | Time 12:14 | Tee 1 | Player Name AMRIT LAL | Player Name KUSHAL SINGH | Player Name BIPIN MUKHIYA |
Match 29 | Time 12:26 | Tee 1 | Player Name SHUBHAM NARAIN | Player Name DIPANKAR KAUSHAL | Player Name ROHIT BAISOYA |
Match 30 | Time 12:38 | Tee 1 | Player Name DIVYANSH DUBEY | Player Name ANKUR CHADHA | Player Name ANANT SINGH AHLAWAT |
updated at 08-02-2025 17:14:43