001W

LG RACE TO IRELAND

  • Golf Course: JAYPEE GREENS GOLF RESORT
  • Venue: GREATER NOIDA (U.P.)
  • Prize Money: Rs. 30 Lacs
  • Start Date: 03-Nov-2010
  • End Date: 07-Nov-2010
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 R3 Score
Par 4 5 3 5 4 4 3 4 4 36 4 4 5 4 3 5 4 3 4 36 72 72 72
1 MUKESH KUMAR 0 0 69 66 0 -81
1 MANAV JAINI 0 0 69 68 0 -79
1 ASHOK KUMAR 0 0 70 68 0 -78
1 RAFICK ALI MOLLAH 0 0 69 71 0 -76
1 VIKRANT CHOPRA 0 0 68 73 0 -75
1 VIJAY KUMAR 0 0 72 70 0 -74
1 ANURA ROHANA 0 0 72 70 0 -74
1 ANTHONY PAUL CHOAT 0 0 72 70 0 -74
1 R MURTHY 0 0 69 73 0 -74
1 AMANDEEP JOHL 0 0 68 75 0 -73
1 VIVEK BHANDARI 0 0 69 74 0 -73
1 KARANJIT SINGH SANDHU 0 0 70 73 0 -73
1 MD ISLAM 0 0 70 73 0 -73
1 FEROZ ALI MOLLAH 0 0 74 69 0 -73
1 RAJ RANDHAWA 0 0 69 74 0 -73
1 ABHISHEK JHA 0 0 69 75 0 -72
1 RAJU ALI MOLLAH 0 0 73 71 0 -72
1 OM PRAKASH CHOUHAN 0 0 75 69 0 -72
1 AMIT DUBE 0 0 74 70 0 -72
1 GAURAV PRATAP SINGH 0 0 67 77 0 -72
1 AMARDEEP MALIK 0 0 72 73 0 -71
1 GURKI SHERGILL 0 0 68 77 0 -71
1 SHAMIM KHAN 0 0 75 70 0 -71
1 JAMAL HOSSAIN 0 0 73 72 0 -71
1 HARMEET KAHLON 0 0 74 72 0 -70
1 RAGHAV MALIK 0 0 74 72 0 -70
1 RUDRESH SHARMA 0 0 71 75 0 -70
1 ARJUN SINGH CHAUDHRI 0 0 70 76 0 -70
1 HARJINDER SINGH MATTU 0 0 73 73 0 -70
1 MANDEO SINGH PATHANIA 0 0 74 72 0 -70
1 KPS SEKHON 0 0 71 75 0 -70
1 RANDHIR SINGH GHOTRA 0 0 74 72 0 -70
1 GAURAV GHEI 0 0 73 73 0 -70
1 DIGVIJAY SINGH 0 0 71 75 0 -70
1 ARJUN SINGH 0 0 68 79 0 -69
1 VISHAL SINGH 0 0 75 72 0 -69
1 GULFAM PAPPAN 0 0 74 73 0 -69
1 YUSUF ALI 0 0 74 74 0 -68
1 TORAN BIKRAM SHAHI 0 0 71 77 0 -68
1 JOSEPH J CHAKOLA 0 0 78 70 0 -68
1 SHEERAZ KALRA 0 0 75 73 0 -68
1 ARSHDEEP TIWANA 0 0 74 74 0 -68
1 BALPRRIT GUMAN 0 0 70 78 0 -68
1 PRAVEEN KUMAR BHADANA 0 0 74 74 0 -68
PGTI DP World Logo