Tata Steel PGTI Qualifying School 2025 - First Stage (Pre Qualifying I)
- Golf Course: Golmuri Golf Course
- Venue: Jamshedpur
- Prize Money: N/A
- Start Date: 22-Jan-2025
- End Date: 23-Jan-2025
- Tour Format: Stroke Play
GOLMURI GOLF COURSE,Jamshedpur | ||||||
---|---|---|---|---|---|---|
Match | Time | Tee | Player 1 | Player 2 | Player 3 | |
Match 1 | Time 07:00 | Tee 1 | Player Name PRADEEP KUMAR | Player Name PRAVESH RAGHUVANSHI | Player Name SAKSHIT PUREANDRE | |
Match 2 | Time 07:12 | Tee 1 | Player Name SHARAD SHARMA | Player Name SAMEER BAIRAGI | Player Name VIKAS SHKULA (A) | Player Name RAJESH BASAPPA KAMBLE |
Match 3 | Time 07:24 | Tee 1 | Player Name S MANJUNATH | Player Name ADITYA GARG (A) | Player Name MANISH RAJAK | Player Name PRAKASH LOHAR (A) |
Match 4 | Time 07:36 | Tee 1 | Player Name DEVIN SINGH (A) | Player Name TINKU BADLIYA | Player Name MAYANGLAMBAM ROHIND SINGH | Player Name P RAJKUMAR |
Match 5 | Time 07:48 | Tee 1 | Player Name MD ISLAM (ODISHA) | Player Name UMED KUMAR (A) | Player Name KUSUM CHANDER DOVAL | Player Name MANOVIRAJ SHEKHAWAT (A) |
Match 6 | Time 08:00 | Tee 1 | Player Name WILSON RAJ D MELLO | Player Name KHOKAN MOLLA | Player Name MD SAHUN | Player Name MUKEEM ALI |
Match 7 | Time 08:12 | Tee 1 | Player Name NAVTEZ SINGH | Player Name ADITYA RAJ SINGH CHAHAL | Player Name HAN BYEOL BAEK | Player Name SUMEET CHOUDHARY |
Match 8 | Time 11:15 | Tee 1 | Player Name SAURAV RATHI | Player Name SUDIPTA DAS | Player Name PRATYUSH SHARMA | |
Match 9 | Time 11:27 | Tee 1 | Player Name ANIRUDH KAMIREDDYPALLI | Player Name IMRAN ALI MOLLAH | Player Name SHAKTI SINGH (A) | Player Name GAST RAM |
Match 10 | Time 11:39 | Tee 1 | Player Name JAI THAKKER (A) | Player Name GURBAAZ P S MANN | Player Name C ARUL | Player Name RAJESH DHARA |
Match 11 | Time 11:51 | Tee 1 | Player Name IMAMUL HAQUE | Player Name VISHAV PRATAP SINGH GILL | Player Name DEEPRAJ CHETIA | Player Name KARTIK MAANDIYA |
Match 12 | Time 12:03 | Tee 1 | Player Name ROHAN SHROFF (A) | Player Name PINTU HALDAR | Player Name BHANU PRATAP SINGH | Player Name VIGNESH ANAND (A) |
Match 13 | Time 12:15 | Tee 1 | Player Name HIMANSHU NAGAR | Player Name ANIKET SAWANT | Player Name JOYSURJO DEY (A) | Player Name KABIR SINGH DHALIWAL (A) |
Match 14 | Time 12:27 | Tee 1 | Player Name KANAV CHAUHAN | Player Name KRISHNA VERMA | Player Name SHANKAR K | Player Name SAIFI KHAN |
Match 15 | Time 07:00 | Tee 10 | Player Name ROHIT YADAV | Player Name S SUWAID MOHSIN | Player Name SAGAR MEHTO | |
Match 16 | Time 07:12 | Tee 10 | Player Name SAGAR RAGHUVANSHI | Player Name JITENDRA TRIPURA | Player Name VIJAY NINAMA | Player Name R MANJUNATH |
Match 17 | Time 07:24 | Tee 10 | Player Name RAMESH KUMAR | Player Name KUMAR M | Player Name SATWINDER SINGH | Player Name SUBHRADIP DAS (A) |
Match 18 | Time 07:36 | Tee 10 | Player Name DAKSH SHOKEEN | Player Name SOURAV CHOUDHARY | Player Name ARJUN CHADHA | Player Name SOUVIK NAYAK |
Match 19 | Time 07:48 | Tee 10 | Player Name VIJAY KUMAR YADAV | Player Name PANKAJ P THAKUR | Player Name JEEVAN SHARMA | Player Name RAHUL JAMES JOSEPH (A) |
Match 20 | Time 08:00 | Tee 10 | Player Name MANOJ KUMAR | Player Name MAYANGLAMBAM BISHWARAMDAS SINGH | Player Name RAVI KANUGULA | Player Name JASHAN BHAARAT SHAH (A) |
Match 21 | Time 08:12 | Tee 10 | Player Name SENTHIL KUMAR | Player Name RAKESH GOKUL SINGH | Player Name GURJEET SINGH (A) | Player Name HEMANT YADAV (A) |
Match 22 | Time 11:15 | Tee 10 | Player Name PANKAJ MAANDIYA | Player Name AJIT KUMAR TETE (A) | Player Name THINLESS NAMGAIL | Player Name SHIV SWARUP LUMBA |
Match 23 | Time 11:27 | Tee 10 | Player Name UDAYJIT BHALOTIA | Player Name DEVENDRA PATEL | Player Name AMAL JHA (A) | Player Name AMAN SINGH RAJPUT |
Match 24 | Time 11:39 | Tee 10 | Player Name ARJUN SINGH CHAUDHRI | Player Name VILOK V GADWAL | Player Name SHUBHAM JINDAL | Player Name ARJUN GULATI |
Match 25 | Time 11:51 | Tee 10 | Player Name DEV KARAN SINGH | Player Name SHAURYA SINGH | Player Name DEEPIN SINGH (A) | Player Name YUAVAN KHUBCHANDANI (A) |
Match 26 | Time 12:03 | Tee 10 | Player Name ABHIMANYU DHARA | Player Name KURUSH HEERJEE | Player Name AABIR CHAUDHARY | Player Name DILIP M |
Match 27 | Time 12:15 | Tee 10 | Player Name ARYAMAN SINGH (A) | Player Name ALOK BARUA (A) | Player Name KRITEIN GANDOTRA (A) | Player Name YUG SHARMA (A) |
updated at 21-01-2025 14:13:32