Vishwa Samudra Open 2024 presented by Kapil Dev
- Golf Course: Delhi Golf Club
- Venue: Delhi
- Prize Money: INR 2 Crore
- Start Date: 10-Dec-2024
- End Date: 13-Dec-2024
- Tour Format: Stroke Play
DELHI GOLF CLUB,Delhi | |||||
---|---|---|---|---|---|
Match | Time | Tee | Player 1 | Player 2 | Player 3 |
Match 1 | Time 07:30 | Tee 1 | Player Name DHRUV SHEORAN | Player Name SUDHIR SHARMA | Player Name HARENDRA GUPTA |
Match 2 | Time 07:40 | Tee 1 | Player Name C MUNIYAPPA | Player Name MOHAMMAD SANJU | Player Name AALAAP I L |
Match 3 | Time 07:50 | Tee 1 | Player Name VARUN PARIKH | Player Name ABHINAV LOHAN | Player Name VEER AHLAWAT |
Match 4 | Time 08:00 | Tee 1 | Player Name SAPTAK TALWAR | Player Name CHIKKARANGAPPA S | Player Name RAVI KUMAR |
Match 5 | Time 08:10 | Tee 1 | Player Name K PRABAGARAN | Player Name YASHAS CHANDRA M S | Player Name OM PRAKASH CHOUHAN |
Match 6 | Time 08:20 | Tee 1 | Player Name SSP CHAWRASIA | Player Name MUKESH KUMAR | Player Name SHANKAR DAS |
Match 7 | Time 08:30 | Tee 1 | Player Name UDAYAN MANE | Player Name RAHIL GANGJEE | Player Name ARJUN PURI |
Match 8 | Time 08:40 | Tee 1 | Player Name HONEY BAISOYA | Player Name RASHID KHAN | Player Name YUVRAJ SANDHU |
Match 9 | Time 08:50 | Tee 1 | Player Name M DHARMA | Player Name JAMAL HOSSAIN | Player Name AJEETESH SANDHU |
Match 10 | Time 07:30 | Tee 10 | Player Name MANISH THAKRAN | Player Name MANI RAM | Player Name DIGRAJ SINGH GILL |
Match 11 | Time 07:40 | Tee 10 | Player Name KAPIL KUMAR | Player Name VINAY KUMAR YADAV | Player Name SACHIN BAISOYA |
Match 12 | Time 07:50 | Tee 10 | Player Name KARTIK SHARMA | Player Name AKSHAY SHARMA | Player Name PRANAV MARDIKAR |
Match 13 | Time 08:00 | Tee 10 | Player Name SHAMIM KHAN | Player Name SHAURYA BHATTACHARYA | Player Name ARJUN PRASAD |
Match 14 | Time 08:10 | Tee 10 | Player Name JAIBIR SINGH | Player Name KARANDEEP KOCHHAR | Player Name SAMARTH DWIVEDI |
Match 15 | Time 08:20 | Tee 10 | Player Name STEPAN DANEK | Player Name SANDEEP SINGH | Player Name RAUNIL KUKAR |
Match 16 | Time 08:30 | Tee 10 | Player Name ROHAN DHOLE PATIL | Player Name DIPANKAR KAUSHAL | Player Name AMRIT LAL |
Match 17 | Time 08:40 | Tee 10 | Player Name AMAN RAJ | Player Name DIVYANSH DUBEY | Player Name MANDAAR PRAASHAR |
updated at 13-12-2024 14:53:42