Vishwa Samudra Open 2024 presented by Kapil Dev
- Golf Course: Delhi Golf Club
- Venue: Delhi
- Prize Money: INR 2 Crore
- Start Date: 10-Dec-2024
- End Date: 13-Dec-2024
- Tour Format: Stroke Play
DELHI GOLF CLUB,Delhi | |||||
---|---|---|---|---|---|
Match | Time | Tee | Player 1 | Player 2 | Player 3 |
Match 1 | Time 07:30 | Tee 1 | Player Name DIGRAJ SINGH GILL | Player Name AKSHAY SHARMA | Player Name MANI RAM |
Match 2 | Time 07:41 | Tee 1 | Player Name RAHIL GANGJEE | Player Name CHIKKARANGAPPA S | Player Name HONEY BAISOYA |
Match 3 | Time 07:52 | Tee 1 | Player Name MOHAMMAD SANJU | Player Name KAPIL KUMAR | Player Name RAVI KUMAR |
Match 4 | Time 08:03 | Tee 1 | Player Name SHANKAR DAS | Player Name VEER AHLAWAT | Player Name UDAYAN MANE |
Match 5 | Time 08:14 | Tee 1 | Player Name K PRABAGARAN | Player Name MUKESH KUMAR | Player Name YASHAS CHANDRA M S |
Match 6 | Time 08:25 | Tee 1 | Player Name SSP CHAWRASIA | Player Name OM PRAKASH CHOUHAN | Player Name VARUN PARIKH |
Match 7 | Time 08:36 | Tee 1 | Player Name ARJUN PURI | Player Name YUVRAJ SANDHU | Player Name M DHARMA |
Match 8 | Time 08:47 | Tee 1 | Player Name SUDHIR SHARMA | Player Name RASHID KHAN | Player Name DHRUV SHEORAN |
Match 9 | Time 08:58 | Tee 1 | Player Name JAMAL HOSSAIN | Player Name MANISH THAKRAN | Player Name AJEETESH SANDHU |
Match 10 | Time 07:30 | Tee 10 | Player Name SAPTAK TALWAR | Player Name STEPAN DANEK | Player Name KARANDEEP KOCHHAR |
Match 11 | Time 07:41 | Tee 10 | Player Name PRANAV MARDIKAR | Player Name SANDEEP SINGH | Player Name SHAMIM KHAN |
Match 12 | Time 07:52 | Tee 10 | Player Name C MUNIYAPPA | Player Name ABHINAV LOHAN | Player Name AMAN RAJ |
Match 13 | Time 08:03 | Tee 10 | Player Name HARENDRA GUPTA | Player Name RAUNIL KUKAR | Player Name SHAURYA BHATTACHARYA |
Match 14 | Time 08:14 | Tee 10 | Player Name SACHIN BAISOYA | Player Name VINAY KUMAR YADAV | Player Name ROHAN DHOLE PATIL |
Match 15 | Time 08:25 | Tee 10 | Player Name DIPANKAR KAUSHAL | Player Name SAMARTH DWIVEDI | Player Name AMRIT LAL |
Match 16 | Time 08:36 | Tee 10 | Player Name KARTIK SHARMA | Player Name MANDAAR PRAASHAR | Player Name ARJUN PRASAD |
Match 17 | Time 08:47 | Tee 10 | Player Name AALAAP I L | Player Name DIVYANSH DUBEY | Player Name JAIBIR SINGH |
updated at 11-12-2024 18:15:29