IndianOil Servo Masters Golf 2024
- Golf Course: Digboi Golf Links
- Venue: Digboi
- Prize Money: TBC
- Start Date: 20-Nov-2024
- End Date: 23-Nov-2024
- Tour Format: Stroke Play
DIGBOI GOLF LINKS,Digboi | |||||
---|---|---|---|---|---|
Match | Time | Tee | Player 1 | Player 2 | Player 3 |
Match 1 | Time 06:15 | Tee 1 | Player Name RAUNIL KUKAR | Player Name AALAAP I L | |
Match 2 | Time 06:25 | Tee 1 | Player Name RAVI KUMAR | Player Name ROHAN DHOLE PATIL | |
Match 3 | Time 06:35 | Tee 1 | Player Name ABHINAV LOHAN | Player Name RAJIV KUMAR JATIWAL | Player Name RAJU ALI MOLLAH |
Match 4 | Time 06:45 | Tee 1 | Player Name AKSHAY SHARMA | Player Name JAMAL HOSSAIN | Player Name ANSHUL PATEL |
Match 5 | Time 06:55 | Tee 1 | Player Name SYED SAQIB AHMED | Player Name KAPIL KUMAR | Player Name BRASHWARPAL SINGH |
Match 6 | Time 07:05 | Tee 1 | Player Name SHAMIM KHAN | Player Name K PRABAGARAN | Player Name KURUSH HEERJEE |
Match 7 | Time 07:15 | Tee 1 | Player Name KARTIK SHARMA | Player Name SANDEEP SINGH | Player Name ABHISHEK KUMAR |
Match 8 | Time 07:25 | Tee 1 | Player Name DHRUV SURI | Player Name ANKUR CHADHA | Player Name TAPY GHAI |
Match 9 | Time 07:35 | Tee 1 | Player Name SOURAV CHOUDHARY | Player Name MADESH KRISHNA | Player Name BHANU PRATAP SINGH |
Match 10 | Time 10:20 | Tee 1 | Player Name ANISH NANGIA | Player Name DEVEN BHUMIJ | |
Match 11 | Time 10:30 | Tee 1 | Player Name SHANKAR DAS | Player Name DIGRAJ SINGH GILL | Player Name ANURAG NEOG |
Match 12 | Time 10:40 | Tee 1 | Player Name SUKHRAJ SINGH GILL | Player Name KARTIK DIGVIJAY SINGH | Player Name VARUN SAHAY |
Match 13 | Time 10:50 | Tee 1 | Player Name MANDAAR S PRASHAR | Player Name ARUN GOWALA | Player Name S MANJUNATH |
Match 14 | Time 11:00 | Tee 1 | Player Name TRISHUL CHINNAPPA | Player Name DIPANKAR KAUSHAL | Player Name DOMINIC PICCIRILLO |
Match 15 | Time 11:10 | Tee 1 | Player Name UDAYAN MANE | Player Name ARJUN BHATI | Player Name YUVRAJ SINGH |
Match 16 | Time 11:20 | Tee 1 | Player Name SHAURYA BHATTACHARYA | Player Name JAY PANDYA | Player Name HIMANSHU NAGAR (A) |
Match 17 | Time 11:30 | Tee 1 | Player Name ROHIT BAISOYA | Player Name GURKI SHERGILL | Player Name VISHAL SINGH |
Match 18 | Time 11:40 | Tee 1 | Player Name DHRUV SHEORAN | Player Name MD JAKIRUZZAMAN JAKIR | Player Name PETER CHERIAN |
Match 19 | Time 11:50 | Tee 1 | Player Name SANJEEV KUMAR (L) | Player Name ZUBIN NIJHAWAN | Player Name DEVIN SINGH (A) |
Match 20 | Time 06:15 | Tee 10 | Player Name MOHAMMAD SANJU | Player Name HARSH GANGWAR | Player Name SAURAV RATHI |
Match 21 | Time 06:25 | Tee 10 | Player Name M DHARMA | Player Name CHANDARJEET YADAV | Player Name DULAL KALOWAR |
Match 22 | Time 06:35 | Tee 10 | Player Name DIVYANSHU BAJAJ JETHMALANI | Player Name AJAY BAISOYA | Player Name ROHIT BOKEN |
Match 23 | Time 06:45 | Tee 10 | Player Name ANGAD CHEEMA | Player Name ANSHUL KABTHIYAL | Player Name DEEPRAJ CHETIA |
Match 24 | Time 06:55 | Tee 10 | Player Name HARENDRA GUPTA | Player Name KARAN VERMA | Player Name BISHMADPAL SINGH |
Match 25 | Time 07:05 | Tee 10 | Player Name MOHD AZHAR | Player Name KUSHAL SINGH | Player Name WASIM KHAN |
Match 26 | Time 07:15 | Tee 10 | Player Name HONEY BAISOYA | Player Name N THANGARAJA | Player Name BRIJESH KUMAR |
Match 27 | Time 07:25 | Tee 10 | Player Name MANI RAM | Player Name VIKRANT CHOPRA | Player Name PRANAV MARDIKAR |
Match 28 | Time 07:35 | Tee 10 | Player Name DIVYANSH DUBEY | Player Name AKSHAY NERANJEN | Player Name SHUBHAM NARAIN |
Match 29 | Time 10:20 | Tee 10 | Player Name HOSHI RAKESH YADAV | Player Name BIREN KARMAKAR | |
Match 30 | Time 10:30 | Tee 10 | Player Name ALOK BARUA (A) | Player Name THINLESS NAMGAIL | |
Match 31 | Time 10:40 | Tee 10 | Player Name AMARDEEP MALIK | Player Name STEPAN DANEK | Player Name VIKRAM RANA |
Match 32 | Time 10:50 | Tee 10 | Player Name BADAL HOSSAIN | Player Name SAMARTH DWIVEDI | Player Name MILIND SONI |
Match 33 | Time 11:00 | Tee 10 | Player Name GAURAV PRATAP SINGH | Player Name MD AKBAR HOSSAIN | Player Name BIKRAMJIT SINGH SANDHU |
Match 34 | Time 11:10 | Tee 10 | Player Name SACHIN BAISOYA | Player Name MARI MUTHU R | Player Name KARAN TAUNK |
Match 35 | Time 11:20 | Tee 10 | Player Name SUDHIR SHARMA | Player Name MANISH THAKRAN | Player Name ARJUN PURI |
Match 36 | Time 11:30 | Tee 10 | Player Name C MUNIYAPPA | Player Name PRAKHAR ASAWA | Player Name DEEPAK CHOUHAN |
Match 37 | Time 11:40 | Tee 10 | Player Name SHIVENDRA SINGH SISODIA | Player Name DIVESH RANA | Player Name MD NAWAB |
Match 38 | Time 11:50 | Tee 10 | Player Name MAKOTO IWASAKI | Player Name VASU SEHGAL | Player Name ANIRUDH KAMIREDDYPALLI |
updated at 20-11-2024 17:05:15