IndianOil Servo Masters Golf 2024
- Golf Course: Digboi Golf Links
- Venue: Digboi
- Prize Money: INR 85 Lacs
- Start Date: 20-Nov-2024
- End Date: 23-Nov-2024
- Tour Format: Stroke Play
DIGBOI GOLF LINKS,Digboi | |||||
---|---|---|---|---|---|
Match | Time | Tee | Player 1 | Player 2 | Player 3 |
Match 1 | Time 07:30 | Tee 1 | Player Name SHIVENDRA SINGH SISODIA | Player Name DHRUV SHEORAN | Player Name ANKUR CHADHA |
Match 2 | Time 07:41 | Tee 1 | Player Name N THANGARAJA | Player Name STEPAN DANEK | Player Name SYED SAQIB AHMED |
Match 3 | Time 07:52 | Tee 1 | Player Name M DHARMA | Player Name SHANKAR DAS | Player Name RAJIV KUMAR JATIWAL |
Match 4 | Time 08:03 | Tee 1 | Player Name MILIND SONI | Player Name ARJUN BHATI | Player Name MOHD AZHAR |
Match 5 | Time 08:14 | Tee 1 | Player Name HONEY BAISOYA | Player Name AMARDEEP MALIK | Player Name C MUNIYAPPA |
Match 6 | Time 08:25 | Tee 1 | Player Name GAURAV PRATAP SINGH | Player Name KARTIK SHARMA | Player Name ROHAN DHOLE PATIL |
Match 7 | Time 08:36 | Tee 1 | Player Name PRAKHAR ASAWA | Player Name VIKRANT CHOPRA | Player Name KAPIL KUMAR |
Match 8 | Time 08:47 | Tee 1 | Player Name SACHIN BAISOYA | Player Name MANI RAM | Player Name UDAYAN MANE |
Match 9 | Time 08:58 | Tee 1 | Player Name SAMARTH DWIVEDI | Player Name DIVYANSH DUBEY | Player Name JAMAL HOSSAIN |
Match 10 | Time 07:30 | Tee 10 | Player Name MD AKBAR HOSSAIN | Player Name RAVI KUMAR | Player Name ABHINAV LOHAN |
Match 11 | Time 07:41 | Tee 10 | Player Name SANDEEP SINGH | Player Name MARI MUTHU R | Player Name CHANDARJEET YADAV |
Match 12 | Time 07:52 | Tee 10 | Player Name DEVEN BHUMIJ | Player Name ABHISHEK KUMAR | Player Name BRASHWARPAL SINGH |
Match 13 | Time 08:03 | Tee 10 | Player Name AALAAP I L | Player Name BIKRAMJIT SINGH SANDHU | Player Name RAJU ALI MOLLAH |
Match 14 | Time 08:14 | Tee 10 | Player Name SANJEEV KUMAR (L) | Player Name JAY PANDYA | Player Name TAPY GHAI |
Match 15 | Time 08:25 | Tee 10 | Player Name MD NAWAB | Player Name MANDAAR PRAASHAR | Player Name KUSHAL SINGH |
Match 16 | Time 08:36 | Tee 10 | Player Name RAUNIL KUKAR | Player Name SOURAV CHOUDHARY | Player Name K PRABAGARAN |
Match 17 | Time 08:47 | Tee 10 | Player Name BADAL HOSSAIN | Player Name SHUBHAM NARAIN | Player Name SAURAV RATHI |
Match 18 | Time 08:57 | Tee 10 | Player Name YUVRAJ SINGH | Player Name ROHIT BAISOYA |
updated at 23-11-2024 14:17:14