Vizag Open 2024
- Golf Course: East Point Golf Club
- Venue: Vizag
- Prize Money: INR 1 Crore
- Start Date: 02-Oct-2024
- End Date: 05-Oct-2024
- Tour Format: Stroke Play
EAST POINT GOLF CLUB,Vizag | |||||
---|---|---|---|---|---|
Match | Time | Tee | Player 1 | Player 2 | Player 3 |
Match 1 | Time 07:00 | Tee 1 | Player Name PUKHRAJ SINGH GILL | Player Name ANSHUL KABTHIYAL | Player Name M DHARMA |
Match 2 | Time 07:11 | Tee 1 | Player Name SYED SAQIB AHMED | Player Name AJAY BAISOYA | Player Name MILIND SONI |
Match 3 | Time 07:22 | Tee 1 | Player Name AADIL BEDI | Player Name BRASHWARPAL SINGH | Player Name KHALIN H JOSHI |
Match 4 | Time 07:33 | Tee 1 | Player Name ANSHUL PATEL | Player Name SAARTHAK CHHIBBER | Player Name YUVRAJ SINGH |
Match 5 | Time 07:44 | Tee 1 | Player Name SUDHIR SHARMA | Player Name MOHD AZHAR | Player Name HARENDRA GUPTA |
Match 6 | Time 07:55 | Tee 1 | Player Name SHAURYA BHATTACHARYA | Player Name ARYAN ROOPA ANAND | Player Name RAHIL GANGJEE |
Match 7 | Time 08:06 | Tee 1 | Player Name DHRUV SHEORAN | Player Name HONEY BAISOYA | Player Name SHIVENDRA SINGH SISODIA |
Match 8 | Time 08:17 | Tee 1 | Player Name SACHIN BAISOYA | Player Name JAIRAJ SINGH SANDHU | Player Name N THANGARAJA |
Match 9 | Time 08:28 | Tee 1 | Player Name UDAYAN MANE | Player Name YASHAS CHANDRA M S | Player Name AMARDEEP MALIK |
Match 10 | Time 08:39 | Tee 1 | Player Name KARTIK SHARMA | Player Name AMAN RAJ | Player Name ANGAD CHEEMA |
Match 11 | Time 07:05 | Tee 10 | Player Name SHAURYA BINU | Player Name KARAN PRATAP SINGH | Player Name RAJIV KUMAR JATIWAL |
Match 12 | Time 07:16 | Tee 10 | Player Name SHAMIM KHAN | Player Name C MUNIYAPPA | Player Name GAURAV PRATAP SINGH |
Match 13 | Time 07:27 | Tee 10 | Player Name ARJUN PRASAD | Player Name ABHINAV LOHAN | Player Name VARUN PARIKH |
Match 14 | Time 07:38 | Tee 10 | Player Name K PRABAGARAN | Player Name KARAN VERMA | Player Name DIVYANSHU BAJAJ JETHMALANI |
Match 15 | Time 07:49 | Tee 10 | Player Name MOHAMMAD SANJU | Player Name ABHISHEK KUMAR | Player Name VEER AHLAWAT |
Match 16 | Time 08:00 | Tee 10 | Player Name SAPTAK TALWAR | Player Name SANDEEP SINGH | Player Name ARJUN SHARMA |
Match 17 | Time 08:11 | Tee 10 | Player Name SUKHRAJ SINGH GILL | Player Name SHUBHAM NARAIN | Player Name PRAKHAR ASAWA |
Match 18 | Time 08:22 | Tee 10 | Player Name VASU SEHGAL | Player Name BADAL HOSSAIN | Player Name RAVI KUMAR |
Match 19 | Time 08:33 | Tee 10 | Player Name CHANDARJEET YADAV | Player Name ZUBIN NIJHAWAN |
updated at 05-10-2024 14:59:44