001S

AIRCEL PGTI PLAYERS CHAMPIONSHIP PRESENTED BY THE WILLINGDON SPORTS CLUB

  • Golf Course: THE WILLINGDON SPORTS CLUB
  • Venue: MUMBAI
  • Prize Money: Rs. 40 Lacs
  • Start Date: 12-Oct-2010
  • End Date: 15-Oct-2010
  • Tour Format: Stroke Play

Score

Pos Name R1 R2 R3 R4 Score
Pos 1 Name RAJU ALI MOLLAH R1 63 R2 57 R3 58 R4 64 Score -18
Pos 2 Name SHANKAR DAS R1 60 R2 59 R3 62 R4 62 Score -17
Pos 3 Name MANAV JAINI R1 63 R2 62 R3 59 R4 60 Score -16
Pos 4 Name VINOD KUMAR R1 57 R2 58 R3 66 R4 64 Score -15
Pos 5 Name MUKESH KUMAR R1 63 R2 61 R3 59 R4 64 Score -13
Pos 5 Name GULFAM PAPPAN R1 59 R2 62 R3 64 R4 62 Score -13
Pos 7 Name OM PRAKASH CHOUHAN R1 61 R2 62 R3 61 R4 64 Score -12
Pos 7 Name HARENDRA GUPTA R1 66 R2 56 R3 61 R4 65 Score -12
Pos 7 Name FEROZ ALI MOLLAH R1 61 R2 61 R3 65 R4 61 Score -12
Pos 10 Name SANJAY KUMAR R1 61 R2 62 R3 63 R4 63 Score -11
Pos 11 Name SHAMIM KHAN R1 61 R2 64 R3 61 R4 64 Score -10
Pos 11 Name CHIRAGH KUMAR R1 61 R2 61 R3 59 R4 69 Score -10
Pos 13 Name SUJJAN SINGH R1 62 R2 62 R3 65 R4 62 Score -9
Pos 14 Name RAFICK ALI MOLLAH R1 60 R2 63 R3 66 R4 63 Score -8
Pos 15 Name MANDEO SINGH PATHANIA R1 64 R2 68 R3 61 R4 60 Score -7
Pos 15 Name RANJIT SINGH R1 63 R2 61 R3 67 R4 62 Score -7
Pos 15 Name R MURTHY R1 66 R2 60 R3 63 R4 64 Score -7
Pos 18 Name ASHOK KUMAR R1 66 R2 61 R3 64 R4 63 Score -6
Pos 18 Name TORAN BIKRAM SHAHI R1 67 R2 64 R3 66 R4 57 Score -6
Pos 18 Name AMARDEEP MALIK R1 70 R2 56 R3 62 R4 66 Score -6
Pos 21 Name AJEETESH SANDHU R1 65 R2 65 R3 66 R4 59 Score -5
Pos 22 Name VIJAY KUMAR R1 63 R2 68 R3 60 R4 65 Score -4
Pos 22 Name ANURA ROHANA R1 63 R2 67 R3 61 R4 65 Score -4
Pos 22 Name SHAURYA SINGH R1 64 R2 63 R3 64 R4 65 Score -4
Pos 25 Name RAJU SINGH R1 62 R2 65 R3 63 R4 67 Score -3
Pos 25 Name SANDEEP SYAL R1 65 R2 65 R3 64 R4 63 Score -3
Pos 25 Name SHEERAZ KALRA R1 65 R2 58 R3 70 R4 64 Score -3
Pos 28 Name R SRINIVAS R1 63 R2 67 R3 65 R4 63 Score -2
Pos 28 Name M DHARMA R1 64 R2 66 R3 64 R4 64 Score -2
Pos 28 Name ANTHONY PAUL CHOAT R1 64 R2 64 R3 63 R4 67 Score -2
Pos 28 Name ABHISHEK JHA R1 61 R2 70 R3 62 R4 65 Score -2
Pos 32 Name NABIN MANDAL R1 65 R2 65 R3 66 R4 63 Score -1
Pos 32 Name ANIRUDH GOYAL R1 64 R2 65 R3 66 R4 64 Score -1
Pos 34 Name ALI SHER R1 68 R2 63 R3 65 R4 64 Score Par
Pos 34 Name ARSHDEEP TIWANA R1 62 R2 66 R3 64 R4 68 Score Par
Pos 36 Name RANDHIR SINGH GHOTRA R1 60 R2 64 R3 69 R4 68 Score 1
Pos 36 Name CHITRAJIT KALRA R1 72 R2 60 R3 67 R4 62 Score 1
Pos 36 Name VISHAL SINGH R1 66 R2 63 R3 67 R4 65 Score 1
Pos 36 Name SUDHIR SHARMA R1 64 R2 65 R3 65 R4 67 Score 1
Pos 40 Name MD ISLAM R1 67 R2 65 R3 62 R4 68 Score 2
Pos 40 Name AMARDEEP RAWAT R1 61 R2 70 R3 63 R4 68 Score 2
Pos 42 Name SULEMAN ALI R1 65 R2 66 R3 68 R4 64 Score 3
Pos 42 Name DINESH RAGHUVANSHI R1 64 R2 66 R3 69 R4 64 Score 3
Pos 42 Name JAMAL HOSSAIN R1 65 R2 67 R3 67 R4 64 Score 3
Pos 45 Name VIVEK BHANDARI R1 64 R2 64 R3 66 R4 71 Score 5
Pos 45 Name YUSUF ALI R1 68 R2 63 R3 66 R4 68 Score 5
Pos 45 Name RUDRESH SHARMA R1 62 R2 67 R3 69 R4 67 Score 5
Pos 48 Name ARJUN SINGH CHAUDHRI R1 68 R2 62 R3 68 R4 68 Score 6
Pos 48 Name PRADEEP KUMAR R1 64 R2 64 R3 71 R4 67 Score 6
Pos 50 Name SIDDHARTH SHARMA R1 67 R2 63 R3 69 R4 69 Score 8
Pos 51 Name IKRAMUDDIN SHAH R1 66 R2 66 R3 68 R4 69 Score 9
Pos 52 Name WILSON RAJ D MELLO R1 69 R2 63 R3 66 R4 72 Score 10
Pos 53 Name AMIT DUBE R1 67 R2 61 R3 70 R4 73 Score 11
Pos 53 Name MAHESH YADAV R1 70 R2 62 R3 70 R4 69 Score 11
PGTI DP World Logo