007Y

Gurgaon Open 2024 powered by Amrutanjan

  • Golf Course: Classic Golf & Country Club
  • Venue: Nuh, Haryana
  • Prize Money: INR 1 Crore
  • Start Date: 16-Apr-2024
  • End Date: 19-Apr-2024
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 R3 R4 Score
Par 4 3 5 4 3 4 4 4 5 36 4 3 4 4 5 4 4 3 5 36 72 72 72 72
1 M DHARMA 4 3 5 4 2 4 3 3 5 33 4 3 3 5 4 4 5 3 4 35 66 69 67 68 -18
2 KHALIN H JOSHI 4 3 4 4 3 3 4 4 5 34 4 3 3 5 4 3 3 3 5 33 69 71 68 67 -13
3 YASHAS CHANDRA M S 4 3 5 4 4 4 3 3 3 33 4 2 3 4 5 4 5 3 5 35 69 69 69 68 -13
4 SAARTHAK CHHIBBER 4 3 4 4 3 4 4 4 5 35 5 3 4 4 4 3 4 3 5 35 71 70 64 70 -13
5 MD AKBAR HOSSAIN 4 3 5 4 3 4 4 6 5 38 4 3 3 4 4 3 4 3 5 33 69 70 66 71 -12
6 RAHIL GANGJEE 5 3 4 5 3 4 3 4 4 35 4 3 4 5 3 3 4 3 4 33 71 69 69 68 -11
7 UDAYAN MANE 3 3 5 4 3 4 4 3 5 34 4 3 4 4 5 3 5 4 4 36 71 71 65 70 -11
8 RAJIV KUMAR JATIWAL 5 3 6 4 3 4 3 4 4 36 3 5 4 4 4 3 4 3 5 35 66 67 73 71 -11
8 TAPENDRA GHAI 5 4 4 3 3 4 4 4 5 36 4 4 5 4 4 3 4 3 4 35 69 68 69 71 -11
10 PRAKHAR ASAWA 5 4 5 3 3 4 4 3 5 36 4 3 4 5 5 4 4 2 5 36 69 69 67 72 -11
11 SACHIN BAISOYA 4 3 4 4 3 4 4 4 5 35 4 4 4 4 5 4 4 3 6 38 69 69 66 73 -11
12 SUNHIT BISHNOI 5 3 4 4 3 3 4 4 4 34 4 2 5 4 6 4 4 3 5 37 70 66 71 71 -10
12 ABHIJIT SINGH CHADHA 5 4 6 4 3 3 3 4 5 37 3 4 4 4 5 3 4 3 4 34 70 69 68 71 -10
14 ARJUN PRASAD 4 3 5 4 3 4 4 4 4 35 4 3 4 4 5 4 5 3 5 37 71 66 69 72 -10
15 C MUNIYAPPA 4 4 4 4 3 3 4 4 4 34 5 4 4 4 4 3 4 3 5 36 65 76 68 70 -9
15 BADAL HOSSAIN 5 4 4 4 3 3 4 4 4 35 4 3 4 4 5 3 4 3 5 35 72 69 68 70 -9
17 JAMAL HOSSAIN 4 2 4 4 3 4 3 4 4 32 3 5 5 4 4 4 5 3 4 37 73 70 68 69 -8
17 HIMMAT SINGH RAI 5 3 5 4 3 5 4 4 3 36 3 3 4 4 4 4 4 3 4 33 70 72 69 69 -8
19 MUKESH KUMAR 4 3 5 4 3 4 5 5 5 38 4 3 4 4 5 5 4 3 5 37 70 68 67 75 -8
20 JAIRAJ SINGH SANDHU 4 3 5 4 3 4 4 4 4 35 3 3 4 4 4 3 4 3 4 32 69 71 74 67 -7
21 ANSHUL KABTHIYAL 4 2 6 4 3 4 4 5 4 36 3 3 3 3 5 4 5 3 5 34 71 73 67 70 -7
22 YASH MAJMUDAR 4 3 5 4 3 4 5 4 4 36 6 2 4 4 5 4 4 3 5 37 72 69 68 73 -6
23 RASHID KHAN 4 4 5 4 3 4 5 4 4 37 4 3 3 4 3 4 4 4 5 34 71 73 68 71 -5
24 SHAMIM KHAN 4 3 5 3 3 3 4 4 5 34 3 3 4 4 5 4 5 3 5 36 70 73 70 70 -5
24 DHRUV SHEORAN 4 3 5 4 3 4 4 4 6 37 4 3 4 3 5 4 3 3 4 33 71 72 70 70 -5
24 MOHD AZHAR 4 3 4 3 2 5 5 4 5 35 4 3 3 4 4 4 4 4 5 35 71 68 74 70 -5
27 BRASHWARPAL SINGH 3 3 5 4 2 4 4 5 4 34 3 3 4 4 4 4 4 3 5 34 68 75 72 68 -5
28 VARUN PARIKH 4 3 4 4 3 5 4 3 5 35 4 3 5 4 5 4 4 3 5 37 70 72 69 72 -5
29 HARENDRA GUPTA 3 4 4 5 2 4 4 3 6 35 3 3 4 3 4 5 4 3 4 33 70 74 71 68 -5
30 MANI RAM 4 3 4 4 2 4 4 3 4 32 4 4 4 5 5 4 5 3 5 39 63 78 72 71 -4
31 AMAN RAJ 4 3 5 4 3 4 3 4 5 35 4 3 4 4 4 4 5 3 6 37 69 72 71 72 -4
32 ANKUR CHADHA 5 3 5 4 3 3 4 3 4 34 4 3 5 4 6 4 4 4 5 39 68 73 70 73 -4
32 DIVYANSHU BAJAJ 5 3 5 5 3 4 4 4 5 38 4 3 4 4 4 4 4 3 5 35 69 73 69 73 -4
34 SHAURYA BHATTACHARYA 4 2 6 4 3 4 3 4 4 34 4 3 4 5 5 4 4 3 3 35 71 72 72 69 -4
35 ARJUN SHARMA 4 3 4 4 3 4 4 3 3 32 4 3 4 4 5 4 3 3 5 35 74 69 74 67 -4
36 AMARDEEP MALIK 4 3 6 4 3 4 4 5 5 38 5 3 4 4 4 4 4 2 4 34 71 72 70 72 -3
37 AKSHAY NERANJEN 4 3 5 4 4 4 3 4 4 35 5 4 4 6 5 4 3 3 4 38 72 68 72 73 -3
37 KSHITIJ NAVEED KAUL 4 3 5 4 2 5 5 4 6 38 4 4 4 4 4 4 4 3 4 35 72 72 68 73 -3
37 BRIJESH KUMAR 4 4 4 5 3 5 5 4 4 38 4 3 4 4 5 3 4 3 5 35 70 72 71 73 -2
40 MICHELE ORTOLANI 5 3 6 4 3 4 4 4 5 38 3 3 4 4 4 4 4 2 5 33 70 71 74 71 -2
41 K PRABAGARAN 4 3 5 4 3 4 4 4 5 36 4 3 5 4 5 4 4 3 5 37 70 71 73 73 -1
42 SAURAV RATHI 5 3 4 4 2 3 4 4 6 35 4 3 5 4 5 3 5 3 4 36 72 70 74 71 -1
42 HARSH GANGWAR 4 3 5 4 3 4 4 5 4 36 3 3 4 4 4 5 5 2 5 35 71 71 74 71 -1
44 AALAAP I L 3 3 4 4 3 4 4 4 4 33 4 3 4 5 4 4 5 3 5 37 74 70 73 70 -1
45 SUDHIR SHARMA 5 3 5 4 3 3 4 5 5 37 5 3 4 4 5 3 4 4 5 37 70 71 73 74 Par
46 GAURAV PRATAP SINGH 4 3 4 4 4 4 4 4 6 37 4 4 4 4 4 3 5 3 5 36 71 70 74 73 Par
47 SANJEEV KUMAR (L) 4 4 5 3 3 3 3 4 5 34 5 3 4 4 6 4 4 3 5 38 77 67 72 72 Par
48 ANGAD CHEEMA 5 3 4 4 3 5 4 4 6 38 4 3 3 4 4 4 4 3 4 33 72 70 75 71 Par
49 MOHAMMAD SANJU 4 3 5 4 3 5 3 4 5 36 3 3 7 4 6 3 3 4 6 39 69 70 75 75 1
50 AKSHAY DAMALE 5 3 7 3 3 4 5 5 5 40 4 3 4 4 5 4 4 3 5 36 68 73 73 76 2
51 AJAY BAISOYA 5 2 5 3 4 4 4 5 4 36 4 3 4 4 5 4 6 3 5 38 70 72 75 74 3
51 ROHIT BAISOYA 4 3 5 5 3 4 5 4 5 38 4 3 5 3 5 4 4 3 5 36 73 70 74 74 3
53 WASIM KHAN 4 3 4 5 3 5 4 4 5 37 4 2 4 4 5 4 5 4 4 36 75 69 74 73 3
54 RANJIT SINGH 5 3 4 4 3 4 3 4 4 34 4 4 4 3 4 5 5 3 5 37 69 75 76 71 3
55 MARI MUTHU R 5 3 5 5 3 4 4 4 4 37 4 3 4 4 5 3 4 3 6 36 71 73 75 73 4
56 STEPAN DANEK 4 4 5 4 3 3 6 4 6 39 4 5 5 4 4 4 5 3 7 41 71 73 72 80 8
PGTI DP World Logo