Nissan presents Delhi-NCR Open 2024
- Golf Course: Noida Golf Course
- Venue: Noida
- Prize Money: INR 1 Crore
- Start Date: 10-Apr-2024
- End Date: 13-Apr-2024
- Tour Format: Stroke Play
NOIDA GOLF COURSE,Noida | |||||
---|---|---|---|---|---|
Match | Time | Tee | Player 1 | Player 2 | Player 3 |
Match 1 | Time 07:30 | Tee 1 | Player Name ANKUR CHADHA | Player Name PUKHRAJ SINGH GILL | Player Name MD AKBAR HOSSAIN |
Match 2 | Time 07:41 | Tee 1 | Player Name CHANDARJEET YADAV | Player Name BADAL HOSSAIN | Player Name ARJUN SHARMA |
Match 3 | Time 07:52 | Tee 1 | Player Name DIVYANSHU BAJAJ JETHMALANI | Player Name AKSHAY SHARMA | Player Name HARENDRA GUPTA |
Match 4 | Time 08:03 | Tee 1 | Player Name HARSHJEET SINGH SETHIE | Player Name GAURAV PRATAP SINGH | Player Name SHIVENDRA SINGH SISODIA |
Match 5 | Time 08:14 | Tee 1 | Player Name DHRUV SHEORAN | Player Name SACHIN BAISOYA | Player Name VIKRANT CHOPRA |
Match 6 | Time 08:25 | Tee 1 | Player Name SYED SAQIB AHMED | Player Name JAIRAJ SINGH SANDHU | Player Name SHAURYA BHATTACHARYA |
Match 7 | Time 08:36 | Tee 1 | Player Name ARJUN PRASAD | Player Name ABHINAV LOHAN | Player Name RASHID KHAN |
Match 8 | Time 08:47 | Tee 1 | Player Name KARAN PRATAP SINGH | Player Name AJEETESH SANDHU | Player Name ANGAD CHEEMA |
Match 9 | Time 08:58 | Tee 1 | Player Name VEER AHLAWAT | Player Name YASHAS CHANDRA M S | Player Name MANU GANDAS |
Match 10 | Time 07:30 | Tee 10 | Player Name HONEY BAISOYA | Player Name KHALIN H JOSHI | Player Name UDAYAN MANE |
Match 11 | Time 07:41 | Tee 10 | Player Name MANDAAR PRAASHAR | Player Name BRIJESH KUMAR | Player Name AMARDEEP MALIK |
Match 12 | Time 07:52 | Tee 10 | Player Name M DHARMA | Player Name MATIAS DOMINGUEZ | Player Name ANSHUL KABTHIYAL |
Match 13 | Time 08:03 | Tee 10 | Player Name MICHELE ORTOLANI | Player Name SAPTAK TALWAR | Player Name VARUN PARIKH |
Match 14 | Time 08:14 | Tee 10 | Player Name RAVI KUMAR | Player Name DIPANKAR KAUSHAL | Player Name MUKESH KUMAR |
Match 15 | Time 08:25 | Tee 10 | Player Name AMAN RAJ | Player Name KEVIN ESTEVE RIGAILL | Player Name MARI MUTHU R |
Match 16 | Time 08:36 | Tee 10 | Player Name AJAY BAISOYA | Player Name YUVRAJ SINGH | Player Name AKSHAY DAMALE |
Match 17 | Time 08:47 | Tee 10 | Player Name KARAN VERMA | Player Name JAY PANDYA |
updated at 13-04-2024 14:21:23