Nissan presents Chandigarh Open 2024 hosted by Chandigarh Golf Club
- Golf Course: Chandigarh Golf Club
- Venue: Chandigarh
- Prize Money: INR 1 Crore
- Start Date: 03-Apr-2024
- End Date: 06-Apr-2024
- Tour Format: Stroke Play
CHANDIGARH GOLF CLUB,Chandigarh | |||||
---|---|---|---|---|---|
Match | Time | Tee | Player 1 | Player 2 | Player 3 |
Match 1 | Time 07:30 | Tee 1 | Player Name HARSH GANGWAR | Player Name MOHAMMAD SANJU | Player Name AKSHAY SHARMA |
Match 2 | Time 07:40 | Tee 1 | Player Name ROHAN DHOLE PATIL | Player Name KARTIK SHARMA | Player Name SACHIN BAISOYA |
Match 3 | Time 07:50 | Tee 1 | Player Name SAPTAK TALWAR | Player Name PUKHRAJ SINGH GILL | Player Name MANU GANDAS |
Match 4 | Time 08:00 | Tee 1 | Player Name MOHD AZHAR | Player Name CHIKKARANGAPPA S | Player Name C MUNIYAPPA |
Match 5 | Time 08:10 | Tee 1 | Player Name AJEETESH SANDHU | Player Name UDAYAN MANE | Player Name MD AKBAR HOSSAIN |
Match 6 | Time 08:20 | Tee 1 | Player Name VIKRANT CHOPRA | Player Name KARANDEEP KOCHHAR | Player Name JAIRAJ SINGH SANDHU |
Match 7 | Time 08:30 | Tee 1 | Player Name ARYAN ROOPA ANAND | Player Name MICHELE ORTOLANI | Player Name RASHID KHAN |
Match 8 | Time 08:40 | Tee 1 | Player Name ABHINAV LOHAN | Player Name AMARDEEP MALIK | Player Name KHALIN H JOSHI |
Match 9 | Time 08:50 | Tee 1 | Player Name SUNHIT BISHNOI | Player Name RAHIL GANGJEE | Player Name DHRUV SHEORAN |
Match 10 | Time 09:00 | Tee 1 | Player Name YASHAS CHANDRA M S | Player Name ANGAD CHEEMA | Player Name GAGANJEET BHULLAR |
Match 11 | Time 07:30 | Tee 10 | Player Name SUDHIR SHARMA | Player Name YUVRAJ SANDHU | Player Name JEEV MILKHA SINGH |
Match 12 | Time 07:40 | Tee 10 | Player Name ARJUN PRASAD | Player Name JAMAL HOSSAIN | Player Name SHIVENDRA SINGH SISODIA |
Match 13 | Time 07:50 | Tee 10 | Player Name M DHARMA | Player Name SHANKAR DAS | Player Name SYED SAQIB AHMED |
Match 14 | Time 08:00 | Tee 10 | Player Name HONEY BAISOYA | Player Name TRISHUL CHINNAPPA | Player Name ANKUR CHADHA |
Match 15 | Time 08:10 | Tee 10 | Player Name PAWAN KUMAR | Player Name SSP CHAWRASIA | Player Name N THANGARAJA |
Match 16 | Time 08:20 | Tee 10 | Player Name TAPY GHAI | Player Name MILIND SONI | Player Name BADAL HOSSAIN |
Match 17 | Time 08:30 | Tee 10 | Player Name SAMARTH DWIVEDI | Player Name SHAURYA BHATTACHARYA | Player Name GAURAV PRATAP SINGH |
Match 18 | Time 08:40 | Tee 10 | Player Name SAARTHAK CHHIBBER | Player Name PRANAV MARDIKAR | Player Name SANDEEP SINGH |
Match 19 | Time 08:50 | Tee 10 | Player Name HARENDRA GUPTA | Player Name DIVYANSHU BAJAJ JETHMALANI | Player Name VARUN PARIKH |
Match 20 | Time 09:00 | Tee 10 | Player Name AJAY BAISOYA | Player Name KAPIL KUMAR | Player Name ARJUN PURI |
updated at 06-04-2024 14:06:49