Delhi Challenge 2024* (PGTI & Challenge Tour Joint-Sanctioned)
- Golf Course: Classic Golf & County Club
- Venue: Gurugram
- Prize Money: US$300,000
- Start Date: 14-Mar-2024
- End Date: 17-Mar-2024
- Tour Format: Stroke Play
CLASSIC GOLF & COUNTRY CLUB,Gurugram | |||||
---|---|---|---|---|---|
Match | Time | Tee | Player 1 | Player 2 | Player 3 |
Match 1 | Time 06:50 | Tee 1 | Player Name JULIEN SALE | Player Name SHIVENDRA SINGH SISODIA | Player Name DOMINIC FOOS |
Match 2 | Time 07:01 | Tee 1 | Player Name HARSH GANGWAR | Player Name LUCAS BJERREGAARD | Player Name AADIL BEDI |
Match 3 | Time 07:12 | Tee 1 | Player Name SAMARTH DWIVEDI | Player Name MOHD AZHAR | Player Name ROBIN SCIOT-SIEGRIST |
Match 4 | Time 07:23 | Tee 1 | Player Name LARS KEUNEN | Player Name ROHAN DHOLE PATIL | Player Name JOHN GOUGH |
Match 5 | Time 07:34 | Tee 1 | Player Name KIET VAN DER WEELE | Player Name CURTIS KNIPES | Player Name PIETRO BOVARI |
Match 6 | Time 07:45 | Tee 1 | Player Name MAXENE GIBOUDOT | Player Name JOAKIM LAGERGREN | Player Name ALFIE PLANT |
Match 7 | Time 07:56 | Tee 1 | Player Name PIERRE PINEAU | Player Name SAM HUTSBY | Player Name NICOLAI KRISTENSEN |
Match 8 | Time 08:07 | Tee 1 | Player Name RAHIL GANGJEE | Player Name SACHIN BAISOYA | Player Name JAVIER SAINZ |
Match 9 | Time 08:23 | Tee 1 | Player Name MARC HAMMER | Player Name UDAYAN MANE | Player Name STEVEN BROWN |
Match 10 | Time 08:34 | Tee 1 | Player Name MATT OSHRINE | Player Name ANGAD CHEEMA | Player Name BEN SCHMIDT |
Match 11 | Time 08:45 | Tee 1 | Player Name HAYDEN HOPEWELL | Player Name SHAMIM KHAN | Player Name HONEY BAISOYA |
Match 12 | Time 08:56 | Tee 1 | Player Name OLIVER LINDELL | Player Name JOEL MOSCATEL | Player Name DANIEL YOUNG |
Match 13 | Time 09:07 | Tee 1 | Player Name ANDREAS HALVORSEN | Player Name GARY HURLEY | Player Name LUCAS VACARISAS |
Match 14 | Time 09:18 | Tee 1 | Player Name YASHAS CHANDRA M S | Player Name CRAIG HOWIE | Player Name VICTOR PASTOR |
Match 15 | Time 09:29 | Tee 1 | Player Name RIKARD KARLBERG | Player Name THOMAS THURLOWAY | Player Name AKSHAY SHARMA |
Match 16 | Time 09:40 | Tee 1 | Player Name JAMES ALLAN | Player Name EUAN WALKER | Player Name ANDONI ETCHENIQUE |
Match 17 | Time 09:56 | Tee 1 | Player Name ARON ZEMMER | Player Name CHRIS PAISLEY | Player Name CONOR PURCELL |
Match 18 | Time 10:07 | Tee 1 | Player Name JOHN PARRY | Player Name OIHAN GUILLAMOUNDEGUY | Player Name OLIVER FARR |
Match 19 | Time 10:18 | Tee 1 | Player Name JIRI ZUSKA | Player Name ALEXANDER LEVY | Player Name TAPIO PULKKANEN |
Match 20 | Time 10:29 | Tee 1 | Player Name MARTIN COUVRA | Player Name JACK SENIOR | Player Name JOSHUA GRENVILLE-WOOD |
updated at 17-03-2024 15:12:46