Glade One presents Gujarat Open Golf Championship 2024
- Golf Course: Glade One Golf Resort & Club
- Venue: Ahmedabad
- Prize Money: INR 1 Crore
- Start Date: 06-Mar-2024
- End Date: 09-Mar-2024
- Tour Format: Stroke Play
GLADE ONE GOLF RESORT & CLUB,Ahmedabad | |||||
---|---|---|---|---|---|
Match | Time | Tee | Player 1 | Player 2 | Player 3 |
Match 1 | Time 07:30 | Tee 1 | Player Name ARUN BAISOYA | Player Name MOHAMMAD SANJU | Player Name AJAY BAISOYA |
Match 2 | Time 07:40 | Tee 1 | Player Name MANAV JAINI | Player Name SHIVENDRA SINGH SISODIA | Player Name GAURAV PRATAP SINGH |
Match 3 | Time 07:50 | Tee 1 | Player Name PAWAN KUMAR | Player Name GIRRAJ SINGH KHADKA | Player Name SHAURYA BHATTACHARYA |
Match 4 | Time 08:00 | Tee 1 | Player Name STEPAN DANEK | Player Name MANJOT SINGH | Player Name TINKU BADLIYA |
Match 5 | Time 08:10 | Tee 1 | Player Name TAPY GHAI | Player Name SUKRA BAHADUR RAI | Player Name MARI MUTHU R |
Match 6 | Time 08:20 | Tee 1 | Player Name SAARTHAK CHHIBBER | Player Name HARVEY MCDONALD (A) | Player Name MUKESH KUMAR |
Match 7 | Time 08:30 | Tee 1 | Player Name ARJUN PURI | Player Name VARUN CHOPRA | Player Name YASH MAJMUDAR |
Match 8 | Time 08:40 | Tee 1 | Player Name ROHAN DHOLE PATIL | Player Name AMAN RAJ | Player Name AALAAP I L |
Match 9 | Time 08:50 | Tee 1 | Player Name SHANKAR DAS | Player Name ROHIT BAISOYA | Player Name KARAN PRATAP SINGH |
Match 10 | Time 11:30 | Tee 1 | Player Name AKSHAY SHARMA | Player Name KAPIL KUMAR | Player Name SHAURYA BINU |
Match 11 | Time 11:40 | Tee 1 | Player Name YUVRAJ SINGH | Player Name ANSHUL PATEL | Player Name ANSHUL KABTHIYAL |
Match 12 | Time 11:50 | Tee 1 | Player Name ARJUN SHARMA | Player Name VIKRANT CHOPRA | Player Name BADAL HOSSAIN |
Match 13 | Time 12:00 | Tee 1 | Player Name PUKHRAJ SINGH GILL | Player Name AADIL BEDI | Player Name RASHID KHAN |
Match 14 | Time 12:10 | Tee 1 | Player Name MICHELE ORTOLANI | Player Name SHAMIM KHAN | Player Name PRANAV MARDIKAR |
Match 15 | Time 12:20 | Tee 1 | Player Name MANU GANDAS | Player Name DHRUV SHEORAN | Player Name ABHINAV LOHAN |
Match 16 | Time 12:30 | Tee 1 | Player Name ANGAD CHEEMA | Player Name SAPTAK TALWAR | Player Name KEVIN ESTEVE RIGAILL |
Match 17 | Time 12:40 | Tee 1 | Player Name JAIRAJ SINGH SANDHU | Player Name MANI RAM | Player Name MOHD AZHAR |
updated at 09-03-2024 17:58:35