007N

Dream Valley Group presents Vooty Masters 2024

  • Golf Course: Vooty Golf County
  • Venue: Vikarabad
  • Prize Money: INR 1 Crore
  • Start Date: 21-Feb-2024
  • End Date: 24-Feb-2024
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 R3 R4 Score
Par 5 3 4 4 5 4 4 3 4 36 4 3 5 4 3 4 5 4 4 36 72 72 72 72
1 SHAURYA BINU 4 3 4 3 4 4 3 3 5 33 4 3 5 3 3 2 5 3 3 31 66 66 70 64 -22
2 KARAN PRATAP SINGH 6 3 4 4 4 3 4 2 4 34 4 3 4 4 2 4 4 4 4 33 73 66 68 67 -14
3 RAHIL GANGJEE 5 3 4 4 4 5 5 3 4 37 4 3 5 3 2 4 5 3 4 33 68 67 70 70 -13
4 SAPTAK TALWAR 6 3 3 4 5 4 4 3 3 35 5 3 4 3 3 4 3 4 4 33 69 68 71 68 -12
5 MATIAS DOMINGUEZ 4 4 4 6 4 4 4 3 4 37 4 3 4 5 3 3 4 4 4 34 67 69 69 71 -12
5 AMAN RAJ 6 4 4 4 4 4 3 3 4 36 4 3 5 4 2 3 5 5 4 35 67 70 69 71 -11
7 MICHELE ORTOLANI 3 3 3 4 5 3 4 3 4 32 5 3 4 3 3 4 4 4 4 34 69 69 74 66 -10
8 ARJUN PRASAD 5 3 3 3 4 4 4 1 5 32 4 2 5 4 3 4 5 4 4 35 69 71 71 67 -10
9 DHRUV SHEORAN 5 2 4 4 4 3 4 3 4 33 4 3 4 4 3 4 5 4 4 35 71 67 72 68 -10
9 N THANGARAJA 5 3 3 3 4 3 4 3 5 33 4 4 4 3 4 4 4 4 4 35 73 67 70 68 -10
9 AMARDEEP MALIK 5 2 4 3 5 4 4 3 4 34 4 4 4 4 4 4 4 3 3 34 68 75 68 68 -9
12 VARUN CHOPRA 5 3 4 4 4 5 4 2 5 36 4 3 4 4 3 4 6 4 3 35 71 65 73 71 -8
13 MANU GANDAS 5 3 4 4 6 3 4 3 5 37 4 2 5 4 3 4 6 5 4 37 74 64 69 74 -7
14 ANGAD CHEEMA 4 3 5 4 4 4 3 3 3 33 6 3 5 4 3 4 5 5 4 39 69 65 76 72 -6
15 AKSHAY SHARMA 6 3 4 4 5 5 4 3 4 38 3 3 3 5 3 3 5 4 3 32 68 73 72 70 -5
16 PUKHRAJ SINGH GILL 6 3 3 4 5 4 4 3 5 37 4 3 4 3 3 3 4 6 4 34 71 74 67 71 -5
17 M DHARMA 6 5 4 5 4 4 4 3 4 39 4 4 4 4 2 4 5 5 3 35 70 73 66 74 -5
18 MOHD AZHAR 5 3 3 4 5 4 5 3 4 36 4 3 4 6 3 3 3 4 5 35 70 70 73 71 -4
19 ARYAN ROOPA ANAND 4 3 3 4 3 4 4 3 4 32 4 4 5 4 3 3 4 5 4 36 73 72 71 68 -4
20 AADIL BEDI 4 3 5 5 5 3 4 3 3 35 5 3 5 4 3 3 5 5 4 37 72 68 72 72 -4
20 SHAMIM KHAN 5 3 3 5 5 3 5 3 4 36 4 3 5 4 2 3 6 5 4 36 70 70 72 72 -4
22 UDAYAN MANE 5 4 4 4 4 3 4 3 4 35 3 4 4 4 3 4 4 4 3 33 70 73 74 68 -3
23 SAARTHAK CHHIBBER 5 5 4 4 4 4 4 2 4 36 4 3 5 4 3 4 5 7 4 39 70 69 71 75 -3
24 JAIRAJ SINGH SANDHU 5 4 4 4 4 5 4 2 4 36 5 2 4 4 3 4 5 4 5 36 74 71 69 72 -2
25 KHALIN H JOSHI 4 3 5 4 4 3 5 3 4 35 4 3 5 4 3 3 5 5 4 36 76 67 72 71 -2
26 SHANKAR DAS 4 3 4 3 4 5 4 3 5 35 4 3 5 5 4 3 5 5 4 38 72 69 72 73 -2
26 MANI RAM 5 3 4 3 4 4 5 3 5 36 4 3 5 5 3 3 4 6 4 37 71 72 70 73 -2
26 SUKHRAJ SINGH GILL 5 3 3 4 7 3 4 3 3 35 5 3 5 4 3 4 6 5 3 38 71 72 70 73 -2
29 SUBASH TAMANG 4 3 3 5 7 3 4 3 4 36 5 3 4 4 2 3 4 5 6 36 72 70 73 72 -1
30 YASH MAJMUDAR 5 3 4 4 4 4 4 3 5 36 5 3 4 4 3 5 5 5 4 38 72 72 69 74 -1
31 HARSHJEET SINGH SETHIE 4 4 4 3 3 4 3 3 4 32 6 2 6 5 4 3 5 4 4 39 74 69 73 71 -1
32 MOHAMMAD SANJU 5 2 5 4 5 3 4 4 3 35 3 3 4 4 3 4 6 4 4 35 73 71 73 70 -1
33 KARTIK SHARMA 5 3 4 4 4 4 5 2 4 35 5 4 4 3 3 3 5 4 3 34 70 73 75 69 -1
34 HARSH GANGWAR 6 3 4 4 4 4 4 3 3 35 3 3 5 5 3 3 5 7 4 38 69 70 76 73 Par
34 ANSHUL KABTHIYAL 5 2 4 3 5 4 4 3 4 34 4 3 5 4 4 5 5 5 4 39 72 73 70 73 Par
36 SHIVENDRA SINGH SISODIA 6 4 3 4 4 4 4 3 4 36 4 4 5 5 3 4 5 3 6 39 69 72 72 75 Par
37 BRASHWARPAL SINGH 4 3 3 4 5 4 3 3 5 34 6 3 4 4 2 5 5 4 4 37 76 69 72 71 Par
38 YUVRAJ SINGH 4 3 3 4 5 4 5 3 4 35 5 3 5 3 2 3 6 4 4 35 73 70 75 70 Par
39 PRANAV MARDIKAR 5 3 4 4 6 4 4 3 5 38 6 3 6 4 3 3 4 4 4 37 71 66 77 75 1
40 K PRABAGARAN 5 4 3 4 4 3 4 3 4 34 6 3 4 4 3 4 7 5 4 40 69 72 74 74 1
41 ARJUN BHATI 4 3 4 4 6 4 4 3 4 36 3 4 5 4 3 4 6 4 4 37 71 74 71 73 1
42 GAURAV PRATAP SINGH 6 4 3 5 5 5 5 2 5 40 5 3 4 4 4 3 6 7 3 39 72 68 70 79 1
43 SACHIN BAISOYA 5 3 4 4 5 4 5 3 4 37 4 2 4 7 3 3 6 5 4 38 71 73 71 75 2
44 KSHITIJ NAVEED KAUL 4 4 4 4 4 4 4 3 4 35 4 3 4 4 3 4 5 7 4 38 70 74 73 73 2
45 DOMINIC PICCIRILLO 5 4 3 3 4 4 3 3 4 33 4 3 5 4 3 4 5 5 4 37 70 75 75 70 2
45 SHAURYA BHATTACHARYA 5 3 3 5 4 4 4 3 4 35 4 3 5 4 3 4 4 4 4 35 70 74 76 70 2
47 RAUNIL KUKAR 4 4 4 3 3 4 4 3 4 33 4 5 4 4 3 4 4 4 4 36 73 72 76 69 2
48 KAPIL KUMAR 5 3 3 4 4 4 6 3 4 36 4 4 4 4 2 4 6 6 4 38 73 72 72 74 3
49 HARENDRA GUPTA 4 3 5 4 5 4 3 3 4 35 4 3 5 3 3 5 5 5 5 38 74 71 73 73 3
50 ANKUR CHADHA 5 3 3 5 4 5 4 3 5 37 5 2 5 4 3 3 5 4 4 35 72 70 77 72 3
50 PAWAN KUMAR 5 4 4 4 5 4 4 3 4 37 4 3 5 4 2 4 4 5 4 35 74 70 75 72 3
52 SANDEEP SINGH 5 4 4 4 5 3 4 3 5 37 5 3 5 4 3 4 6 4 6 40 70 73 72 77 4
53 MANDAAR PRAASHAR 6 3 4 5 5 4 4 6 4 41 4 2 3 4 3 4 5 5 3 33 76 69 74 74 5
54 WASIM KHAN 5 3 2 4 4 4 3 5 3 33 4 4 4 4 3 4 6 5 4 38 74 70 78 71 5
55 TAPENDRA GHAI 5 4 5 5 4 5 5 2 5 40 4 3 6 4 3 4 5 5 4 38 69 73 74 78 6
56 AKSHAY NERANJEN 5 3 4 4 5 4 3 4 5 37 4 3 5 3 4 4 5 5 4 37 69 72 79 74 6
57 MUKESH KUMAR 5 3 4 5 5 4 4 3 4 37 5 3 5 4 3 4 6 5 4 39 74 71 74 76 7
57 KUSHAL SINGH 5 2 3 4 7 4 4 3 5 37 4 3 5 5 3 3 6 5 5 39 71 73 76 76 8
59 PETER CHERIAN 8 3 4 4 4 3 4 2 3 35 5 3 5 4 2 4 5 5 7 40 73 71 78 75 9
60 RAVI KUMAR 0 0 71 71 77 0 -69
PGTI DP World Logo