001Q

DLF MASTERS 2010

  • Golf Course: DLF GOLF & COUNTRY CLUB
  • Venue: GURGAON
  • Prize Money: Rs. 95 Lacs
  • Start Date: 16-Sep-2010
  • End Date: 19-Sep-2010
  • Tour Format: Stroke Play

Score

Pos Name R1 R2 R3 R4 Score
Pos 1 Name ASHOK KUMAR R1 70 R2 65 R3 65 R4 0 Score -16
Pos 2 Name GAGANJEET BHULLAR R1 68 R2 67 R3 73 R4 0 Score -8
Pos 3 Name ANIRBAN LAHIRI R1 70 R2 69 R3 70 R4 0 Score -7
Pos 4 Name C MUNIYAPPA R1 74 R2 69 R3 67 R4 0 Score -6
Pos 4 Name AJEETESH SANDHU R1 73 R2 67 R3 70 R4 0 Score -6
Pos 6 Name JYOTI RANDHAWA R1 67 R2 71 R3 73 R4 0 Score -5
Pos 6 Name AMARDEEP MALIK R1 73 R2 68 R3 70 R4 0 Score -5
Pos 6 Name ANURA ROHANA R1 73 R2 70 R3 68 R4 0 Score -5
Pos 6 Name HIMMAT SINGH RAI R1 68 R2 69 R3 74 R4 0 Score -5
Pos 6 Name GAURAV PRATAP SINGH R1 70 R2 69 R3 72 R4 0 Score -5
Pos 11 Name SHAMIM KHAN R1 72 R2 71 R3 69 R4 0 Score -4
Pos 11 Name VINOD KUMAR R1 69 R2 70 R3 73 R4 0 Score -4
Pos 13 Name VIJAY KUMAR R1 72 R2 71 R3 70 R4 0 Score -3
Pos 13 Name MUKESH KUMAR R1 70 R2 69 R3 74 R4 0 Score -3
Pos 13 Name SHANKAR DAS R1 70 R2 70 R3 73 R4 0 Score -3
Pos 16 Name MANDEO SINGH PATHANIA R1 74 R2 70 R3 70 R4 0 Score -2
Pos 16 Name MANAV JAINI R1 73 R2 71 R3 70 R4 0 Score -2
Pos 18 Name HARENDRA GUPTA R1 74 R2 70 R3 71 R4 0 Score -1
Pos 18 Name ANIRUDH GOYAL R1 77 R2 70 R3 68 R4 0 Score -1
Pos 18 Name ABHISHEK JHA R1 74 R2 70 R3 71 R4 0 Score -1
Pos 21 Name CHIRAGH KUMAR R1 70 R2 74 R3 72 R4 0 Score Par
Pos 21 Name KARANJIT SINGH SANDHU R1 68 R2 75 R3 73 R4 0 Score Par
Pos 21 Name R MURTHY R1 72 R2 73 R3 71 R4 0 Score Par
Pos 24 Name RAHUL GANAPATHY R1 76 R2 72 R3 69 R4 0 Score 1
Pos 24 Name RANDHIR SINGH GHOTRA R1 72 R2 77 R3 68 R4 0 Score 1
Pos 24 Name RAHIL GANGJEE R1 69 R2 75 R3 73 R4 0 Score 1
Pos 24 Name VISHAL SINGH R1 73 R2 72 R3 72 R4 0 Score 1
Pos 28 Name RANJIT SINGH R1 75 R2 70 R3 73 R4 0 Score 2
Pos 28 Name ARJUN SINGH CHAUDHRI R1 73 R2 75 R3 70 R4 0 Score 2
Pos 30 Name SSP CHAWRASIA R1 69 R2 75 R3 75 R4 0 Score 3
Pos 30 Name SUJJAN SINGH R1 71 R2 73 R3 75 R4 0 Score 3
Pos 32 Name TORAN BIKRAM SHAHI R1 75 R2 74 R3 71 R4 0 Score 4
Pos 32 Name MD ISLAM R1 73 R2 71 R3 76 R4 0 Score 4
Pos 32 Name RANJIT SINGH (RATHORE) R1 71 R2 78 R3 71 R4 0 Score 4
Pos 35 Name KPS SEKHON R1 72 R2 73 R3 76 R4 0 Score 5
Pos 35 Name DIGVIJAY SINGH R1 69 R2 75 R3 77 R4 0 Score 5
Pos 35 Name RAJ RANDHAWA R1 75 R2 71 R3 75 R4 0 Score 5
Pos 38 Name KAKA KOHLI R1 75 R2 74 R3 73 R4 0 Score 6
Pos 38 Name GURBAAZ P S MANN R1 73 R2 74 R3 75 R4 0 Score 6
Pos 40 Name RAFICK ALI MOLLAH R1 72 R2 74 R3 77 R4 0 Score 7
Pos 40 Name HARMEET KAHLON R1 75 R2 74 R3 74 R4 0 Score 7
Pos 42 Name RAJU SINGH R1 72 R2 75 R3 77 R4 0 Score 8
Pos 42 Name OM PRAKASH CHOUHAN R1 72 R2 76 R3 76 R4 0 Score 8
Pos 42 Name GAURAV DIWAN R1 73 R2 76 R3 75 R4 0 Score 8
Pos 42 Name SANDEEP SYAL R1 74 R2 73 R3 77 R4 0 Score 8
Pos 42 Name R SRINIVAS R1 76 R2 70 R3 78 R4 0 Score 8
Pos 42 Name CHITRAJIT KALRA R1 74 R2 74 R3 76 R4 0 Score 8
Pos 48 Name SANJAY KUMAR R1 73 R2 72 R3 80 R4 0 Score 9
Pos 48 Name SHIV PRAKASH R1 72 R2 75 R3 78 R4 0 Score 9
Pos 48 Name NABIN MANDAL R1 72 R2 74 R3 79 R4 0 Score 9
Pos 48 Name DINESH KUMAR R1 71 R2 76 R3 78 R4 0 Score 9
Pos 52 Name ALI SHER R1 75 R2 70 R3 81 R4 0 Score 10
Pos 53 Name IMDAD HUSSAIN R1 72 R2 76 R3 79 R4 0 Score 11
PGTI DP World Logo