007K

Tata Steel Tour Championship 2023

  • Golf Course: Golmuri & Beldih Golf Courses
  • Venue: Jamshedpur
  • Prize Money: INR 3 Crore
  • Start Date: 21-Dec-2023
  • End Date: 24-Dec-2023
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 R3 R4 Score
Par 3 5 5 4 3 4 3 4 5 36 3 4 5 4 4 4 5 3 4 36 72 72 72 72
1 GAGANJEET BHULLAR 3 4 5 4 3 4 2 4 4 33 3 4 3 4 4 3 5 3 4 33 64 66 67 66 -25
2 RAHIL GANGJEE 2 4 4 4 3 3 3 5 4 32 2 4 4 3 5 4 5 4 4 35 70 62 65 67 -24
3 ANGAD CHEEMA 3 3 4 5 3 4 3 4 4 33 3 4 4 4 6 4 4 3 3 35 66 66 65 68 -23
4 YUVRAJ SANDHU 3 4 4 3 2 4 3 4 3 30 3 3 4 4 4 4 5 3 3 33 73 66 66 63 -20
5 RASHID KHAN 3 4 4 3 3 3 2 4 5 31 3 5 5 4 5 4 4 3 3 36 69 65 68 67 -19
5 KARANDEEP KOCHHAR 3 3 5 3 2 4 3 4 4 31 3 5 5 3 4 3 6 3 4 36 70 65 69 67 -17
7 CHIKKARANGAPPA S 2 4 4 3 3 4 3 4 4 31 3 4 5 4 4 5 4 4 4 37 70 67 67 68 -16
8 AMAN RAJ 3 4 4 3 4 5 3 5 5 36 3 4 4 3 5 4 5 3 3 34 70 66 66 70 -16
9 DIVYANSHU BAJAJ 3 5 4 4 3 4 3 4 5 35 3 4 4 5 4 4 5 3 4 36 66 70 65 71 -16
10 OM PRAKASH CHOUHAN 3 4 5 3 3 4 3 4 4 33 3 4 4 5 4 4 5 3 3 35 72 68 65 68 -15
11 N THANGARAJA 3 5 4 3 2 4 3 5 5 34 3 4 5 5 4 4 5 3 4 37 66 67 69 71 -15
12 KHALIN H JOSHI 3 4 4 4 3 3 3 4 5 33 3 4 4 4 5 5 5 3 4 37 66 68 69 70 -15
13 KARTIK SHARMA 3 4 5 4 3 4 2 5 4 34 4 4 4 5 4 5 5 3 4 38 66 69 66 72 -15
14 SACHIN BAISOYA 3 5 4 4 3 4 3 4 4 34 3 4 3 5 5 4 5 3 3 35 69 69 67 69 -14
14 VARUN CHOPRA 3 5 6 3 3 4 3 5 4 36 3 4 4 4 4 4 4 3 3 33 69 71 65 69 -14
16 SHIVENDRA SINGH SISODIA 3 4 3 4 4 4 3 4 5 34 4 3 4 6 4 6 5 3 4 39 68 67 66 73 -14
16 ARJUN PRASAD 2 5 5 3 4 5 2 4 5 35 3 4 5 3 5 5 5 3 5 38 66 70 65 73 -14
18 SAPTAK TALWAR 3 4 4 3 3 4 3 3 3 30 3 5 4 4 3 3 5 3 4 34 70 70 71 64 -13
18 YASHAS CHANDRA M S 3 4 3 4 3 4 2 4 4 31 3 4 4 4 4 4 4 3 3 33 68 69 74 64 -13
20 MANU GANDAS 3 5 5 4 3 3 3 4 3 33 4 4 4 4 4 4 4 3 4 35 70 69 68 68 -13
21 ABHIJIT SINGH CHADHA 3 5 6 4 2 5 2 3 5 35 4 4 4 4 4 5 5 3 4 37 68 67 68 72 -13
22 DHRUV SHEORAN 3 5 5 4 2 4 2 4 5 34 3 4 4 4 3 4 5 3 3 33 68 67 74 67 -12
23 HARSHJEET SINGH SETHIE 3 4 4 4 2 4 3 4 5 33 3 5 4 4 4 4 5 3 3 35 70 69 69 68 -12
24 HONEY BAISOYA 2 5 5 4 2 4 4 4 4 34 3 4 3 4 5 4 5 2 5 35 71 66 70 69 -12
25 C MUNIYAPPA 2 4 6 3 3 4 3 4 4 33 3 4 3 5 5 3 4 3 4 34 70 70 70 67 -11
26 AMARDEEP MALIK 3 4 5 4 2 5 3 4 4 34 2 4 4 5 4 4 4 3 4 34 73 67 69 68 -11
27 BADAL HOSSAIN 3 5 4 4 3 3 3 5 5 35 3 4 4 4 4 3 5 3 4 34 72 66 70 69 -11
27 SHAMIM KHAN 2 5 4 3 3 4 3 4 5 33 3 4 4 4 5 4 5 3 4 36 66 72 70 69 -11
27 ROHAN DHOLE PATIL 3 5 5 4 2 5 3 4 5 36 4 4 3 4 5 3 4 3 3 33 71 71 67 69 -10
30 ANSHUL PATEL 4 3 5 3 3 4 4 4 4 34 3 5 4 4 4 4 5 3 4 36 70 68 70 70 -10
31 AKSHAY SHARMA 3 5 6 3 3 6 3 4 4 37 3 4 4 4 5 4 5 4 4 37 67 67 70 74 -10
32 UDAYAN MANE 3 5 4 3 2 4 2 5 4 32 3 4 4 5 5 3 5 3 4 36 71 71 69 68 -9
32 SAMARTH DWIVEDI 2 5 4 3 3 4 4 4 5 34 3 4 4 3 4 5 4 3 4 34 72 70 69 68 -9
34 SAARTHAK CHHIBBER 3 4 5 3 3 4 2 5 4 33 3 4 4 4 4 4 5 2 4 34 74 70 68 67 -9
35 K PRABAGARAN 3 4 5 4 3 3 2 4 4 32 2 5 4 4 4 5 4 3 3 34 71 69 73 66 -9
36 SUNHIT BISHNOI 3 4 4 3 2 5 3 4 5 33 3 6 4 3 5 4 5 3 4 37 70 70 70 70 -8
37 ARJUN SHARMA 4 5 4 3 4 4 2 4 4 34 3 4 5 4 4 4 5 3 3 35 71 69 71 69 -8
38 SUKRA BAHADUR RAI 2 4 4 3 3 5 3 5 4 33 2 4 4 5 4 7 5 3 4 38 76 69 64 71 -8
38 AADIL BEDI 4 4 5 3 3 4 3 4 5 35 3 5 4 5 4 4 4 3 4 36 68 68 73 71 -8
38 PUKHRAJ SINGH GILL 3 4 5 3 3 4 3 4 5 34 3 4 5 4 4 3 5 4 5 37 69 69 71 71 -8
41 VEER AHLAWAT 3 5 4 3 2 4 3 3 4 31 3 3 4 4 5 4 7 4 4 38 71 71 69 69 -8
42 SSP CHAWRASIA 3 5 4 4 4 5 3 4 4 36 3 4 4 4 5 4 5 3 4 36 69 68 71 72 -8
42 JAMAL HOSSAIN 3 5 6 3 3 4 4 5 4 37 3 5 4 4 3 4 5 3 4 35 68 69 71 72 -8
44 TAPENDRA GHAI 3 5 4 5 4 4 2 4 4 35 3 4 4 3 4 4 4 3 3 32 73 71 69 67 -8
45 JAIRAJ SINGH SANDHU 2 5 5 3 3 5 3 4 5 35 3 4 4 3 4 4 5 3 5 35 74 70 67 70 -7
46 M DHARMA 3 5 5 3 3 4 3 5 4 35 3 5 5 3 4 5 6 3 4 38 73 70 65 73 -7
47 GAURAV PRATAP SINGH 3 5 4 3 3 4 4 4 5 35 3 4 5 3 4 4 4 3 3 33 71 68 74 68 -7
48 KARAN PRATAP SINGH 4 5 4 4 2 5 3 4 4 35 3 4 4 4 5 5 4 3 4 36 72 67 72 71 -6
49 SHANKAR DAS 3 4 5 3 3 5 3 5 5 36 4 4 4 4 4 4 5 4 4 37 72 71 66 73 -6
50 SANJEEV KUMAR (L) 2 5 5 4 3 4 3 5 5 36 3 4 4 5 5 5 4 3 5 38 70 70 68 74 -6
51 HARENDRA GUPTA 4 5 4 3 3 4 3 3 4 33 3 5 4 4 4 3 4 3 3 33 73 70 74 66 -5
52 VIKRANT CHOPRA 3 5 5 4 3 4 3 4 5 36 3 4 5 4 4 4 5 3 4 36 71 73 68 72 -4
53 MITHUN PERERA 3 5 5 3 3 4 2 4 6 35 3 4 5 4 4 4 5 3 4 36 70 71 72 71 -4
54 SHAURYA BINU 4 5 8 2 3 5 2 4 4 37 3 4 3 4 4 7 5 4 5 39 68 69 71 76 -4
55 SYED SAQIB AHMED 3 5 5 5 4 5 3 4 4 38 3 3 4 4 4 4 4 3 4 33 75 69 69 71 -4
56 MARI MUTHU R 2 3 4 4 4 4 2 4 4 31 3 5 4 3 5 4 5 3 4 36 72 71 74 67 -4
57 ABHINAV LOHAN 4 4 3 3 3 4 4 4 4 33 4 4 4 4 4 4 4 3 4 35 74 73 69 68 -4
58 TRISHUL CHINNAPPA 3 4 5 3 3 4 3 5 4 34 4 4 6 4 4 5 4 2 5 38 71 70 73 72 -2
59 KAPIL KUMAR 4 5 5 4 3 4 3 4 5 37 3 4 4 4 4 3 4 4 4 34 72 71 72 71 -2
60 SUDHIR SHARMA 3 4 4 3 3 3 3 4 5 32 2 5 4 4 4 4 5 3 4 35 75 72 72 67 -2
61 RAJIV KUMAR JATIWAL 3 6 5 4 2 4 3 4 5 36 3 5 5 5 4 5 5 3 4 39 71 69 72 75 -1
62 KARAN TAUNK 3 4 3 4 4 5 4 5 5 37 3 4 4 4 4 4 6 3 4 36 72 72 70 73 -1
63 ARYAN ROOPA ANAND 3 4 4 3 2 4 4 6 4 34 3 5 5 4 5 4 5 3 3 37 70 71 75 71 -1
64 MOHD AZHAR 3 5 5 4 3 4 2 5 5 36 3 4 5 4 4 4 5 4 4 37 76 71 67 73 -1
65 RAVI KUMAR 4 5 5 4 3 4 3 5 4 37 3 4 5 4 4 4 4 3 3 34 71 71 75 71 Par
66 HARMEET KAHLON 4 6 5 4 3 4 3 3 4 36 4 5 4 3 3 4 5 3 3 34 73 74 71 70 Par
67 KEVIN ESTEVE RIGAILL 3 5 4 4 3 6 4 4 5 38 3 4 4 4 4 4 5 3 4 35 73 70 76 73 4
67 DIGVIJAY SINGH 3 5 5 3 4 4 3 4 5 36 4 4 4 5 4 4 5 2 5 37 77 71 72 73 5
69 PAWAN KUMAR 3 5 4 2 3 4 3 5 5 34 2 4 4 4 4 4 6 3 5 36 76 74 74 70 6
70 ROHIT BAISOYA 3 6 4 4 3 3 3 4 4 34 3 4 4 4 5 4 4 3 4 35 76 74 75 69 6
71 HARSH GANGWAR 3 5 5 4 3 4 3 4 5 36 3 4 4 3 5 4 5 5 5 38 74 74 74 74 8
71 KURUSH HEERJEE 4 6 5 4 4 4 3 4 4 38 3 4 4 4 4 4 6 3 4 36 75 72 77 74 10
73 DEEPAK CHOUHAN 3 4 5 5 3 4 2 4 4 34 3 4 5 4 4 5 5 3 5 38 78 78 71 72 11
74 KSHITIJ NAVEED KAUL 4 5 7 4 3 4 3 6 4 40 4 4 4 4 5 4 6 3 4 38 69 81 72 78 12
75 MD NAWAB 3 4 5 4 3 4 3 5 7 38 3 6 4 4 5 4 5 3 4 38 83 79 73 76 23
PGTI DP World Logo