Coimbatore Open 2023 presented by KGiSL
- Golf Course: Coimbatore Golf Club
- Venue: Coimbatore
- Prize Money: INR 1 Crore
- Start Date: 22-Aug-2023
- End Date: 25-Aug-2023
- Tour Format: Stroke Play
Pos | Name | R1 | R2 | R3 | R4 | Score |
---|---|---|---|---|---|---|
Pos 1 | Name OM PRAKASH CHOUHAN | R1 67 | R2 71 | R3 68 | R4 69 | Score -13 |
Pos 1 | Name HARSHJEET SINGH SETHIE | R1 69 | R2 67 | R3 72 | R4 67 | Score -13 |
Pos 3 | Name N THANGARAJA | R1 66 | R2 68 | R3 75 | R4 71 | Score -8 |
Pos 3 | Name MARI MUTHU R | R1 70 | R2 71 | R3 68 | R4 71 | Score -8 |
Pos 3 | Name ARYAN ROOPA ANAND | R1 66 | R2 68 | R3 72 | R4 74 | Score -8 |
Pos 3 | Name SAPTAK TALWAR | R1 66 | R2 69 | R3 72 | R4 73 | Score -8 |
Pos 7 | Name HARENDRA GUPTA | R1 70 | R2 71 | R3 70 | R4 70 | Score -7 |
Pos 8 | Name SHAMIM KHAN | R1 71 | R2 74 | R3 70 | R4 68 | Score -5 |
Pos 8 | Name SHIVENDRA SINGH SISODIA | R1 72 | R2 66 | R3 74 | R4 71 | Score -5 |
Pos 10 | Name MANISH THAKRAN | R1 68 | R2 66 | R3 70 | R4 80 | Score -4 |
Pos 11 | Name SANJEEV KUMAR (L) | R1 69 | R2 73 | R3 74 | R4 69 | Score -3 |
Pos 11 | Name SACHIN BAISOYA | R1 74 | R2 69 | R3 67 | R4 75 | Score -3 |
Pos 13 | Name DIPANKAR KAUSHAL | R1 70 | R2 74 | R3 69 | R4 73 | Score -2 |
Pos 13 | Name KSHITIJ NAVEED KAUL | R1 73 | R2 69 | R3 73 | R4 71 | Score -2 |
Pos 13 | Name KARAN PRATAP SINGH | R1 68 | R2 71 | R3 77 | R4 70 | Score -2 |
Pos 13 | Name PUKHRAJ SINGH GILL | R1 70 | R2 72 | R3 74 | R4 70 | Score -2 |
Pos 17 | Name SHANKAR DAS | R1 70 | R2 74 | R3 71 | R4 72 | Score -1 |
Pos 17 | Name SUDHIR SHARMA | R1 72 | R2 74 | R3 72 | R4 69 | Score -1 |
Pos 17 | Name AMAN RAJ | R1 69 | R2 75 | R3 68 | R4 75 | Score -1 |
Pos 17 | Name SUNHIT BISHNOI | R1 70 | R2 73 | R3 71 | R4 73 | Score -1 |
Pos 21 | Name ABHIJIT SINGH CHADHA | R1 71 | R2 69 | R3 71 | R4 77 | Score Par |
Pos 22 | Name MOHAMMAD SANJU | R1 74 | R2 71 | R3 72 | R4 72 | Score 1 |
Pos 22 | Name ABHINAV LOHAN | R1 70 | R2 73 | R3 73 | R4 73 | Score 1 |
Pos 22 | Name ARJUN SHARMA | R1 72 | R2 71 | R3 75 | R4 71 | Score 1 |
Pos 22 | Name MANAV BAIS | R1 73 | R2 71 | R3 73 | R4 72 | Score 1 |
Pos 26 | Name AKSHAY SHARMA | R1 69 | R2 75 | R3 74 | R4 72 | Score 2 |
Pos 26 | Name ROHAN DHOLE PATIL | R1 72 | R2 72 | R3 72 | R4 74 | Score 2 |
Pos 26 | Name ANSHUL PATEL | R1 72 | R2 75 | R3 74 | R4 69 | Score 2 |
Pos 26 | Name DHRUV SHEORAN | R1 69 | R2 74 | R3 75 | R4 72 | Score 2 |
Pos 26 | Name SAARTHAK CHHIBBER | R1 74 | R2 73 | R3 72 | R4 71 | Score 2 |
Pos 26 | Name AMRIT LAL | R1 74 | R2 72 | R3 72 | R4 72 | Score 2 |
Pos 32 | Name PRAKHAR ASAWA | R1 76 | R2 69 | R3 72 | R4 74 | Score 3 |
Pos 32 | Name BADAL HOSSAIN | R1 70 | R2 75 | R3 74 | R4 72 | Score 3 |
Pos 32 | Name SUKRA BAHADUR RAI | R1 73 | R2 72 | R3 73 | R4 73 | Score 3 |
Pos 35 | Name GAURAV PRATAP SINGH | R1 71 | R2 72 | R3 75 | R4 74 | Score 4 |
Pos 35 | Name MANI RAM | R1 73 | R2 71 | R3 72 | R4 76 | Score 4 |
Pos 35 | Name C MUNIYAPPA | R1 72 | R2 73 | R3 74 | R4 73 | Score 4 |
Pos 35 | Name TRISHUL CHINNAPPA | R1 73 | R2 74 | R3 74 | R4 71 | Score 4 |
Pos 35 | Name AADIL BEDI | R1 72 | R2 75 | R3 70 | R4 75 | Score 4 |
Pos 40 | Name RANJIT SINGH | R1 72 | R2 73 | R3 71 | R4 77 | Score 5 |
Pos 40 | Name MOHD AZHAR | R1 70 | R2 73 | R3 78 | R4 72 | Score 5 |
Pos 40 | Name BRASHWARPAL SINGH | R1 74 | R2 73 | R3 74 | R4 72 | Score 5 |
Pos 43 | Name ANURA ROHANA | R1 68 | R2 74 | R3 73 | R4 79 | Score 6 |
Pos 43 | Name K PRABAGARAN | R1 76 | R2 69 | R3 71 | R4 78 | Score 6 |
Pos 43 | Name ANIL BAJRANG MANE | R1 71 | R2 72 | R3 76 | R4 75 | Score 6 |
Pos 43 | Name RAVI KUMAR | R1 75 | R2 70 | R3 75 | R4 74 | Score 6 |
Pos 47 | Name M DHARMA | R1 75 | R2 71 | R3 75 | R4 75 | Score 8 |
Pos 47 | Name MANDAAR PRAASHAR | R1 71 | R2 74 | R3 73 | R4 78 | Score 8 |
Pos 49 | Name ANGAD CHEEMA | R1 71 | R2 73 | R3 81 | R4 72 | Score 9 |
Pos 49 | Name SYED SAQIB AHMED | R1 73 | R2 74 | R3 77 | R4 73 | Score 9 |
Pos 49 | Name VINAY KUMAR YADAV | R1 73 | R2 73 | R3 78 | R4 73 | Score 9 |
Pos 52 | Name RAJU ALI MOLLAH | R1 71 | R2 72 | R3 71 | R4 85 | Score 11 |
Pos 52 | Name KARAN VASUDEVA | R1 74 | R2 72 | R3 74 | R4 79 | Score 11 |
Pos 52 | Name SAGAR RAGHUVANSHI | R1 72 | R2 74 | R3 77 | R4 76 | Score 11 |
Pos 55 | Name DIVESH RANA | R1 73 | R2 74 | R3 79 | R4 74 | Score 12 |
updated at 24-08-2023 13:47:23