001N

2010 PGTI PLAYERS CHAMPIONSHIP PRESENTED BY CHANDIGARH GOLF CLUB

  • Golf Course: CHANDIGARH GOLF CLUB
  • Venue: CHANDIGARH
  • Prize Money: Rs. 25 Lacs
  • Start Date: 31-Aug-2010
  • End Date: 03-Sep-2010
  • Tour Format: Stroke Play

Score

Pos Name R1 R2 R3 R4 Score
Pos 1 Name MUKESH KUMAR R1 70 R2 67 R3 70 R4 73 Score -8
Pos 2 Name HARENDRA GUPTA R1 69 R2 69 R3 70 R4 73 Score -7
Pos 2 Name GAURAV PRATAP SINGH R1 68 R2 71 R3 70 R4 72 Score -7
Pos 4 Name VINOD KUMAR R1 72 R2 66 R3 69 R4 76 Score -5
Pos 5 Name CHIRAGH KUMAR R1 74 R2 71 R3 66 R4 73 Score -4
Pos 6 Name ASHOK KUMAR R1 68 R2 72 R3 71 R4 74 Score -3
Pos 7 Name OM PRAKASH CHOUHAN R1 73 R2 69 R3 71 R4 73 Score -2
Pos 7 Name HARMEET KAHLON R1 71 R2 74 R3 69 R4 72 Score -2
Pos 7 Name SHANKAR DAS R1 70 R2 71 R3 71 R4 74 Score -2
Pos 10 Name SHAMIM KHAN R1 72 R2 72 R3 73 R4 70 Score -1
Pos 11 Name AMARDEEP MALIK R1 73 R2 72 R3 67 R4 76 Score Par
Pos 11 Name R SRINIVAS R1 72 R2 73 R3 71 R4 72 Score Par
Pos 13 Name RAJU ALI MOLLAH R1 70 R2 75 R3 73 R4 71 Score 1
Pos 13 Name FEROZ ALI MOLLAH R1 68 R2 75 R3 70 R4 76 Score 1
Pos 15 Name VIJAY KUMAR R1 76 R2 72 R3 71 R4 71 Score 2
Pos 16 Name RAMESH KUMAR R1 71 R2 79 R3 70 R4 71 Score 3
Pos 16 Name GURKI SHERGILL R1 75 R2 73 R3 71 R4 72 Score 3
Pos 18 Name SANDEEP SYAL R1 69 R2 78 R3 72 R4 74 Score 5
Pos 18 Name DIGVIJAY SINGH R1 72 R2 74 R3 74 R4 73 Score 5
Pos 18 Name RAHIL GANGJEE R1 72 R2 72 R3 69 R4 80 Score 5
Pos 21 Name RANDHIR SINGH GHOTRA R1 72 R2 72 R3 73 R4 77 Score 6
Pos 21 Name ARSHDEEP TIWANA R1 72 R2 75 R3 64 R4 83 Score 6
Pos 23 Name A S LEHAL R1 72 R2 74 R3 75 R4 74 Score 7
Pos 23 Name R MURTHY R1 72 R2 78 R3 72 R4 73 Score 7
Pos 25 Name NAMAN DAWAR R1 72 R2 74 R3 74 R4 76 Score 8
Pos 25 Name ANURA ROHANA R1 75 R2 72 R3 74 R4 75 Score 8
Pos 25 Name ALI SHER R1 76 R2 72 R3 72 R4 76 Score 8
Pos 25 Name GURBAAZ P S MANN R1 76 R2 70 R3 69 R4 81 Score 8
Pos 25 Name KARAN VASUDEVA R1 75 R2 71 R3 73 R4 77 Score 8
Pos 25 Name JAMAL HOSSAIN R1 76 R2 70 R3 74 R4 76 Score 8
Pos 31 Name MANDEO SINGH PATHANIA R1 72 R2 75 R3 75 R4 75 Score 9
Pos 31 Name RANJIT SINGH (RATHORE) R1 74 R2 70 R3 76 R4 77 Score 9
Pos 31 Name M DHARMA R1 73 R2 72 R3 72 R4 80 Score 9
Pos 31 Name SHAURYA SINGH R1 71 R2 73 R3 79 R4 74 Score 9
Pos 31 Name MD NAWAB R1 72 R2 76 R3 74 R4 75 Score 9
Pos 31 Name VISHAL SINGH R1 77 R2 72 R3 73 R4 75 Score 9
Pos 31 Name AJEETESH SANDHU R1 70 R2 76 R3 72 R4 79 Score 9
Pos 38 Name GAURAV GHEI R1 75 R2 73 R3 71 R4 79 Score 10
Pos 39 Name DAYAL SINGH R1 74 R2 74 R3 76 R4 76 Score 12
Pos 40 Name SULEMAN ALI R1 74 R2 71 R3 77 R4 79 Score 13
Pos 40 Name PRAVEEN KUMAR BHADANA R1 74 R2 76 R3 73 R4 78 Score 13
Pos 40 Name SANJAY KUMAR R1 71 R2 74 R3 77 R4 79 Score 13
Pos 40 Name VIKRANT CHOPRA R1 74 R2 70 R3 79 R4 78 Score 13
Pos 40 Name RUDRESH SHARMA R1 74 R2 76 R3 74 R4 77 Score 13
Pos 40 Name AJAY BAISOYA R1 76 R2 71 R3 75 R4 79 Score 13
Pos 46 Name TORAN BIKRAM SHAHI R1 74 R2 70 R3 78 R4 80 Score 14
Pos 46 Name NUR HOSSAIN SARDAR R1 71 R2 75 R3 78 R4 78 Score 14
Pos 46 Name NABIN MANDAL R1 73 R2 75 R3 74 R4 80 Score 14
Pos 46 Name KUNAL BHASIN R1 75 R2 72 R3 76 R4 79 Score 14
Pos 50 Name PRADEEP KUMAR R1 73 R2 76 R3 77 R4 78 Score 16
Pos 51 Name NAVTEZ SINGH (A) R1 77 R2 73 R3 78 R4 78 Score 18
Pos 52 Name BALBIR SINGH VERMA R1 74 R2 76 R3 81 R4 76 Score 19
Pos 52 Name AMIT DUBE R1 74 R2 76 R3 78 R4 79 Score 19
Pos 54 Name KPS SEKHON R1 78 R2 71 R3 81 R4 79 Score 21
Pos 54 Name ANGAD CHEEMA R1 77 R2 73 R3 81 R4 78 Score 21
Pos 56 Name SK HASEM R1 74 R2 76 R3 79 R4 83 Score 24
PGTI DP World Logo