Tata Steel PGTI Players Championship 2023 presented by Chandigarh Golf Club
- Golf Course: Chandigarh Golf Club
- Venue: Chandigarh
- Prize Money: INR 1 Crore
- Start Date: 12-Apr-2023
- End Date: 15-Apr-2023
- Tour Format: Stroke Play
Pos | Name | R1 | R2 | R3 | R4 | Score |
---|---|---|---|---|---|---|
Pos 1 | Name KARAN PRATAP SINGH | R1 70 | R2 70 | R3 68 | R4 70 | Score -10 |
Pos 2 | Name OM PRAKASH CHOUHAN | R1 72 | R2 70 | R3 69 | R4 68 | Score -9 |
Pos 2 | Name ARJUN SHARMA | R1 71 | R2 68 | R3 70 | R4 70 | Score -9 |
Pos 4 | Name KAPIL KUMAR | R1 72 | R2 68 | R3 69 | R4 71 | Score -8 |
Pos 4 | Name JAMAL HOSSAIN | R1 70 | R2 67 | R3 69 | R4 74 | Score -8 |
Pos 6 | Name HARENDRA GUPTA | R1 69 | R2 70 | R3 70 | R4 73 | Score -6 |
Pos 6 | Name M DHARMA | R1 70 | R2 71 | R3 69 | R4 72 | Score -6 |
Pos 6 | Name JAIRAJ SINGH SANDHU | R1 72 | R2 70 | R3 68 | R4 72 | Score -6 |
Pos 9 | Name MARI MUTHU R | R1 69 | R2 73 | R3 71 | R4 70 | Score -5 |
Pos 10 | Name MOHAMMAD SANJU | R1 68 | R2 71 | R3 74 | R4 72 | Score -3 |
Pos 10 | Name ABHINAV LOHAN | R1 73 | R2 70 | R3 68 | R4 74 | Score -3 |
Pos 10 | Name UDAYAN MANE | R1 72 | R2 69 | R3 74 | R4 70 | Score -3 |
Pos 10 | Name YASHAS CHANDRA M S | R1 68 | R2 76 | R3 72 | R4 69 | Score -3 |
Pos 10 | Name KSHITIJ NAVEED KAUL | R1 70 | R2 72 | R3 74 | R4 69 | Score -3 |
Pos 10 | Name SUNHIT BISHNOI | R1 72 | R2 73 | R3 72 | R4 68 | Score -3 |
Pos 16 | Name SHAMIM KHAN | R1 72 | R2 71 | R3 72 | R4 71 | Score -2 |
Pos 16 | Name AKSHAY SHARMA | R1 69 | R2 73 | R3 71 | R4 73 | Score -2 |
Pos 16 | Name SACHIN BAISOYA | R1 69 | R2 71 | R3 73 | R4 73 | Score -2 |
Pos 16 | Name MD AKBAR HOSSAIN | R1 72 | R2 72 | R3 73 | R4 69 | Score -2 |
Pos 20 | Name SANJEEV KUMAR (L) | R1 72 | R2 69 | R3 72 | R4 74 | Score -1 |
Pos 21 | Name AMARDEEP MALIK | R1 71 | R2 75 | R3 71 | R4 71 | Score Par |
Pos 21 | Name ANGAD CHEEMA | R1 70 | R2 70 | R3 71 | R4 77 | Score Par |
Pos 21 | Name YUVRAJ SANDHU | R1 69 | R2 73 | R3 72 | R4 74 | Score Par |
Pos 21 | Name RAVI KUMAR | R1 72 | R2 70 | R3 75 | R4 71 | Score Par |
Pos 21 | Name TAPY GHAI | R1 68 | R2 74 | R3 72 | R4 74 | Score Par |
Pos 21 | Name SAARTHAK CHHIBBER | R1 70 | R2 74 | R3 73 | R4 71 | Score Par |
Pos 27 | Name SAMARTH DWIVEDI | R1 75 | R2 71 | R3 72 | R4 71 | Score 1 |
Pos 27 | Name BADAL HOSSAIN | R1 74 | R2 72 | R3 73 | R4 70 | Score 1 |
Pos 27 | Name VARUN CHOPRA | R1 68 | R2 71 | R3 77 | R4 73 | Score 1 |
Pos 27 | Name SAPTAK TALWAR | R1 71 | R2 72 | R3 73 | R4 73 | Score 1 |
Pos 31 | Name ABHIJIT SINGH CHADHA | R1 73 | R2 72 | R3 73 | R4 72 | Score 2 |
Pos 32 | Name PUKHRAJ SINGH GILL | R1 70 | R2 71 | R3 77 | R4 73 | Score 3 |
Pos 32 | Name KEVIN ESTEVE RIGAILL | R1 76 | R2 67 | R3 70 | R4 78 | Score 3 |
Pos 34 | Name C MUNIYAPPA | R1 76 | R2 70 | R3 70 | R4 76 | Score 4 |
Pos 34 | Name SHIVENDRA SINGH SISODIA | R1 74 | R2 72 | R3 74 | R4 72 | Score 4 |
Pos 34 | Name AKSHAY NERANJEN | R1 72 | R2 72 | R3 73 | R4 75 | Score 4 |
Pos 34 | Name ARJUN BHATI | R1 73 | R2 71 | R3 75 | R4 73 | Score 4 |
Pos 34 | Name VASU SEHGAL | R1 73 | R2 73 | R3 72 | R4 74 | Score 4 |
Pos 39 | Name NAMAN DAWAR | R1 71 | R2 75 | R3 75 | R4 73 | Score 6 |
Pos 39 | Name SUJJAN SINGH | R1 71 | R2 75 | R3 77 | R4 71 | Score 6 |
Pos 39 | Name GAURAV PRATAP SINGH | R1 72 | R2 73 | R3 74 | R4 75 | Score 6 |
Pos 39 | Name GIRRAJ SINGH KHADKA | R1 71 | R2 71 | R3 73 | R4 79 | Score 6 |
Pos 39 | Name AMRIT LAL | R1 73 | R2 73 | R3 75 | R4 73 | Score 6 |
Pos 44 | Name PAWAN KUMAR | R1 70 | R2 75 | R3 74 | R4 76 | Score 7 |
Pos 44 | Name KARTIK DIGVIJAY SINGH | R1 74 | R2 72 | R3 77 | R4 72 | Score 7 |
Pos 46 | Name VISHAL SINGH | R1 73 | R2 73 | R3 75 | R4 76 | Score 9 |
Pos 46 | Name DIVYANSHU BAJAJ JETHMALANI | R1 69 | R2 77 | R3 76 | R4 75 | Score 9 |
Pos 46 | Name SUKHRAJ SINGH GILL | R1 73 | R2 73 | R3 79 | R4 72 | Score 9 |
Pos 49 | Name ANKUR CHADHA | R1 73 | R2 72 | R3 76 | R4 78 | Score 11 |
Pos 50 | Name ARYAN ROOPA ANAND | R1 75 | R2 70 | R3 79 | R4 79 | Score 15 |
updated at 15-04-2023 14:35:08