Duncan Taylor Black Bull Challenge 2023* (PGTI & Challenge Tour Joint-Sanctioned)
- Golf Course: Karnataka Golf Association
- Venue: Bengaluru
- Prize Money: US$ 3,00,000
- Start Date: 23-Mar-2023
- End Date: 26-Mar-2023
- Tour Format: Stroke Play
KARNATAKA GOLF ASSOCIATION,Bengaluru | |||||
---|---|---|---|---|---|
Match | Time | Tee | Player 1 | Player 2 | Player 3 |
Match 1 | Time 06:40 | Tee 1 | Player Name SUNHIT BISHNOI | Player Name OJ FARRELL | Player Name GAURAV PRATAP SINGH |
Match 2 | Time 06:50 | Tee 1 | Player Name SUDHIR SHARMA | Player Name SUKRA BAHADUR RAI | Player Name KARTIK SHARMA |
Match 3 | Time 07:00 | Tee 1 | Player Name JOEL SJOHOLM | Player Name ROBERT MORAN (A) | Player Name KHALIN H JOSHI |
Match 4 | Time 07:11 | Tee 1 | Player Name LARS VAN MEIJEL | Player Name RHYS ENOCH | Player Name FIORINO CLERICI |
Match 5 | Time 07:22 | Tee 1 | Player Name ROBIN ROUSSEL | Player Name JANNIK DE BRUYN | Player Name KARAN PRATAP SINGH |
Match 6 | Time 07:33 | Tee 1 | Player Name ALFIE PLANT | Player Name MITHUN PERERA | Player Name SAMARTH DWIVEDI |
Match 7 | Time 07:44 | Tee 1 | Player Name MICHAEL STEWART | Player Name PHILIPP KATICH | Player Name VELTEN MEYER |
Match 8 | Time 07:55 | Tee 1 | Player Name ARRON EDWARDS-HILL (A) | Player Name ROBIN PETERSSON | Player Name CLEMENT BERARDO |
Match 9 | Time 08:06 | Tee 1 | Player Name ABHINAV LOHAN | Player Name MATHIEU DECOTTIGNIES-LAFON | Player Name UDAYAN MANE |
Match 10 | Time 08:17 | Tee 1 | Player Name EUAN WALKER | Player Name SAM BAIRSTOW | Player Name DERMOT MCELROY |
Match 11 | Time 08:28 | Tee 1 | Player Name JEPPE KRISTIAN ANDERSEN | Player Name MATTEO MANASSERO | Player Name BORJA VIRTO |
Match 12 | Time 08:39 | Tee 1 | Player Name FELIX MORY | Player Name OLIVER FISHER | Player Name NICOLAI KRISTENSEN |
Match 13 | Time 08:55 | Tee 1 | Player Name MARI MUTHU R | Player Name JOEL GIRRBACH | Player Name JACK DAVIDSON |
Match 14 | Time 09:06 | Tee 1 | Player Name M DHARMA | Player Name TOM VAILLANT | Player Name ALAN DE BONDT |
Match 15 | Time 09:17 | Tee 1 | Player Name FREDERIC LACROIX | Player Name ADAM BLOMME | Player Name CONOR PURCELL |
Match 16 | Time 09:28 | Tee 1 | Player Name ARYAN ROOPA ANAND | Player Name BENJAMIN HEBERT | Player Name STEFANO MAZZOLI |
Match 17 | Time 09:39 | Tee 1 | Player Name STEVEN BROWN | Player Name CARLOS PIGEM | Player Name MICHAEL HIRMER |
Match 18 | Time 09:50 | Tee 1 | Player Name JAVIER SAINZ | Player Name MANUEL ELVIRA | Player Name PIERRE PINEAU |
Match 19 | Time 10:01 | Tee 1 | Player Name HENRIC STUREHED | Player Name ANDREA PAVAN | Player Name UGO COUSSAUD |
Match 20 | Time 10:12 | Tee 1 | Player Name ELIAS BERTHEUSSEN | Player Name LIAM JOHNSTON | Player Name AMAN RAJ |
Match 21 | Time 10:23 | Tee 1 | Player Name OLIVER FARR | Player Name CRAIG HOWIE | Player Name LORENZO GAGLI |
Match 22 | Time 10:34 | Tee 1 | Player Name NIALL KEARNEY | Player Name RIKARD KARLBERG | Player Name ASHLEY CHESTERS |
Match 23 | Time 10:45 | Tee 1 | Player Name VICTOR PASTOR | Player Name OM PRAKASH CHOUHAN | Player Name LORENZO SCALISE |
updated at 25-03-2023 14:30:46