Duncan Taylor Black Bull Challenge 2023* (PGTI & Challenge Tour Joint-Sanctioned)
- Golf Course: Karnataka Golf Association
- Venue: Bengaluru
- Prize Money: US$ 3,00,000
- Start Date: 23-Mar-2023
- End Date: 26-Mar-2023
- Tour Format: Stroke Play
| KARNATAKA GOLF ASSOCIATION,Bengaluru | |||||
|---|---|---|---|---|---|
| Match | Time | Tee | Player 1 | Player 2 | Player 3 |
| Match 1 | Time 06:40 | Tee 1 | Player Name SUNHIT BISHNOI | Player Name GAURAV PRATAP SINGH | Player Name OJ FARRELL |
| Match 2 | Time 06:50 | Tee 1 | Player Name SUDHIR SHARMA | Player Name KARTIK SHARMA | Player Name SUKRA BAHADUR RAI |
| Match 3 | Time 07:00 | Tee 1 | Player Name KHALIN H JOSHI | Player Name ROBERT MORAN (A) | Player Name JOEL SJOHOLM |
| Match 4 | Time 07:11 | Tee 1 | Player Name RHYS ENOCH | Player Name LARS VAN MEIJEL | Player Name FIORINO CLERICI |
| Match 5 | Time 07:22 | Tee 1 | Player Name JANNIK DE BRUYN | Player Name ROBIN ROUSSEL | Player Name KARAN PRATAP SINGH |
| Match 6 | Time 07:33 | Tee 1 | Player Name SAMARTH DWIVEDI | Player Name ALFIE PLANT | Player Name MITHUN PERERA |
| Match 7 | Time 07:44 | Tee 1 | Player Name VELTEN MEYER | Player Name PHILIPP KATICH | Player Name MICHAEL STEWART |
| Match 8 | Time 07:55 | Tee 1 | Player Name CLEMENT BERARDO | Player Name ROBIN PETERSSON | Player Name ARRON EDWARDS-HILL (A) |
| Match 9 | Time 08:06 | Tee 1 | Player Name MATHIEU DECOTTIGNIES-LAFON | Player Name ABHINAV LOHAN | Player Name UDAYAN MANE |
| Match 10 | Time 08:17 | Tee 1 | Player Name EUAN WALKER | Player Name DERMOT MCELROY | Player Name SAM BAIRSTOW |
| Match 11 | Time 08:28 | Tee 1 | Player Name JEPPE KRISTIAN ANDERSEN | Player Name BORJA VIRTO | Player Name MATTEO MANASSERO |
| Match 12 | Time 08:39 | Tee 1 | Player Name NICOLAI KRISTENSEN | Player Name OLIVER FISHER | Player Name FELIX MORY |
| Match 13 | Time 08:55 | Tee 1 | Player Name JOEL GIRRBACH | Player Name MARI MUTHU R | Player Name JACK DAVIDSON |
| Match 14 | Time 09:06 | Tee 1 | Player Name M DHARMA | Player Name ALAN DE BONDT | Player Name TOM VAILLANT |
| Match 15 | Time 09:17 | Tee 1 | Player Name CONOR PURCELL | Player Name ADAM BLOMME | Player Name FREDERIC LACROIX |
| Match 16 | Time 09:28 | Tee 1 | Player Name STEFANO MAZZOLI | Player Name BENJAMIN HEBERT | Player Name ARYAN ROOPA ANAND |
| Match 17 | Time 09:39 | Tee 1 | Player Name CARLOS PIGEM | Player Name MICHAEL HIRMER | Player Name STEVEN BROWN |
| Match 18 | Time 09:50 | Tee 1 | Player Name JAVIER SAINZ | Player Name PIERRE PINEAU | Player Name MANUEL ELVIRA |
| Match 19 | Time 10:01 | Tee 1 | Player Name HENRIC STUREHED | Player Name UGO COUSSAUD | Player Name ANDREA PAVAN |
| Match 20 | Time 10:12 | Tee 1 | Player Name AMAN RAJ | Player Name LIAM JOHNSTON | Player Name ELIAS BERTHEUSSEN |
| Match 21 | Time 10:23 | Tee 1 | Player Name LORENZO GAGLI | Player Name OLIVER FARR | Player Name CRAIG HOWIE |
| Match 22 | Time 10:34 | Tee 1 | Player Name NIALL KEARNEY | Player Name RIKARD KARLBERG | Player Name ASHLEY CHESTERS |
| Match 23 | Time 10:45 | Tee 1 | Player Name VICTOR PASTOR | Player Name OM PRAKASH CHOUHAN | Player Name LORENZO SCALISE |
updated at 25-03-2023 14:30:46