Gujarat Open Golf Championship 2023 presented by Gujarat Tourism
- Golf Course: Kalhaar Blues & Greens Golf Club
- Venue: Ahmedabad
- Prize Money: INR 1 Crore
- Start Date: 01-Mar-2023
- End Date: 04-Mar-2023
- Tour Format: Stroke Play
Pos | Name | R1 | R2 | R3 | R4 | Score |
---|---|---|---|---|---|---|
Pos 1 | Name AMAN RAJ | R1 66 | R2 68 | R3 70 | R4 73 | Score -11 |
Pos 2 | Name ARYAN ROOPA ANAND | R1 71 | R2 69 | R3 69 | R4 69 | Score -10 |
Pos 3 | Name ABHINAV LOHAN | R1 70 | R2 72 | R3 70 | R4 68 | Score -8 |
Pos 3 | Name ANSHUL PATEL | R1 66 | R2 71 | R3 67 | R4 76 | Score -8 |
Pos 5 | Name KARTIK SHARMA | R1 72 | R2 68 | R3 71 | R4 70 | Score -7 |
Pos 6 | Name N THANGARAJA | R1 74 | R2 70 | R3 67 | R4 71 | Score -6 |
Pos 7 | Name YASHAS CHANDRA M S | R1 72 | R2 68 | R3 75 | R4 69 | Score -4 |
Pos 7 | Name VARUN CHOPRA | R1 70 | R2 75 | R3 69 | R4 70 | Score -4 |
Pos 9 | Name OM PRAKASH CHOUHAN | R1 71 | R2 71 | R3 70 | R4 73 | Score -3 |
Pos 9 | Name PUKHRAJ SINGH GILL | R1 70 | R2 70 | R3 74 | R4 71 | Score -3 |
Pos 11 | Name SYED SAQIB AHMED | R1 71 | R2 71 | R3 72 | R4 72 | Score -2 |
Pos 12 | Name ANGAD CHEEMA | R1 74 | R2 71 | R3 70 | R4 72 | Score -1 |
Pos 12 | Name SAMARTH DWIVEDI | R1 74 | R2 72 | R3 67 | R4 74 | Score -1 |
Pos 12 | Name SAPTAK TALWAR | R1 72 | R2 68 | R3 73 | R4 74 | Score -1 |
Pos 15 | Name KAPIL KUMAR | R1 75 | R2 72 | R3 68 | R4 73 | Score Par |
Pos 16 | Name ARJUN SHARMA | R1 69 | R2 69 | R3 72 | R4 79 | Score 1 |
Pos 17 | Name RANJIT SINGH | R1 69 | R2 71 | R3 77 | R4 73 | Score 2 |
Pos 17 | Name SACHIN BAISOYA | R1 78 | R2 67 | R3 73 | R4 72 | Score 2 |
Pos 19 | Name ROHAN DHOLE PATIL | R1 71 | R2 73 | R3 74 | R4 73 | Score 3 |
Pos 20 | Name JAMAL HOSSAIN | R1 70 | R2 75 | R3 74 | R4 73 | Score 4 |
Pos 20 | Name ANKUR CHADHA | R1 69 | R2 71 | R3 74 | R4 78 | Score 4 |
Pos 22 | Name KHALIN H JOSHI | R1 70 | R2 72 | R3 75 | R4 76 | Score 5 |
Pos 22 | Name UDAYAN MANE | R1 76 | R2 71 | R3 71 | R4 75 | Score 5 |
Pos 24 | Name SUDHIR SHARMA | R1 70 | R2 74 | R3 71 | R4 79 | Score 6 |
Pos 24 | Name DIVYANSHU BAJAJ JETHMALANI | R1 73 | R2 73 | R3 76 | R4 72 | Score 6 |
Pos 24 | Name VARUN PARIKH | R1 70 | R2 76 | R3 74 | R4 74 | Score 6 |
Pos 24 | Name KSHITIJ NAVEED KAUL | R1 76 | R2 69 | R3 73 | R4 76 | Score 6 |
Pos 24 | Name KARAN PRATAP SINGH | R1 76 | R2 69 | R3 77 | R4 72 | Score 6 |
Pos 29 | Name HARENDRA GUPTA | R1 69 | R2 79 | R3 75 | R4 72 | Score 7 |
Pos 29 | Name ARJUN BHATI | R1 72 | R2 72 | R3 73 | R4 78 | Score 7 |
Pos 31 | Name SHAMIM KHAN | R1 77 | R2 71 | R3 74 | R4 74 | Score 8 |
Pos 31 | Name MANI RAM | R1 72 | R2 72 | R3 73 | R4 79 | Score 8 |
Pos 31 | Name SANJEEV KUMAR (L) | R1 71 | R2 73 | R3 72 | R4 80 | Score 8 |
Pos 31 | Name PANKAJ MAANDIYA | R1 75 | R2 72 | R3 75 | R4 74 | Score 8 |
Pos 35 | Name AMARDEEP MALIK | R1 74 | R2 73 | R3 76 | R4 74 | Score 9 |
Pos 35 | Name M DHARMA | R1 72 | R2 71 | R3 78 | R4 76 | Score 9 |
Pos 35 | Name AKSHAY SHARMA | R1 73 | R2 73 | R3 75 | R4 76 | Score 9 |
Pos 35 | Name MITHUN PERERA | R1 73 | R2 73 | R3 78 | R4 73 | Score 9 |
Pos 35 | Name AADIL BEDI | R1 74 | R2 74 | R3 80 | R4 69 | Score 9 |
Pos 35 | Name AALAAP I L | R1 73 | R2 75 | R3 76 | R4 73 | Score 9 |
Pos 35 | Name HARSHJEET SINGH SETHIE | R1 73 | R2 74 | R3 74 | R4 76 | Score 9 |
Pos 35 | Name SUKRA BAHADUR RAI | R1 77 | R2 69 | R3 80 | R4 71 | Score 9 |
Pos 35 | Name MAKOTO IWASAKI | R1 68 | R2 78 | R3 72 | R4 79 | Score 9 |
Pos 44 | Name SUNHIT BISHNOI | R1 74 | R2 71 | R3 74 | R4 79 | Score 10 |
Pos 45 | Name YUVRAJ SANDHU | R1 74 | R2 74 | R3 78 | R4 73 | Score 11 |
Pos 45 | Name MOHD AZHAR | R1 74 | R2 74 | R3 75 | R4 76 | Score 11 |
Pos 47 | Name AJAY BAISOYA | R1 70 | R2 75 | R3 77 | R4 78 | Score 12 |
Pos 48 | Name GIRRAJ SINGH KHADKA | R1 70 | R2 75 | R3 77 | R4 79 | Score 13 |
Pos 48 | Name AARAV D SHAH | R1 72 | R2 75 | R3 76 | R4 78 | Score 13 |
Pos 50 | Name K PRABAGARAN | R1 75 | R2 73 | R3 77 | R4 77 | Score 14 |
Pos 50 | Name RAVI KUMAR | R1 74 | R2 72 | R3 79 | R4 77 | Score 14 |
Pos 50 | Name DHRUV SHEORAN | R1 73 | R2 74 | R3 75 | R4 80 | Score 14 |
Pos 53 | Name TRISHUL CHINNAPPA | R1 77 | R2 70 | R3 79 | R4 77 | Score 15 |
Pos 53 | Name ANIL BAJRANG MANE | R1 72 | R2 70 | R3 84 | R4 77 | Score 15 |
Pos 55 | Name ARJUN SINGH | R1 72 | R2 76 | R3 82 | R4 74 | Score 16 |
Pos 56 | Name SANDEEP SINGH | R1 75 | R2 72 | R3 82 | R4 77 | Score 18 |
Pos 57 | Name BADAL HOSSAIN | R1 75 | R2 73 | R3 79 | R4 81 | Score 20 |
Pos 58 | Name KHOKAN MOLLA | R1 69 | R2 77 | R3 84 | R4 79 | Score 21 |
Pos 59 | Name PRAVIN J PATHARE | R1 74 | R2 70 | R3 82 | R4 84 | Score 22 |
updated at 04-03-2023 14:54:05