Gujarat Open Golf Championship 2023 presented by Gujarat Tourism
- Golf Course: Kalhaar Blues & Greens Golf Club
- Venue: Ahmedabad
- Prize Money: INR 1 Crore
- Start Date: 01-Mar-2023
- End Date: 04-Mar-2023
- Tour Format: Stroke Play
KALHAAR BLUES & GREENS GOLF CLUB,Ahmedabad | |||||
---|---|---|---|---|---|
Match | Time | Tee | Player 1 | Player 2 | Player 3 |
Match 1 | Time 07:30 | Tee 1 | Player Name JAMAL HOSSAIN | Player Name SUNHIT BISHNOI | Player Name UDAYAN MANE |
Match 2 | Time 07:40 | Tee 1 | Player Name ROHAN DHOLE PATIL | Player Name MAKOTO IWASAKI | Player Name KSHITIJ NAVEED KAUL |
Match 3 | Time 07:50 | Tee 1 | Player Name SACHIN BAISOYA | Player Name RANJIT SINGH | Player Name KHALIN H JOSHI |
Match 4 | Time 08:00 | Tee 1 | Player Name ARJUN BHATI | Player Name MANI RAM | Player Name SANJEEV KUMAR (L) |
Match 5 | Time 08:10 | Tee 1 | Player Name YASHAS CHANDRA M S | Player Name SUDHIR SHARMA | Player Name KAPIL KUMAR |
Match 6 | Time 08:20 | Tee 1 | Player Name ANGAD CHEEMA | Player Name PUKHRAJ SINGH GILL | Player Name ANKUR CHADHA |
Match 7 | Time 08:30 | Tee 1 | Player Name SYED SAQIB AHMED | Player Name VARUN CHOPRA | Player Name SAPTAK TALWAR |
Match 8 | Time 08:40 | Tee 1 | Player Name SAMARTH DWIVEDI | Player Name ABHINAV LOHAN | Player Name OM PRAKASH CHOUHAN |
Match 9 | Time 08:50 | Tee 1 | Player Name KARTIK SHARMA | Player Name N THANGARAJA | Player Name ARJUN SHARMA |
Match 10 | Time 09:00 | Tee 1 | Player Name ARYAN ROOPA ANAND | Player Name AMAN RAJ | Player Name ANSHUL PATEL |
Match 11 | Time 07:30 | Tee 10 | Player Name VARUN PARIKH | Player Name AKSHAY SHARMA | Player Name M DHARMA |
Match 12 | Time 07:40 | Tee 10 | Player Name HARSHJEET SINGH SETHIE | Player Name KARAN PRATAP SINGH | Player Name AJAY BAISOYA |
Match 13 | Time 07:50 | Tee 10 | Player Name DIVYANSHU BAJAJ JETHMALANI | Player Name GIRRAJ SINGH KHADKA | Player Name PANKAJ MAANDIYA |
Match 14 | Time 08:00 | Tee 10 | Player Name DHRUV SHEORAN | Player Name SHAMIM KHAN | Player Name AARAV D SHAH (A) |
Match 15 | Time 08:10 | Tee 10 | Player Name AMARDEEP MALIK | Player Name MOHD AZHAR | Player Name HARENDRA GUPTA |
Match 16 | Time 08:20 | Tee 10 | Player Name MITHUN PERERA | Player Name AALAAP I L | Player Name RAVI KUMAR |
Match 17 | Time 08:30 | Tee 10 | Player Name K PRABAGARAN | Player Name PRAVIN J PATHARE | Player Name SUKRA BAHADUR RAI |
Match 18 | Time 08:40 | Tee 10 | Player Name ANIL BAJRANG MANE | Player Name TRISHUL CHINNAPPA | Player Name YUVRAJ SINGH SANDHU |
Match 19 | Time 08:50 | Tee 10 | Player Name BADAL HOSSAIN | Player Name AADIL BEDI | Player Name SANDEEP SINGH |
Match 20 | Time 09:00 | Tee 10 | Player Name KHOKAN MOLLA | Player Name ARJUN SINGH |
updated at 03-03-2023 14:40:15