0070

Hero Indian Open 2023* (PGTI & DP World Tour Joint-Sanctioned)

  • Golf Course: DLF Golf & Country Club
  • Venue: Gurugram
  • Prize Money: US$ 20,00,000
  • Start Date: 23-Feb-2023
  • End Date: 26-Feb-2023
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 R3 R4 Score
Par 4 4 3 5 3 4 4 5 4 36 4 4 3 4 4 5 3 4 5 36 72 72 72 72
1 MARCEL SIEM 4 4 3 4 3 4 4 4 4 34 3 3 3 5 4 4 3 4 5 34 69 70 67 68 -14
2 YANNIK PAUL 4 4 3 5 3 4 4 4 4 35 4 4 3 3 4 5 3 4 5 35 65 69 71 70 -13
3 JOOST LUITEN 4 4 3 5 3 3 4 5 3 34 4 3 4 3 4 5 3 4 4 34 70 70 68 68 -12
3 KAZUKI HIGA 3 4 2 3 3 4 4 5 4 32 3 5 3 5 3 5 3 4 5 36 75 66 71 68 -8
5 JORGE CAMPILLO 4 4 3 4 3 4 4 4 5 35 4 4 2 4 4 5 3 4 4 34 73 71 67 69 -8
6 ALEXANDER KNAPPE 4 4 3 3 4 4 3 3 3 31 3 4 3 3 5 5 3 4 5 35 73 71 71 66 -7
7 THORBJORN OLESEN 4 4 3 4 5 3 4 4 3 34 3 5 4 4 4 5 3 5 3 36 73 72 66 70 -7
8 GAVIN GREEN 4 4 3 5 3 4 3 3 3 32 5 4 3 3 4 4 3 5 4 35 72 70 73 67 -6
8 SIMON FORSSTROM 3 4 3 4 3 3 4 4 3 31 3 3 3 5 5 5 3 4 5 36 71 72 72 67 -6
10 RYO HISATSUNE 3 4 4 5 2 4 4 4 3 33 4 4 3 4 4 5 3 4 4 35 75 71 69 68 -5
11 PABLO LARRAZABAL 3 4 3 4 4 4 3 4 3 32 4 4 3 5 4 4 4 4 5 37 72 73 69 69 -5
12 ANGEL HIDALGO 4 4 3 6 3 4 3 5 5 37 4 4 3 3 5 4 3 4 4 34 72 73 67 71 -5
13 SANTIAGO TARRIO 4 4 3 5 4 4 5 3 3 35 4 4 2 3 3 5 3 5 4 33 70 71 75 68 -4
13 SHUBHANKAR SHARMA 3 5 2 4 3 4 4 6 4 35 4 4 2 4 3 4 3 4 5 33 68 74 74 68 -4
15 JAYDEN SCHAPER 5 4 2 4 4 3 3 4 3 32 3 4 4 4 3 5 3 8 4 38 72 71 71 70 -4
15 EUAN WALKER 3 4 3 4 3 4 4 4 4 33 3 4 3 6 4 5 4 4 4 37 76 70 68 70 -4
17 VEER AHLAWAT 6 4 3 5 3 4 4 4 4 37 4 4 3 4 4 5 3 4 5 36 73 70 68 73 -4
18 JEONG WEON KO 3 4 4 5 3 3 3 4 2 31 5 3 3 3 4 4 3 4 5 34 75 71 74 65 -3
19 MASAHIRO KAWAMURA 5 4 3 4 4 3 4 4 3 34 4 4 2 3 6 5 3 4 5 36 71 71 73 70 -3
20 HONEY BAISOYA 4 4 3 4 3 4 5 5 6 38 4 3 3 4 5 5 3 4 4 35 66 74 73 73 -2
20 JAZZ JANEWATTANANOND 5 4 3 7 3 4 4 3 4 37 5 3 3 4 4 5 3 5 4 36 72 70 71 73 -2
22 ANGAD CHEEMA 4 4 4 5 3 4 4 4 4 36 3 3 3 4 4 5 3 4 9 38 68 71 73 74 -2
23 NICK BACHEM 3 3 3 4 3 5 4 5 4 34 4 3 2 5 5 5 3 3 6 36 71 73 73 70 -1
24 ALEJANDRO AGUILERA 4 5 4 5 4 5 3 4 3 37 4 4 3 4 3 5 3 4 5 35 71 73 71 72 -1
25 YUVRAJ SANDHU 4 5 3 5 3 4 5 6 2 37 4 3 3 3 4 5 3 4 4 33 70 71 77 70 Par
25 DAAN HUIZING 4 4 3 5 3 4 3 4 4 34 4 3 3 3 6 5 4 4 4 36 77 71 70 70 Par
27 ANDREW WILSON 3 4 4 5 3 4 5 4 3 35 3 4 3 4 6 4 3 5 4 36 71 70 76 71 Par
28 MIKKO KORHONEN 4 4 3 6 3 4 4 5 4 37 4 4 3 4 4 5 4 4 4 36 67 72 76 73 Par
28 ALEX FITZPATRICK 3 4 4 5 4 4 4 5 4 37 4 4 3 3 4 5 3 5 5 36 75 69 71 73 Par
30 MATTHEW BALDWIN 4 3 3 4 5 4 4 5 4 36 4 4 3 5 4 4 2 4 5 35 73 73 72 71 1
31 ADRIEN SADDIER 3 4 3 4 3 5 3 5 4 34 6 4 3 4 4 5 4 5 5 40 73 68 74 74 1
32 NICOLAI HOJGAARD 4 5 4 4 3 4 4 4 3 35 5 4 3 4 4 5 3 4 3 35 75 70 75 70 2
33 KALLE SAMOOJA 3 5 2 6 3 4 4 4 4 35 3 3 3 3 5 5 3 4 8 37 73 70 75 72 2
33 JEUNGHUN WANG 5 3 3 4 3 4 3 4 4 33 5 5 3 5 5 4 3 4 5 39 76 71 71 72 2
35 MANU GANDAS 3 4 3 4 5 6 3 4 4 36 4 4 3 4 4 4 3 6 6 38 70 73 73 74 2
35 FRANCESCO LAPORTA 3 3 3 6 3 4 5 4 4 35 5 4 3 5 4 5 4 3 6 39 76 72 68 74 2
37 BRYCE EASTON 4 4 3 5 3 4 4 4 3 34 4 4 3 4 4 5 3 4 4 35 71 77 74 69 3
38 CHIKKARANGAPPA S 4 4 3 4 3 3 5 6 4 36 5 3 3 3 5 5 3 4 5 36 75 69 75 72 3
38 ROBERT MACINTYRE 4 4 3 4 4 3 5 6 3 36 4 5 3 3 4 5 3 4 5 36 74 74 71 72 3
40 THOMAS AIKEN 4 5 3 4 4 4 5 4 4 37 4 4 4 4 5 4 3 5 4 37 71 75 71 74 3
41 SACHIN BAISOYA 4 5 5 6 3 4 4 4 4 39 6 4 2 3 4 4 4 4 5 36 75 69 72 75 3
41 KARTIK SHARMA 4 4 3 5 3 5 4 6 4 38 5 4 3 4 4 4 4 5 4 37 74 73 70 75 4
43 JOHN AXELSEN 4 4 3 4 4 5 3 7 6 40 4 3 3 3 7 5 3 5 4 37 74 72 69 77 4
44 GARY STAL 4 4 3 4 3 4 6 6 4 38 4 4 3 3 4 5 3 3 4 33 73 72 77 71 5
45 EDOARDO MOLINARI 4 4 3 5 3 3 4 4 4 34 5 5 4 4 5 4 4 4 4 39 74 73 73 73 5
46 JENS FAHRBRING 5 4 3 5 4 5 4 5 5 40 3 4 3 4 5 5 3 3 7 37 71 71 74 77 5
46 GAGANJEET BHULLAR 5 4 4 5 3 4 4 5 4 38 4 4 2 4 5 6 4 5 5 39 75 73 68 77 5
48 SHAUN NORRIS 3 6 3 5 2 3 4 6 5 37 3 4 3 3 6 4 3 4 7 37 75 69 76 74 6
49 LUKAS NEMECZ 4 5 3 5 5 4 4 4 4 38 4 4 3 4 5 5 3 5 4 37 71 73 75 75 6
49 JOEL STALTER 4 3 4 5 3 5 3 4 4 35 3 4 4 5 6 5 5 4 4 40 73 73 73 75 6
49 SSP CHAWRASIA 4 5 3 4 3 6 4 5 4 38 4 4 3 4 3 5 5 4 5 37 75 73 71 75 6
52 SHIV KAPUR 4 4 4 5 4 3 5 5 4 38 4 4 3 4 5 5 3 4 7 39 75 73 69 77 6
53 GUDMUNDUR KRISTJANSSON 4 4 3 6 3 5 5 6 4 40 4 4 3 3 5 5 3 4 7 38 68 71 77 78 6
54 KARANDEEP KOCHHAR 5 6 3 5 3 4 3 4 4 37 4 4 3 4 5 5 3 4 5 37 77 70 74 74 7
55 JOHN PARRY 6 4 3 5 4 4 4 6 4 40 4 3 4 5 4 5 3 5 6 39 75 73 68 79 7
56 YASHAS CHANDRA M S 3 5 3 5 3 5 5 7 5 41 4 4 4 4 5 4 4 5 5 39 71 71 73 80 7
57 DANIEL VAN TONDER 5 6 3 5 3 6 4 5 4 41 4 4 4 4 5 5 3 3 5 37 72 75 71 78 8
58 FREDERIC LACROIX 4 4 3 4 3 4 5 5 4 36 6 7 3 4 5 7 4 4 5 45 74 70 71 81 8
59 MJ VILJOEN 5 4 3 6 5 3 5 5 4 40 4 5 3 4 4 5 3 5 5 38 70 77 73 78 10
60 AGURI IWASAKI 4 5 3 6 4 6 4 5 4 41 4 3 3 5 4 4 5 5 6 39 72 75 72 80 11
61 CHASE HANNA 4 5 4 5 3 5 4 5 4 39 6 5 3 4 6 5 6 5 6 46 73 74 67 85 11
62 BLAKE WINDRED 3 4 4 5 4 4 5 4 4 37 4 4 3 5 5 5 5 4 7 42 75 72 75 79 13
63 JAKE REDMAN 5 10 4 5 2 5 3 5 4 43 5 4 3 3 4 4 3 5 4 35 75 73 76 78 14
63 KHALIN H JOSHI 4 5 4 4 4 4 4 4 6 39 4 4 4 4 5 5 4 4 5 39 72 75 79 78 16
65 M DHARMA 4 5 4 5 2 5 5 5 5 40 5 4 4 5 4 5 4 4 7 42 70 78 75 82 17
66 ALBERT VENTER 5 5 3 4 3 4 4 6 5 39 6 4 3 3 5 6 5 4 6 42 77 71 78 81 19
67 ANTHONY QUAYLE 4 5 2 4 3 6 4 5 9 42 5 4 3 4 4 4 4 5 5 38 70 78 81 80 21
PGTI DP World Logo