006o

Dream Valley Group presents Vooty Masters 2022

  • Golf Course: Vooty Golf County
  • Venue: Vikarabad, Telangana
  • Prize Money: INR 1 Crore
  • Start Date: 24-Nov-2022
  • End Date: 27-Nov-2022
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 R3 R4 Score
Par 5 3 4 4 5 4 4 3 4 36 4 3 5 4 3 4 5 4 4 36 72 72 72 72
1 MANU GANDAS 4 4 3 4 4 4 4 2 3 32 6 3 5 4 2 3 5 3 3 34 63 68 67 66 -24
1 OM PRAKASH CHOUHAN 5 3 3 4 5 3 4 2 4 33 4 2 5 4 3 3 4 4 4 33 66 63 73 66 -20
3 SHAMIM KHAN 5 3 3 3 4 4 4 2 3 31 4 3 4 3 2 3 5 5 4 33 68 69 71 64 -16
4 YUVRAJ SANDHU 4 4 3 3 4 3 4 3 4 32 3 3 5 4 3 3 3 3 4 31 67 71 73 63 -14
5 ABHIJIT SINGH CHADHA 4 2 4 3 3 4 3 3 4 30 4 4 6 3 2 4 4 4 4 35 68 72 70 65 -13
6 ANGAD CHEEMA 5 4 4 4 5 3 6 2 5 38 3 3 3 6 3 4 6 6 4 38 65 67 67 76 -13
7 ARJUN PURI 5 2 3 4 4 4 4 3 4 33 6 3 4 4 3 4 6 3 4 37 72 67 67 70 -12
7 AKSHAY SHARMA 5 4 4 5 4 4 4 3 4 37 4 3 4 4 3 4 4 4 3 33 72 68 66 70 -12
9 ANKUR CHADHA 5 3 3 4 4 4 4 3 5 35 4 3 3 4 2 4 4 4 4 32 72 68 70 67 -11
10 GAURAV PRATAP SINGH 6 4 4 4 5 4 4 3 5 39 3 3 6 4 3 3 4 4 5 35 69 65 69 74 -11
11 MARI MUTHU R 4 3 3 4 4 3 4 3 4 32 3 4 4 4 3 3 5 4 3 33 72 70 71 65 -10
12 KSHITIJ NAVEED KAUL 6 4 5 4 4 5 3 2 4 37 5 3 4 4 3 4 6 4 3 36 66 70 69 73 -10
13 VARUN PARIKH 4 3 4 3 4 3 4 3 4 32 4 3 4 4 3 3 6 7 4 38 66 72 71 70 -9
14 MOHAMMAD SANJU 7 3 4 4 3 4 4 3 4 36 4 3 4 4 3 4 5 4 4 35 69 67 72 71 -9
15 ARJUN BHATI 4 3 3 4 5 4 4 3 7 37 5 3 4 4 3 4 5 5 3 36 66 72 68 73 -9
15 RAVI KUMAR 6 4 3 4 4 4 4 3 5 37 4 5 4 4 3 4 4 4 4 36 70 67 70 73 -8
17 RAJIV KUMAR JATIWAL 5 3 3 4 5 5 3 2 4 34 5 2 4 4 3 4 5 6 4 37 68 72 71 71 -6
18 ABHINAV LOHAN 4 3 4 4 6 6 4 3 4 38 4 3 4 4 3 3 4 5 4 34 73 66 71 72 -6
19 SANJEEV KUMAR (L) 5 4 3 3 4 4 4 3 4 34 4 3 5 4 3 4 5 4 3 35 71 69 73 69 -6
20 TAPENDRA GHAI 4 3 4 4 4 4 3 3 4 33 3 3 4 4 3 3 5 4 4 33 70 69 77 66 -6
21 PAWAN KUMAR 6 3 4 4 5 4 3 3 6 38 3 3 5 4 3 3 5 4 4 34 75 68 68 72 -5
22 JAIRAJ SINGH SANDHU 5 4 4 4 5 4 4 3 5 38 4 3 5 3 4 3 4 6 4 36 71 72 67 74 -4
23 ARJUN SHARMA 6 4 4 3 4 4 4 3 4 36 4 3 5 4 4 3 6 4 4 37 73 70 68 73 -4
24 AJEETESH SANDHU 7 3 3 4 5 4 3 3 4 36 4 7 5 4 3 4 5 4 4 40 70 69 70 76 -3
24 VIKRANT CHOPRA 5 3 4 4 5 5 4 4 5 39 5 3 6 4 3 4 5 3 4 37 68 72 69 76 -3
26 AARAV D SHAH 5 3 4 4 6 3 4 3 4 36 4 3 5 4 3 4 5 4 5 37 72 71 69 73 -3
27 N THANGARAJA 6 3 4 4 5 4 4 3 4 37 4 3 6 4 2 3 5 4 3 34 71 69 74 71 -3
27 AMRIT LAL 5 3 5 3 4 4 4 3 4 35 3 3 5 3 4 4 5 5 4 36 71 71 72 71 -3
29 KARAN TAUNK 5 2 3 4 5 4 4 3 5 35 6 3 5 4 3 5 5 4 4 39 67 73 72 74 -2
29 MANI RAM 5 3 4 4 5 4 4 3 4 36 4 3 4 4 3 5 7 4 4 38 70 69 73 74 -2
31 VINAY KUMAR YADAV 5 4 5 4 4 6 3 3 4 38 5 3 4 4 3 4 5 3 3 34 71 72 71 72 -2
32 MANISH THAKRAN 4 4 4 4 5 4 3 2 3 33 4 3 4 4 3 3 5 5 6 37 71 72 75 70 Par
33 AMARDEEP MALIK 5 5 4 4 6 4 5 4 5 42 5 4 4 5 3 5 5 3 5 39 69 69 69 81 Par
34 SAURAV RATHI 5 4 4 5 3 4 4 3 4 36 4 3 5 3 2 4 4 4 3 32 73 70 78 68 1
35 AKSHAY NERANJEN 5 3 3 4 7 4 4 3 4 37 4 3 6 3 3 3 4 5 5 36 70 72 75 73 2
36 MARTENDEYA KANISHKA SINHA 5 2 4 4 6 4 4 3 4 36 5 5 5 4 3 4 5 5 4 40 71 72 74 76 5
37 WASIM KHAN 5 2 4 4 5 4 4 2 5 35 4 3 5 4 4 5 6 5 4 40 70 73 75 75 5
37 SHIVENDRA SINGH SISODIA 6 3 3 4 5 5 4 4 4 38 5 3 5 4 3 3 5 5 4 37 74 69 76 75 6
39 DHRUV SHEORAN 5 5 4 4 5 5 3 3 4 38 5 6 4 3 3 3 6 5 6 41 69 73 77 79 10
40 SHUBHAM NARAIN 5 3 4 6 5 3 4 3 4 37 6 4 6 4 2 4 6 7 4 43 74 69 77 80 12
PGTI DP World Logo