001L

AIRCEL PGTI PLAYERS CHAMPIONSHIP PRESENTED BY POONA CLUB LTD.

  • Golf Course: POONA CLUB GOLF COURSE
  • Venue: PUNE
  • Prize Money: Rs. 40 Lacs
  • Start Date: 22-Jun-2010
  • End Date: 25-Jun-2010
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 R3 R4 Score
Par 4 3 4 3 4 4 5 4 4 35 4 4 5 3 4 4 3 4 5 36 71 71 71 71
1 RAHIL GANGJEE 4 3 3 4 3 4 6 5 4 36 2 3 5 3 4 4 2 4 5 32 68 73 70 68 -5
2 MUKESH KUMAR 4 3 4 3 5 4 4 3 4 34 4 3 4 3 4 3 3 5 4 33 73 71 68 67 -5
3 HIMMAT SINGH RAI 5 3 4 3 3 4 4 5 4 35 4 5 5 4 4 4 3 5 6 40 70 68 68 75 -3
4 MANAV JAINI 4 4 5 3 4 4 4 3 4 35 3 4 5 3 4 5 3 4 5 36 66 74 71 71 -2
5 SHAMIM KHAN 4 4 4 3 4 4 4 3 4 34 3 4 5 3 4 4 3 5 5 36 69 70 73 70 -2
6 KARANJIT SINGH SANDHU 5 3 4 3 5 3 5 4 4 36 4 4 4 4 4 5 3 4 5 37 74 68 69 73 Par
7 ANIRBAN LAHIRI 4 3 4 3 4 3 3 4 3 31 4 4 5 2 3 4 3 4 5 34 74 76 69 65 Par
8 ADITYA BHANDARKAR 3 3 6 3 4 4 4 4 3 34 4 4 5 3 4 4 3 4 5 36 71 73 72 70 2
9 FEROZ ALI MOLLAH 4 3 4 3 4 4 4 4 4 34 4 4 4 3 3 4 3 4 4 33 74 71 74 67 2
10 VIJAY KUMAR 5 4 4 3 4 4 5 4 4 37 3 4 6 3 4 4 3 4 5 36 71 70 73 73 3
11 AJEETESH SANDHU 4 3 4 3 4 4 6 3 4 35 3 4 5 3 5 4 4 4 5 37 71 72 72 72 3
12 SANJAY KUMAR 3 4 5 3 4 4 5 4 4 36 3 6 4 4 3 4 3 5 5 37 71 72 72 73 4
13 RAJU ALI MOLLAH 4 5 4 3 4 4 4 4 4 36 5 4 5 4 4 5 3 4 5 39 74 68 71 75 4
14 ANURA ROHANA 5 3 5 4 5 4 4 4 4 38 4 4 6 3 4 5 4 5 6 41 74 70 65 79 4
14 GULFAM PAPPAN 5 4 4 5 4 4 5 4 4 39 4 5 6 3 5 5 3 4 5 40 70 72 69 79 6
16 DIGVIJAY SINGH 4 3 5 4 5 4 5 3 4 37 4 4 5 4 4 5 3 5 6 40 69 72 73 77 7
17 R MURTHY 3 4 5 3 4 3 4 5 4 35 4 5 5 3 4 4 4 6 4 39 71 72 75 74 8
18 VISHAL SINGH 5 3 6 3 4 4 4 4 5 38 3 3 4 3 4 4 3 4 5 33 75 72 74 71 8
19 R SRINIVAS 4 3 4 4 5 5 5 5 4 39 4 3 5 4 4 4 4 4 5 37 73 70 73 76 8
20 RAFICK ALI MOLLAH 6 4 4 3 4 4 5 5 5 40 4 5 5 3 5 3 2 4 4 35 72 72 74 75 9
21 AMARDEEP MALIK 4 3 4 3 3 3 6 5 5 36 4 5 8 3 4 4 3 4 5 40 68 75 74 76 9
22 RANJIT SINGH (RATHORE) 5 4 5 3 3 4 5 4 3 36 3 6 5 3 4 4 3 5 5 38 71 74 75 74 10
23 YUSUF ALI 5 3 3 3 3 5 4 4 4 34 3 5 6 3 4 4 4 4 5 38 75 71 76 72 10
24 MANDEO SINGH PATHANIA 4 2 4 3 4 3 5 4 5 34 4 4 5 3 4 5 2 4 5 36 74 75 75 70 10
25 ABHISHEK JHA 4 4 5 3 5 5 4 5 3 38 3 5 5 3 5 5 3 5 6 40 72 70 74 78 10
26 GAURAV PRATAP SINGH 4 3 5 3 5 4 5 3 3 35 3 5 5 4 5 4 3 4 6 39 74 74 72 74 10
26 JAMAL HOSSAIN 5 4 4 3 5 4 6 4 3 38 3 5 6 2 4 4 3 4 5 36 72 74 74 74 10
28 GURKI SHERGILL 4 3 4 3 4 3 4 5 5 35 5 4 5 3 5 4 3 4 5 38 74 74 75 73 12
29 RAHUL BAJAJ 5 4 5 3 5 5 5 5 5 42 3 5 4 3 4 4 3 4 6 36 74 71 73 78 12
30 SANDEEP SYAL 6 3 4 3 4 4 5 4 4 37 4 4 5 3 4 3 3 4 7 37 69 79 74 74 12
30 MD ISLAM 4 4 5 3 4 4 6 3 6 39 4 4 4 3 4 4 3 4 5 35 74 75 74 74 13
32 OM PRAKASH CHOUHAN 5 4 4 3 4 4 6 5 4 39 4 4 5 4 4 3 4 4 9 41 71 69 77 80 13
33 AKBAR ALI MOLLAH 3 2 4 3 4 5 5 4 5 35 3 4 6 4 4 4 3 5 5 38 72 74 79 73 14
34 SHEERAZ KALRA 5 4 4 2 6 3 5 4 4 37 4 4 5 4 4 4 3 5 5 38 72 77 74 75 14
35 VIVEK BHANDARI 6 3 6 4 4 4 4 4 3 38 4 4 6 5 5 4 3 4 6 41 75 71 73 79 14
36 NABIN MANDAL 4 3 4 3 5 5 5 4 3 36 4 4 5 3 3 5 3 4 5 36 75 75 77 72 15
37 RAJU SINGH 4 4 5 3 4 3 5 6 4 38 4 3 5 4 4 4 4 4 5 37 73 77 74 75 15
38 NAVTEZ SINGH (A) 4 5 4 3 4 4 5 5 6 40 3 5 5 4 4 4 3 5 5 38 73 75 73 78 15
39 GURBAAZ P S MANN 5 4 5 2 4 5 4 4 4 37 4 4 5 4 3 4 3 4 5 36 72 74 80 73 15
40 RUDRESH SHARMA 4 4 4 3 4 4 5 4 3 35 4 6 5 3 5 5 3 6 5 42 73 73 76 77 15
41 DINESH RAGHUVANSHI 6 3 4 4 3 4 5 4 4 37 5 5 5 5 3 4 3 7 5 42 76 73 72 79 16
42 BHOOP SINGH 4 4 5 2 4 5 5 4 4 37 5 6 5 3 4 4 3 5 6 41 71 77 74 78 16
43 VIKRANT CHOPRA 5 4 4 5 4 5 4 4 4 39 4 4 5 3 5 5 3 6 5 40 73 76 73 79 17
44 MANI RAM 4 3 6 3 5 4 4 4 5 38 5 5 5 3 4 4 3 5 6 40 75 72 76 78 17
45 SIDDHARTH SHARMA 4 3 4 3 4 4 5 4 4 35 3 6 5 3 4 4 4 4 6 39 78 72 77 74 17
46 ALI SHER 4 4 5 4 5 3 7 4 5 41 4 5 5 4 5 5 3 4 4 39 73 76 74 80 19
47 ARSHDEEP TIWANA 5 3 4 3 3 4 5 5 6 38 3 5 5 3 4 5 4 5 5 39 73 77 78 77 21
48 KPS SEKHON 6 4 6 3 4 3 4 4 4 38 4 4 6 4 5 5 3 6 7 44 78 72 77 82 25
49 TORAN BIKRAM SHAHI 6 4 7 4 5 5 6 4 4 45 5 4 5 4 4 5 3 4 6 40 73 75 80 85 29
PGTI DP World Logo