006k

Pune Open Golf Championship 2022

  • Golf Course: Poona Club Golf Course
  • Venue: Pune
  • Prize Money: INR 40 Lacs
  • Start Date: 19-Oct-2022
  • End Date: 22-Oct-2022
  • Tour Format: Stroke Play

Score

Pos Name R1 R2 R3 R4 Score
Pos 1 Name VEER AHLAWAT R1 63 R2 59 R3 61 R4 62 Score -19
Pos 2 Name KAPIL KUMAR R1 59 R2 62 R3 63 R4 64 Score -16
Pos 3 Name N THANGARAJA R1 62 R2 62 R3 61 R4 64 Score -15
Pos 3 Name YASHAS CHANDRA M S R1 63 R2 64 R3 62 R4 60 Score -15
Pos 5 Name RASHID KHAN R1 63 R2 67 R3 57 R4 63 Score -14
Pos 5 Name MANU GANDAS R1 66 R2 61 R3 62 R4 61 Score -14
Pos 7 Name KSHITIJ NAVEED KAUL R1 63 R2 61 R3 63 R4 64 Score -13
Pos 8 Name UDAYAN MANE R1 62 R2 68 R3 59 R4 63 Score -12
Pos 8 Name KARTIK SHARMA R1 64 R2 64 R3 60 R4 64 Score -12
Pos 10 Name AJEETESH SANDHU R1 66 R2 59 R3 60 R4 68 Score -11
Pos 10 Name PUKHRAJ SINGH GILL R1 64 R2 65 R3 59 R4 65 Score -11
Pos 12 Name MANI RAM R1 63 R2 63 R3 63 R4 65 Score -10
Pos 13 Name M DHARMA R1 61 R2 62 R3 67 R4 65 Score -9
Pos 13 Name SYED SAQIB AHMED R1 64 R2 66 R3 59 R4 66 Score -9
Pos 13 Name SACHIN BAISOYA R1 64 R2 62 R3 63 R4 66 Score -9
Pos 16 Name AMAN RAJ R1 62 R2 63 R3 65 R4 66 Score -8
Pos 17 Name RANJIT SINGH R1 65 R2 64 R3 61 R4 67 Score -7
Pos 17 Name ABHINAV LOHAN R1 63 R2 64 R3 65 R4 65 Score -7
Pos 17 Name MITHUN PERERA R1 62 R2 65 R3 65 R4 65 Score -7
Pos 17 Name PRANAV MARDIKAR R1 64 R2 68 R3 62 R4 63 Score -7
Pos 21 Name GAURAV PRATAP SINGH R1 62 R2 67 R3 66 R4 63 Score -6
Pos 21 Name ANGAD CHEEMA R1 60 R2 66 R3 64 R4 68 Score -6
Pos 21 Name JAMAL HOSSAIN R1 64 R2 63 R3 63 R4 68 Score -6
Pos 21 Name YUVRAJ SINGH SANDHU R1 62 R2 65 R3 62 R4 69 Score -6
Pos 21 Name BADAL HOSSAIN R1 66 R2 66 R3 60 R4 66 Score -6
Pos 21 Name ARJUN BHATI R1 64 R2 66 R3 63 R4 65 Score -6
Pos 21 Name AMRIT LAL R1 67 R2 61 R3 67 R4 63 Score -6
Pos 28 Name PRAVIN J PATHARE R1 66 R2 64 R3 66 R4 63 Score -5
Pos 28 Name ARJUN PRASAD R1 63 R2 67 R3 63 R4 66 Score -5
Pos 28 Name AALAAP I L R1 61 R2 67 R3 64 R4 67 Score -5
Pos 28 Name MOHD AZHAR R1 62 R2 64 R3 68 R4 65 Score -5
Pos 32 Name AKSHAY SHARMA R1 65 R2 64 R3 64 R4 67 Score -4
Pos 32 Name ARJUN SHARMA R1 63 R2 65 R3 64 R4 68 Score -4
Pos 32 Name VARUN PARIKH R1 65 R2 63 R3 66 R4 66 Score -4
Pos 32 Name AKSHAY NERANJEN R1 65 R2 60 R3 70 R4 65 Score -4
Pos 32 Name AKSHAY DAMALE R1 64 R2 65 R3 63 R4 68 Score -4
Pos 32 Name HARSH GANGWAR R1 64 R2 65 R3 66 R4 65 Score -4
Pos 38 Name MANISH THAKRAN R1 65 R2 63 R3 64 R4 69 Score -3
Pos 38 Name SHRAVAN DESAI R1 64 R2 64 R3 64 R4 69 Score -3
Pos 38 Name SUKRA BAHADUR RAI R1 66 R2 64 R3 64 R4 67 Score -3
Pos 41 Name ARJUN PURI R1 64 R2 64 R3 69 R4 65 Score -2
Pos 42 Name ROHAN DHOLE PATIL R1 65 R2 63 R3 66 R4 69 Score -1
Pos 42 Name JAIRAJ SINGH SANDHU R1 67 R2 64 R3 66 R4 66 Score -1
Pos 42 Name SAARTHAK CHHIBBER R1 68 R2 64 R3 65 R4 66 Score -1
Pos 45 Name KARAN VASUDEVA R1 68 R2 64 R3 62 R4 70 Score Par
Pos 45 Name SHIVENDRA SINGH SISODIA R1 70 R2 62 R3 65 R4 67 Score Par
Pos 45 Name PRAKHAR ASAWA R1 65 R2 63 R3 65 R4 71 Score Par
Pos 48 Name VIKRANT CHOPRA R1 69 R2 63 R3 66 R4 69 Score 3
Pos 48 Name K PRABAGARAN R1 62 R2 70 R3 71 R4 64 Score 3
Pos 50 Name OM PRAKASH CHOUHAN R1 62 R2 66 R3 69 R4 71 Score 4
Pos 50 Name SAGAR RAGHUVANSHI R1 62 R2 67 R3 67 R4 72 Score 4
Pos 52 Name DAKSH SHOKEEN R1 65 R2 66 R3 69 R4 72 Score 8
Pos 53 Name KARTIK MAANDIYA R1 68 R2 64 R3 67 R4 76 Score 11
Pos 53 Name MANSUKH SANDHU R1 64 R2 68 R3 69 R4 74 Score 11

updated at 22-10-2022 14:08:16