Pune Open Golf Championship 2022
- Golf Course: Poona Club Golf Course
- Venue: Pune
- Prize Money: INR 40 Lacs
- Start Date: 19-Oct-2022
- End Date: 22-Oct-2022
- Tour Format: Stroke Play
POONA CLUB GOLF COURSE,Pune | |||||
---|---|---|---|---|---|
Match | Time | Tee | Player 1 | Player 2 | Player 3 |
Match 1 | Time 07:30 | Tee 1 | Player Name ABHINAV LOHAN | Player Name MITHUN PERERA | Player Name AALAAP I L |
Match 2 | Time 07:40 | Tee 1 | Player Name AKSHAY DAMALE | Player Name ARJUN SHARMA | Player Name SHRAVAN DESAI |
Match 3 | Time 07:50 | Tee 1 | Player Name MANISH THAKRAN | Player Name M DHARMA | Player Name AMAN RAJ |
Match 4 | Time 08:00 | Tee 1 | Player Name ANGAD CHEEMA | Player Name JAMAL HOSSAIN | Player Name RANJIT SINGH |
Match 5 | Time 08:10 | Tee 1 | Player Name MANI RAM | Player Name SACHIN BAISOYA | Player Name UDAYAN MANE |
Match 6 | Time 08:20 | Tee 1 | Player Name SYED SAQIB AHMED | Player Name YASHAS CHANDRA M S | Player Name YUVRAJ SINGH SANDHU |
Match 7 | Time 08:30 | Tee 1 | Player Name MANU GANDAS | Player Name PUKHRAJ SINGH GILL | Player Name KARTIK SHARMA |
Match 8 | Time 08:40 | Tee 1 | Player Name KSHITIJ NAVEED KAUL | Player Name RASHID KHAN | Player Name N THANGARAJA |
Match 9 | Time 08:50 | Tee 1 | Player Name AJEETESH SANDHU | Player Name KAPIL KUMAR | Player Name VEER AHLAWAT |
Match 10 | Time 07:30 | Tee 10 | Player Name BADAL HOSSAIN | Player Name PRAKHAR ASAWA | Player Name AKSHAY SHARMA |
Match 11 | Time 07:40 | Tee 10 | Player Name ARJUN PRASAD | Player Name ARJUN BHATI | Player Name VARUN PARIKH |
Match 12 | Time 07:50 | Tee 10 | Player Name ROHAN DHOLE PATIL | Player Name SUKRA BAHADUR RAI | Player Name MOHD AZHAR |
Match 13 | Time 08:00 | Tee 10 | Player Name KARAN VASUDEVA | Player Name PRANAV MARDIKAR | Player Name AMRIT LAL |
Match 14 | Time 08:10 | Tee 10 | Player Name HARSH GANGWAR | Player Name GAURAV PRATAP SINGH | Player Name AKSHAY NERANJEN |
Match 15 | Time 08:20 | Tee 10 | Player Name SAGAR RAGHUVANSHI | Player Name PRAVIN J PATHARE | Player Name OM PRAKASH CHOUHAN |
Match 16 | Time 08:30 | Tee 10 | Player Name ARJUN PURI | Player Name JAIRAJ SINGH SANDHU | Player Name SAARTHAK CHHIBBER |
Match 17 | Time 08:40 | Tee 10 | Player Name SHIVENDRA SINGH SISODIA | Player Name VIKRANT CHOPRA | Player Name KARTIK MAANDIYA |
Match 18 | Time 08:50 | Tee 10 | Player Name DAKSH SHOKEEN | Player Name MANSUKH SANDHU | Player Name K PRABAGARAN |
updated at 21-10-2022 15:20:07