Rajasthan Tourism presents Jaipur Open 2022 powered by AU Small Finance Bank
- Golf Course: Rambagh Golf Club
- Venue: Jaipur
- Prize Money: INR 40 Lacs
- Start Date: 14-Sep-2022
- End Date: 17-Sep-2022
- Tour Format: Stroke Play
RAMBAGH GOLF CLUB,Jaipur | |||||
---|---|---|---|---|---|
Match | Time | Tee | Player 1 | Player 2 | Player 3 |
Match 1 | Time 08:10 | Tee 1 | Player Name AJAY BAISOYA | Player Name PAWAN KUMAR | Player Name SHANKAR DAS |
Match 2 | Time 08:20 | Tee 1 | Player Name SACHIN BAISOYA | Player Name SAARTHAK CHHIBBER | Player Name SHAMIM KHAN |
Match 3 | Time 08:30 | Tee 1 | Player Name ANSHUL PATEL | Player Name MANI RAM | Player Name SUDHIR SHARMA |
Match 4 | Time 08:40 | Tee 1 | Player Name RAVI KUMAR | Player Name MOHAMMAD SANJU | Player Name ARJUN SHARMA |
Match 5 | Time 08:50 | Tee 1 | Player Name YASHAS CHANDRA M S | Player Name ARJUN BHATI | Player Name DIVYANSHU BAJAJ |
Match 6 | Time 09:00 | Tee 1 | Player Name SHIVENDRA SINGH SISODIA | Player Name HARENDRA GUPTA | Player Name DHRUV SHEORAN |
Match 7 | Time 09:10 | Tee 1 | Player Name AMRIT LAL LUBANA | Player Name MITHUN PERERA | Player Name N THANGARAJA |
Match 8 | Time 09:20 | Tee 1 | Player Name AKSHAY SHARMA | Player Name MARI MUTHU R | Player Name ABHINAV LOHAN |
Match 9 | Time 09:30 | Tee 1 | Player Name ABHIJIT SINGH CHADHA | Player Name OM PRAKASH CHOUHAN | Player Name JAMAL HOSSAIN |
Match 10 | Time 08:10 | Tee 10 | Player Name GAURAV PRATAP SINGH | Player Name PUKHRAJ SINGH GILL | Player Name GIRRAJ SINGH KHADKA |
Match 11 | Time 08:20 | Tee 10 | Player Name KARAN TAUNK | Player Name SYED SAQIB AHMED | Player Name HARSHJEET SINGH SETHIE |
Match 12 | Time 08:30 | Tee 10 | Player Name KAPIL KUMAR | Player Name DAKSH SHOKEEN | Player Name BADAL HOSSAIN |
Match 13 | Time 08:40 | Tee 10 | Player Name ANIL BAJRANG MANE | Player Name KARTIK SHARMA | Player Name GAURAV GHEI |
Match 14 | Time 08:50 | Tee 10 | Player Name SAURAV RATHI | Player Name RANJIT SINGH | Player Name DIPANKAR KAUSHAL |
Match 15 | Time 09:00 | Tee 10 | Player Name MOHD AZHAR | Player Name MD SAYUM | Player Name ARJUN PRASAD |
Match 16 | Time 09:10 | Tee 10 | Player Name AMARDEEP MALIK | Player Name VISHAV PRATAP SINGH GILL | Player Name AKSHAY DAMALE |
Match 17 | Time 09:20 | Tee 10 | Player Name MANOVIRAJ SHEKHAWAT (A) | Player Name ROHAN DHOLE PATIL | Player Name VIJAY KUMAR |
updated at 16-09-2022 14:10:15