Rajasthan Tourism presents Jaipur Open 2022 powered by AU Small Finance Bank
- Golf Course: Rambagh Golf Club
- Venue: Jaipur
- Prize Money: INR 40 Lacs
- Start Date: 14-Sep-2022
- End Date: 17-Sep-2022
- Tour Format: Stroke Play
| RAMBAGH GOLF CLUB,Jaipur | |||||
|---|---|---|---|---|---|
| Match | Time | Tee | Player 1 | Player 2 | Player 3 |
| Match 1 | Time 08:10 | Tee 1 | Player Name AJAY BAISOYA | Player Name SHANKAR DAS | Player Name PAWAN KUMAR |
| Match 2 | Time 08:20 | Tee 1 | Player Name SACHIN BAISOYA | Player Name SHAMIM KHAN | Player Name SAARTHAK CHHIBBER |
| Match 3 | Time 08:30 | Tee 1 | Player Name SUDHIR SHARMA | Player Name MANI RAM | Player Name ANSHUL PATEL |
| Match 4 | Time 08:40 | Tee 1 | Player Name MOHAMMAD SANJU | Player Name RAVI KUMAR | Player Name ARJUN SHARMA |
| Match 5 | Time 08:50 | Tee 1 | Player Name DIVYANSHU BAJAJ | Player Name YASHAS CHANDRA M S | Player Name ARJUN BHATI |
| Match 6 | Time 09:00 | Tee 1 | Player Name DHRUV SHEORAN | Player Name HARENDRA GUPTA | Player Name SHIVENDRA SINGH SISODIA |
| Match 7 | Time 09:10 | Tee 1 | Player Name MITHUN PERERA | Player Name AMRIT LAL | Player Name N THANGARAJA |
| Match 8 | Time 09:20 | Tee 1 | Player Name AKSHAY SHARMA | Player Name ABHINAV LOHAN | Player Name MARI MUTHU R |
| Match 9 | Time 09:30 | Tee 1 | Player Name JAMAL HOSSAIN | Player Name OM PRAKASH CHOUHAN | Player Name ABHIJIT SINGH CHADHA |
| Match 10 | Time 08:10 | Tee 10 | Player Name PUKHRAJ SINGH GILL | Player Name GAURAV PRATAP SINGH | Player Name GIRRAJ SINGH KHADKA |
| Match 11 | Time 08:20 | Tee 10 | Player Name HARSHJEET SINGH SETHIE | Player Name SYED SAQIB AHMED | Player Name KARAN TAUNK |
| Match 12 | Time 08:30 | Tee 10 | Player Name BADAL HOSSAIN | Player Name DAKSH SHOKEEN | Player Name KAPIL KUMAR |
| Match 13 | Time 08:40 | Tee 10 | Player Name KARTIK SHARMA | Player Name GAURAV GHEI | Player Name ANIL BAJRANG MANE |
| Match 14 | Time 08:50 | Tee 10 | Player Name SAURAV RATHI | Player Name DIPANKAR KAUSHAL | Player Name RANJIT SINGH |
| Match 15 | Time 09:00 | Tee 10 | Player Name ARJUN PRASAD | Player Name MD SAYUM | Player Name MOHD AZHAR |
| Match 16 | Time 09:10 | Tee 10 | Player Name VISHAV PRATAP SINGH GILL | Player Name AMARDEEP MALIK | Player Name AKSHAY DAMALE |
| Match 17 | Time 09:20 | Tee 10 | Player Name ROHAN DHOLE PATIL | Player Name MANOVIRAJ SHEKHAWAT (A) | Player Name VIJAY KUMAR |
updated at 16-09-2022 14:10:15