J&K Open 2022 presented by J&K Tourism
- Golf Course: Jammu Tawi Golf Course
- Venue: Jammu
- Prize Money: INR 40 Lacs
- Start Date: 07-Sep-2022
- End Date: 10-Sep-2022
- Tour Format: Stroke Play
Pos | Name | R1 | R2 | R3 | R4 | Score |
---|---|---|---|---|---|---|
Pos 1 | Name YUVRAJ SINGH SANDHU | R1 69 | R2 70 | R3 65 | R4 71 | Score -13 |
Pos 2 | Name KHALIN H JOSHI | R1 70 | R2 68 | R3 70 | R4 74 | Score -6 |
Pos 3 | Name MANU GANDAS | R1 75 | R2 71 | R3 72 | R4 67 | Score -3 |
Pos 4 | Name VEER AHLAWAT | R1 71 | R2 71 | R3 72 | R4 72 | Score -2 |
Pos 4 | Name KARTIK SHARMA | R1 74 | R2 68 | R3 73 | R4 71 | Score -2 |
Pos 6 | Name HARENDRA GUPTA | R1 70 | R2 78 | R3 72 | R4 67 | Score -1 |
Pos 6 | Name MOHD AZHAR | R1 74 | R2 70 | R3 70 | R4 73 | Score -1 |
Pos 8 | Name SHAMIM KHAN | R1 70 | R2 72 | R3 75 | R4 71 | Score Par |
Pos 8 | Name HARSHJEET SINGH SETHIE | R1 73 | R2 71 | R3 74 | R4 70 | Score Par |
Pos 10 | Name JAMAL HOSSAIN | R1 70 | R2 70 | R3 75 | R4 74 | Score 1 |
Pos 11 | Name RAVI KUMAR | R1 71 | R2 78 | R3 75 | R4 66 | Score 2 |
Pos 12 | Name SACHIN BAISOYA | R1 73 | R2 72 | R3 76 | R4 70 | Score 3 |
Pos 12 | Name ARJUN SHARMA | R1 76 | R2 72 | R3 71 | R4 72 | Score 3 |
Pos 12 | Name CHANDARJEET YADAV | R1 76 | R2 72 | R3 72 | R4 71 | Score 3 |
Pos 12 | Name AMRIT LAL | R1 75 | R2 69 | R3 72 | R4 75 | Score 3 |
Pos 16 | Name RANJIT SINGH | R1 72 | R2 76 | R3 72 | R4 73 | Score 5 |
Pos 16 | Name VIKRANT CHOPRA | R1 76 | R2 71 | R3 73 | R4 73 | Score 5 |
Pos 16 | Name SHANKAR DAS | R1 73 | R2 74 | R3 73 | R4 73 | Score 5 |
Pos 16 | Name AKSHAY SHARMA | R1 75 | R2 72 | R3 76 | R4 70 | Score 5 |
Pos 16 | Name MARI MUTHU R | R1 72 | R2 70 | R3 76 | R4 75 | Score 5 |
Pos 21 | Name MANI RAM | R1 73 | R2 72 | R3 74 | R4 75 | Score 6 |
Pos 21 | Name RASHID KHAN | R1 72 | R2 72 | R3 76 | R4 74 | Score 6 |
Pos 21 | Name MITHUN PERERA | R1 76 | R2 72 | R3 73 | R4 73 | Score 6 |
Pos 21 | Name ARJUN PRASAD | R1 69 | R2 72 | R3 81 | R4 72 | Score 6 |
Pos 25 | Name PAWAN KUMAR | R1 78 | R2 73 | R3 72 | R4 72 | Score 7 |
Pos 25 | Name SUDHIR SHARMA | R1 78 | R2 70 | R3 75 | R4 72 | Score 7 |
Pos 25 | Name HONEY BAISOYA | R1 74 | R2 77 | R3 73 | R4 71 | Score 7 |
Pos 28 | Name KAPIL KUMAR | R1 78 | R2 70 | R3 76 | R4 72 | Score 8 |
Pos 28 | Name UDAYAN MANE | R1 73 | R2 72 | R3 77 | R4 74 | Score 8 |
Pos 28 | Name AKSHAY NERANJEN | R1 72 | R2 78 | R3 74 | R4 72 | Score 8 |
Pos 28 | Name ARJUN BHATI | R1 72 | R2 73 | R3 78 | R4 73 | Score 8 |
Pos 32 | Name MOHAMMAD SANJU | R1 72 | R2 75 | R3 77 | R4 73 | Score 9 |
Pos 32 | Name OM PRAKASH CHOUHAN | R1 72 | R2 78 | R3 74 | R4 73 | Score 9 |
Pos 32 | Name SANJEEV KUMAR (L) | R1 70 | R2 75 | R3 78 | R4 74 | Score 9 |
Pos 32 | Name N THANGARAJA | R1 79 | R2 73 | R3 75 | R4 70 | Score 9 |
Pos 32 | Name ANSHUL PATEL | R1 72 | R2 75 | R3 74 | R4 76 | Score 9 |
Pos 32 | Name AADIL BEDI | R1 73 | R2 75 | R3 76 | R4 73 | Score 9 |
Pos 38 | Name BADAL HOSSAIN | R1 77 | R2 75 | R3 76 | R4 72 | Score 12 |
Pos 39 | Name AMANDEEP JOHL | R1 76 | R2 74 | R3 77 | R4 74 | Score 13 |
Pos 39 | Name ABHINAV LOHAN | R1 72 | R2 77 | R3 77 | R4 75 | Score 13 |
Pos 39 | Name SHIVENDRA SINGH SISODIA | R1 77 | R2 75 | R3 77 | R4 72 | Score 13 |
Pos 39 | Name ABHIMANYU DHARA | R1 81 | R2 71 | R3 76 | R4 73 | Score 13 |
Pos 43 | Name RAJESH KUMAR (P) | R1 79 | R2 72 | R3 75 | R4 76 | Score 14 |
Pos 43 | Name SAARTHAK CHHIBBER | R1 76 | R2 73 | R3 76 | R4 77 | Score 14 |
Pos 45 | Name YASHAS CHANDRA M S | R1 76 | R2 76 | R3 77 | R4 74 | Score 15 |
Pos 45 | Name VINAY KUMAR YADAV | R1 76 | R2 75 | R3 73 | R4 79 | Score 15 |
Pos 47 | Name MANISH THAKRAN | R1 78 | R2 74 | R3 78 | R4 74 | Score 16 |
Pos 48 | Name DAKSH SHOKEEN | R1 78 | R2 70 | R3 81 | R4 76 | Score 17 |
Pos 49 | Name KARAN TAUNK | R1 77 | R2 70 | R3 81 | R4 79 | Score 19 |
Pos 50 | Name SANDEEP SINGH | R1 76 | R2 75 | R3 78 | R4 79 | Score 20 |
Pos 51 | Name SHRAVAN DESAI | R1 75 | R2 77 | R3 81 | R4 77 | Score 22 |
Pos 52 | Name KURUSH HEERJEE | R1 74 | R2 78 | R3 79 | R4 80 | Score 23 |
Pos 53 | Name DIVYANSH DUBEY | R1 78 | R2 72 | R3 82 | R4 81 | Score 25 |
Pos 54 | Name VISHAL SINGH | R1 75 | R2 76 | R3 84 | R4 82 | Score 29 |
updated at 10-09-2022 15:37:10