006Z

Gurugram Challenge 2022 Tata Steel PGTI - ADT hosted by Classic Golf & Country Club* (PGTI & ADT Joint-Sanctioned)

  • Golf Course: Classic Golf & Country Club
  • Venue: Nuh, Haryana
  • Prize Money: US$ 75,000
  • Start Date: 29-Mar-2022
  • End Date: 01-Apr-2022
  • Tour Format: Stroke Play

Score

Pos Name R1 R2 R3 R4 Score
Pos 1 Name DODGE KEMMER R1 67 R2 66 R3 66 R4 66 Score -23
Pos 2 Name CHANAT SAKULPOLAPHAISAN R1 66 R2 67 R3 67 R4 68 Score -20
Pos 3 Name ARJUN BHATI R1 70 R2 66 R3 68 R4 66 Score -18
Pos 4 Name YUVRAJ SANDHU R1 72 R2 66 R3 66 R4 67 Score -17
Pos 4 Name RORY HIE R1 63 R2 69 R3 66 R4 73 Score -17
Pos 4 Name JOSHUA GRENVILLE-WOOD R1 69 R2 68 R3 66 R4 68 Score -17
Pos 7 Name KSHITIJ NAVEED KAUL R1 70 R2 66 R3 69 R4 67 Score -16
Pos 7 Name KARANDEEP KOCHHAR R1 71 R2 64 R3 69 R4 68 Score -16
Pos 9 Name ABHIJIT SINGH CHADHA R1 68 R2 66 R3 66 R4 73 Score -15
Pos 9 Name KHALIN H JOSHI R1 69 R2 66 R3 68 R4 70 Score -15
Pos 11 Name MANU GANDAS R1 68 R2 66 R3 69 R4 71 Score -14
Pos 11 Name BENJAMIN FOLLETT-SMITH R1 68 R2 66 R3 70 R4 70 Score -14
Pos 11 Name KEVIN YUAN R1 71 R2 66 R3 68 R4 69 Score -14
Pos 14 Name YASHAS CHANDRA M S R1 69 R2 70 R3 68 R4 68 Score -13
Pos 14 Name KARTIK SHARMA R1 69 R2 69 R3 64 R4 73 Score -13
Pos 14 Name CHEN GUXIN R1 70 R2 67 R3 69 R4 69 Score -13
Pos 17 Name SHAMIM KHAN R1 66 R2 72 R3 66 R4 72 Score -12
Pos 17 Name M DHARMA R1 67 R2 71 R3 70 R4 68 Score -12
Pos 17 Name RAVI KUMAR R1 72 R2 68 R3 67 R4 69 Score -12
Pos 17 Name IAN SNYMAN R1 74 R2 67 R3 67 R4 68 Score -12
Pos 21 Name AMIR NAZRIN R1 67 R2 69 R3 70 R4 71 Score -11
Pos 21 Name IRA ALIDO R1 65 R2 69 R3 73 R4 70 Score -11
Pos 23 Name OM PRAKASH CHOUHAN R1 68 R2 71 R3 67 R4 72 Score -10
Pos 23 Name SHANKAR DAS R1 68 R2 69 R3 68 R4 73 Score -10
Pos 23 Name C MUNIYAPPA R1 69 R2 70 R3 69 R4 70 Score -10
Pos 23 Name MITHUN PERERA R1 73 R2 67 R3 69 R4 69 Score -10
Pos 23 Name SHIVENDRA SINGH SISODIA R1 72 R2 69 R3 67 R4 70 Score -10
Pos 28 Name GAURAV PRATAP SINGH R1 69 R2 68 R3 69 R4 73 Score -9
Pos 28 Name AMRIT LAL R1 66 R2 70 R3 71 R4 72 Score -9
Pos 30 Name HARENDRA GUPTA R1 69 R2 72 R3 68 R4 71 Score -8
Pos 30 Name RASHID KHAN R1 67 R2 71 R3 72 R4 70 Score -8
Pos 30 Name VEER AHLAWAT R1 75 R2 65 R3 72 R4 68 Score -8
Pos 30 Name TAPY GHAI R1 66 R2 70 R3 70 R4 74 Score -8
Pos 34 Name KAPIL KUMAR R1 68 R2 71 R3 71 R4 71 Score -7
Pos 34 Name PAWAN KUMAR R1 72 R2 63 R3 72 R4 74 Score -7
Pos 34 Name HONEY BAISOYA R1 70 R2 70 R3 68 R4 73 Score -7
Pos 34 Name MOHD AZHAR R1 71 R2 70 R3 71 R4 69 Score -7
Pos 38 Name RANJIT SINGH R1 73 R2 68 R3 71 R4 70 Score -6
Pos 38 Name TRISHUL CHINNAPPA R1 72 R2 68 R3 69 R4 73 Score -6
Pos 38 Name BADAL HOSSAIN R1 71 R2 69 R3 71 R4 71 Score -6
Pos 38 Name SUKRA BAHADUR RAI R1 71 R2 68 R3 68 R4 75 Score -6
Pos 38 Name SUNHIT BISHNOI R1 73 R2 67 R3 70 R4 72 Score -6
Pos 43 Name SACHIN BAISOYA R1 67 R2 71 R3 70 R4 75 Score -5
Pos 43 Name WILLIAM HARROLD R1 67 R2 70 R3 73 R4 73 Score -5
Pos 43 Name RYOTO FURUYA R1 69 R2 72 R3 71 R4 71 Score -5
Pos 46 Name WASIM KHAN R1 71 R2 66 R3 72 R4 75 Score -4
Pos 47 Name RAJIV KUMAR JATIWAL R1 66 R2 73 R3 70 R4 76 Score -3
Pos 47 Name MUKESH KUMAR R1 71 R2 69 R3 71 R4 74 Score -3
Pos 47 Name MARI MUTHU R R1 71 R2 70 R3 70 R4 74 Score -3
Pos 47 Name SAMARTH DWIVEDI R1 69 R2 68 R3 74 R4 74 Score -3
Pos 47 Name BRETT MUNSON R1 69 R2 71 R3 76 R4 69 Score -3
Pos 52 Name ANURA ROHANA R1 69 R2 71 R3 70 R4 76 Score -2
Pos 53 Name JAMAL HOSSAIN R1 71 R2 68 R3 77 R4 71 Score -1
Pos 53 Name VARUN PARIKH R1 73 R2 68 R3 73 R4 73 Score -1
Pos 55 Name ARJUN SINGH CHAUDHRI R1 71 R2 70 R3 72 R4 77 Score 2
Pos 55 Name N THANGARAJA R1 72 R2 69 R3 71 R4 78 Score 2
Pos 55 Name JAY PANDYA R1 69 R2 70 R3 74 R4 77 Score 2
Pos 55 Name VUTTIVIT CHAROENPORNANUKUL R1 71 R2 70 R3 73 R4 76 Score 2
Pos 59 Name ABDUL HADI R1 75 R2 65 R3 75 R4 76 Score 3
Pos 60 Name PRAKHAR ASAWA R1 74 R2 66 R3 74 R4 78 Score 4
Pos 61 Name ASHOK KUMAR R1 69 R2 72 R3 73 R4 0 Score WD

updated at 10-02-2023 14:15:43