006Y

The DGC Open 2022 presented by Mastercard* (PGTI & Asian Tour Joint-Sanctioned)

  • Golf Course: Delhi Golf Club
  • Venue: Delhi
  • Prize Money: US$ 5,00,000
  • Start Date: 24-Mar-2022
  • End Date: 27-Mar-2022
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 R3 R4 Score
Par 5 4 4 4 3 4 3 5 4 36 4 4 3 4 5 4 4 3 5 36 72 72 72 72
1 NITITHORN THIPPONG 5 4 3 4 3 4 3 5 4 35 5 4 3 4 6 4 5 3 4 38 68 70 70 73 -7
2 AJEETESH SANDHU 4 4 4 4 3 4 3 5 4 35 4 5 3 3 4 4 4 5 4 36 69 68 73 71 -7
2 SETTEE PRAKONGVECH 5 4 4 4 3 5 3 5 4 37 4 4 3 4 4 4 4 3 4 34 71 70 70 71 -6
4 GAGANJEET BHULLAR 5 5 5 4 3 4 3 6 4 39 4 3 3 4 5 4 4 2 4 33 73 66 73 72 -4
5 JUSTIN QUIBAN 5 4 4 3 2 4 4 6 3 35 4 4 3 5 4 4 4 3 4 35 74 72 69 70 -3
6 YUVRAJ SANDHU 5 3 4 4 3 4 2 4 4 33 4 4 3 4 3 4 4 4 4 34 75 70 74 67 -2
7 SHIV KAPUR 4 5 4 3 3 5 3 5 3 35 3 4 3 4 4 3 3 5 4 33 71 73 74 68 -2
8 MITHUN PERERA 4 4 5 4 4 4 3 4 4 36 4 4 2 4 4 3 4 3 5 33 73 70 74 69 -2
9 VEER AHLAWAT 5 4 3 4 2 4 3 5 4 34 6 4 3 5 5 4 4 3 5 39 68 67 78 73 -2
10 TRAVIS SMYTH 4 4 4 3 3 4 2 5 4 33 4 4 2 4 5 4 4 2 6 35 67 73 79 68 -1
11 DANTHAI BOONMA 4 4 3 3 3 3 3 4 4 31 5 3 3 4 5 3 4 2 4 33 76 73 74 64 -1
12 SHAMIM KHAN 4 5 4 4 3 4 3 5 4 36 4 4 3 4 4 3 4 3 5 34 71 75 71 70 -1
13 YASHAS CHANDRA M S 5 4 4 4 3 4 3 4 4 35 5 4 3 4 5 4 3 3 5 36 73 73 70 71 -1
14 M DHARMA 4 4 4 3 3 4 3 5 4 34 4 5 3 6 6 4 4 3 5 40 71 69 73 74 -1
15 KARANDEEP KOCHHAR 5 3 3 5 2 5 3 4 4 34 5 5 3 3 5 4 3 4 4 36 69 71 78 70 Par
15 KEVIN YUAN 4 3 4 4 3 4 3 5 3 33 5 4 4 4 4 4 4 3 5 37 71 75 72 70 Par
17 AMAN RAJ 4 4 4 3 3 4 3 4 4 33 5 4 2 4 5 4 5 5 4 38 71 73 73 71 Par
18 SHANKAR DAS 4 4 4 5 3 4 3 5 5 37 4 4 3 5 6 4 3 3 4 36 67 74 74 73 Par
18 SACHIN BAISOYA 4 4 5 5 4 3 3 4 4 36 4 4 4 4 4 4 5 2 6 37 71 75 69 73 Par
20 BJORN HELLGREN 5 5 4 3 4 5 3 4 3 36 5 6 3 3 5 3 5 3 5 38 71 70 73 74 Par
21 OM PRAKASH CHOUHAN 5 4 5 3 3 4 3 4 4 35 4 4 3 4 3 4 4 5 7 38 72 73 71 73 1
21 SSP CHAWRASIA 5 3 5 4 3 4 3 4 5 36 4 5 3 4 4 4 5 3 5 37 77 71 69 73 2
23 SUNIT CHOWRASIA 5 3 4 3 3 4 4 4 4 34 4 4 4 3 5 5 4 3 5 37 74 74 73 71 4
24 RASHID KHAN 5 4 3 4 3 4 3 6 4 36 5 4 4 4 4 3 4 4 4 36 72 69 79 72 4
25 CHANAT SAKULPOLAPHAISAN 5 6 5 4 3 4 3 5 4 39 4 3 3 5 4 4 4 4 4 35 72 67 79 74 4
26 WILLIAM HARROLD 5 3 5 4 3 3 3 5 5 36 5 4 3 4 5 4 4 3 4 36 73 73 75 72 5
27 MANU GANDAS 5 5 6 4 4 3 4 4 6 41 4 4 2 5 3 4 5 3 7 37 71 69 75 78 5
28 PAUL PETERSON 4 5 4 4 3 4 3 5 4 36 4 4 5 6 5 3 4 3 4 38 76 68 76 74 6
29 IAN SNYMAN 4 4 3 4 4 5 3 8 3 38 3 5 2 5 4 3 4 3 5 34 71 73 78 72 6
30 MATHIAM KEYSER 5 6 4 4 3 4 3 7 3 39 4 3 3 4 6 4 4 3 6 37 72 72 74 76 6
30 DHRUV SHEORAN 5 6 4 4 3 4 4 5 5 40 5 4 3 4 5 4 4 3 4 36 72 72 74 76 6
30 CORY CRAWFORD 5 4 4 4 2 5 4 5 4 37 5 5 3 5 3 4 5 3 6 39 72 74 72 76 6
33 KASIDIT LEPKURTE 5 5 4 4 3 4 2 5 4 36 5 5 4 5 6 4 6 3 4 42 71 68 77 78 6
34 ANGAD CHEEMA 5 4 4 4 3 4 3 5 4 36 4 4 3 4 6 4 5 4 5 39 74 69 77 75 7
34 ABHIJIT SINGH CHADHA 4 4 4 4 3 5 3 5 5 37 4 5 3 4 5 4 5 3 5 38 72 75 73 75 7
36 VIRAJ MADAPPA 5 4 4 4 3 4 3 4 4 35 5 4 4 4 5 4 4 4 5 39 75 73 73 74 7
36 PAWAN KUMAR 4 4 4 3 3 5 2 5 6 36 5 4 4 4 5 4 4 3 5 38 75 73 73 74 7
38 MANAV JAINI 4 4 4 4 4 5 3 5 4 37 4 3 2 4 5 5 4 3 6 36 72 73 77 73 7
39 HONEY BAISOYA 5 4 3 4 4 5 3 4 4 36 3 5 4 6 4 3 4 3 4 36 76 72 75 72 7
40 JESSE YAP 5 4 4 4 3 4 3 6 5 38 5 4 3 5 5 4 5 3 5 39 78 71 69 77 7
41 MANI RAM 5 4 5 4 4 4 3 5 5 39 4 4 3 5 5 3 6 4 5 39 72 74 71 78 7
42 SYDNEY CHUNG 5 4 4 4 3 4 3 5 5 37 5 5 2 5 4 5 5 2 6 39 73 73 74 76 8
43 RAHIL GANGJEE 5 4 5 3 3 4 3 5 5 37 5 4 4 8 4 4 4 3 5 41 73 73 72 78 8
44 TAPENDRA GHAI 5 5 4 5 3 4 4 5 5 40 5 4 4 4 7 4 4 3 5 40 75 70 71 80 8
45 KAPIL KUMAR 5 7 4 4 3 4 3 5 5 40 4 5 3 5 4 5 5 3 4 38 74 66 79 78 9
46 JAMAL HOSSAIN 5 4 5 4 3 5 3 5 5 39 4 3 3 4 5 5 3 4 5 36 71 74 77 75 9
47 ABHINAV LOHAN 5 4 4 5 3 4 3 5 6 39 4 4 3 4 4 3 5 3 4 34 72 73 79 73 9
47 KOH DENG-SHAN 5 4 4 4 4 4 3 5 4 37 5 4 2 4 4 4 4 4 5 36 76 73 75 73 9
49 RANJIT SINGH 5 4 7 4 3 4 3 4 3 37 4 4 3 4 4 5 4 4 6 38 73 76 74 75 10
50 DODGE KEMMER 4 4 4 4 3 4 3 5 4 35 4 6 4 3 5 4 5 3 5 39 72 71 81 74 10
50 JEEV MILKHA SINGH 5 5 7 5 2 3 3 4 4 38 5 4 3 3 4 4 4 3 6 36 74 75 75 74 10
52 VARUN PARIKH 6 5 4 4 4 4 3 5 4 39 4 5 4 6 4 4 5 3 4 39 70 73 78 78 11
52 MIGUEL DELGADO 5 5 7 4 3 5 3 4 5 41 5 4 3 4 4 4 4 3 6 37 74 73 75 78 12
54 RYOTO FURUYA 5 4 4 4 3 4 4 5 4 37 4 5 3 4 5 4 4 3 4 36 75 71 81 73 12
54 MOHAMMAD SANJU 5 5 4 4 2 4 3 5 5 37 4 5 2 4 5 4 4 3 5 36 73 73 81 73 12
56 SANGCHAI KAEWCHAROEN 5 4 4 4 3 4 3 4 4 35 4 4 4 5 6 4 5 3 7 42 73 75 76 77 13
57 ANURA ROHANA 5 4 5 4 2 4 3 5 4 36 5 4 3 5 5 4 6 3 4 39 75 73 78 75 13
58 TANAPAT PICHAIKOOL 5 4 4 5 4 4 3 5 4 38 6 4 4 5 5 3 4 4 6 41 76 71 76 79 14
58 KSHITIJ NAVEED KAUL 5 5 5 5 3 4 4 5 6 42 5 5 3 5 5 3 4 2 5 37 76 72 75 79 14
60 MD SIDDIKUR RAHMAN 4 3 5 3 4 5 3 5 6 38 5 4 4 5 4 4 5 3 6 40 75 74 75 78 14
61 KHALIN H JOSHI 5 4 4 4 3 6 3 5 4 38 4 5 3 4 5 5 4 4 4 38 74 75 77 76 14
62 KARTIK SHARMA 6 5 4 5 3 4 3 5 5 40 4 5 3 4 5 5 4 2 5 37 82 67 77 77 15
63 SUTTIJET KOORATANAPISAN 6 4 5 4 3 5 3 4 6 40 5 4 2 4 5 4 5 4 5 38 72 77 78 78 17
63 RORY HIE 5 5 6 5 3 6 3 4 7 44 4 4 3 3 3 4 4 4 5 34 74 75 79 78 18
65 AMRIT LAL 7 5 5 4 3 5 3 6 4 42 5 4 4 4 7 3 4 4 5 40 73 69 85 82 21
66 BLAKE COLLYER 5 3 6 8 6 5 4 4 4 45 4 4 3 4 6 4 5 3 7 40 71 76 78 85 22
67 SUNHIT BISHNOI 5 4 4 5 4 4 3 4 4 37 4 5 3 4 5 3 9 3 4 40 76 73 86 77 24
PGTI DP World Logo