Gujarat Open Golf Championship 2022 presented by Gujarat Tourism
- Golf Course: Kalhaar Blues & Greens Golf Club
- Venue: Ahmedabad
- Prize Money: INR 40 Lacs
- Start Date: 22-Feb-2022
- End Date: 25-Feb-2022
- Tour Format: Stroke Play
KALHAAR BLUES & GREENS GOLF CLUB,Ahmedabad | |||||
---|---|---|---|---|---|
Match | Time | Tee | Player 1 | Player 2 | Player 3 |
Match 1 | Time 07:40 | Tee 1 | Player Name SAARTHAK CHHIBBER | Player Name VIKRANT CHOPRA | Player Name JAIRAJ SINGH SANDHU |
Match 2 | Time 07:50 | Tee 1 | Player Name MANI RAM | Player Name OM PRAKASH CHOUHAN | Player Name KARTIK SHARMA |
Match 3 | Time 08:00 | Tee 1 | Player Name ROHAN DHOLE PATIL | Player Name SACHIN BAISOYA | Player Name AKASH MODI |
Match 4 | Time 08:10 | Tee 1 | Player Name AALAAP I L | Player Name VARUN PARIKH | Player Name SAMARTH DWIVEDI |
Match 5 | Time 08:20 | Tee 1 | Player Name SUNHIT BISHNOI | Player Name ABHIJIT SINGH CHADHA | Player Name PAWAN KUMAR |
Match 6 | Time 08:30 | Tee 1 | Player Name ANSHUL PATEL | Player Name SHANKAR DAS | Player Name YASHAS CHANDRA M S |
Match 7 | Time 08:40 | Tee 1 | Player Name ABHINAV LOHAN | Player Name SUNIT CHOWRASIA | Player Name KSHITIJ NAVEED KAUL |
Match 8 | Time 08:50 | Tee 1 | Player Name MANU GANDAS | Player Name ANGAD CHEEMA | Player Name SUDHIR SHARMA |
Match 9 | Time 09:00 | Tee 1 | Player Name SYED SAQIB AHMED | Player Name YUVRAJ SANDHU | Player Name TAPY GHAI |
Match 10 | Time 09:10 | Tee 1 | Player Name AMARDEEP MALIK | Player Name ARJUN PRASAD | Player Name KARANDEEP KOCHHAR |
Match 11 | Time 09:20 | Tee 1 | Player Name KAPIL KUMAR | Player Name RANJIT SINGH | Player Name M DHARMA |
Match 12 | Time 07:10 | Tee 10 | Player Name MOHD AZHAR | Player Name BISHMADPAL SINGH | Player Name SANJEEV KUMAR (L) |
Match 13 | Time 07:20 | Tee 10 | Player Name SHRAVAN DESAI | Player Name TRISHUL CHINNAPPA | Player Name GAURAV PRATAP SINGH |
Match 14 | Time 07:30 | Tee 10 | Player Name SHAMIM KHAN | Player Name MOHAMMAD SANJU | Player Name VINAY KUMAR YADAV |
Match 15 | Time 07:40 | Tee 10 | Player Name DIGVIJAY SINGH | Player Name ABHISHEK KUHARR | Player Name PRAKHAR ASAWA |
Match 16 | Time 07:50 | Tee 10 | Player Name ADITYA RAJ KUMAR CHAUHAN | Player Name GIRRAJ SINGH KHADKA | Player Name ANISH NANGIA |
Match 17 | Time 08:00 | Tee 10 | Player Name MANISH THAKRAN | Player Name MD NAWAB | Player Name SAGAR RAGHUVANSHI |
updated at 23-12-2022 15:46:00