IndianOil Servo Masters Golf 2021
- Golf Course: Digboi Golf Links
- Venue: Digboi, Assam
- Prize Money: INR 60 Lacs
- Start Date: 17-Nov-2021
- End Date: 20-Nov-2021
- Tour Format: Stroke Play
Pos | Name | R1 | R2 | R3 | R4 | Score |
---|---|---|---|---|---|---|
Pos 1 | Name YUVRAJ SANDHU | R1 66 | R2 68 | R3 67 | R4 64 | Score -23 |
Pos 2 | Name M DHARMA | R1 69 | R2 68 | R3 68 | R4 66 | Score -17 |
Pos 3 | Name OM PRAKASH CHOUHAN | R1 66 | R2 70 | R3 67 | R4 70 | Score -15 |
Pos 3 | Name SACHIN BAISOYA | R1 71 | R2 70 | R3 66 | R4 66 | Score -15 |
Pos 5 | Name HARENDRA GUPTA | R1 67 | R2 68 | R3 70 | R4 69 | Score -14 |
Pos 6 | Name MUKESH KUMAR | R1 73 | R2 69 | R3 65 | R4 68 | Score -13 |
Pos 6 | Name DHRUV SHEORAN | R1 71 | R2 67 | R3 68 | R4 69 | Score -13 |
Pos 8 | Name SHIVENDRA SINGH SISODIA | R1 67 | R2 71 | R3 71 | R4 69 | Score -10 |
Pos 9 | Name MANU GANDAS | R1 71 | R2 69 | R3 67 | R4 72 | Score -9 |
Pos 9 | Name BADAL HOSSAIN | R1 74 | R2 67 | R3 68 | R4 70 | Score -9 |
Pos 11 | Name ANKUR CHADHA | R1 74 | R2 69 | R3 69 | R4 68 | Score -8 |
Pos 11 | Name ANSHUL PATEL | R1 63 | R2 76 | R3 68 | R4 73 | Score -8 |
Pos 11 | Name KSHITIJ NAVEED KAUL | R1 70 | R2 71 | R3 67 | R4 72 | Score -8 |
Pos 14 | Name MITHUN PERERA | R1 70 | R2 73 | R3 67 | R4 71 | Score -7 |
Pos 14 | Name SANJEEV KUMAR (L) | R1 68 | R2 71 | R3 73 | R4 69 | Score -7 |
Pos 16 | Name KARTIK SHARMA | R1 70 | R2 71 | R3 69 | R4 72 | Score -6 |
Pos 17 | Name SHAMIM KHAN | R1 71 | R2 69 | R3 72 | R4 71 | Score -5 |
Pos 17 | Name VIKRANT CHOPRA | R1 71 | R2 73 | R3 70 | R4 69 | Score -5 |
Pos 17 | Name AMRIT LAL | R1 73 | R2 71 | R3 73 | R4 66 | Score -5 |
Pos 20 | Name RANJIT SINGH | R1 71 | R2 71 | R3 70 | R4 72 | Score -4 |
Pos 20 | Name ANGAD CHEEMA | R1 67 | R2 71 | R3 77 | R4 69 | Score -4 |
Pos 20 | Name ROHAN KATHURIA | R1 74 | R2 69 | R3 73 | R4 68 | Score -4 |
Pos 20 | Name MD AKBAR HOSSAIN | R1 68 | R2 69 | R3 74 | R4 73 | Score -4 |
Pos 20 | Name DIGRAJ SINGH GILL | R1 69 | R2 70 | R3 72 | R4 73 | Score -4 |
Pos 25 | Name ANURA ROHANA | R1 69 | R2 66 | R3 81 | R4 69 | Score -3 |
Pos 25 | Name SUDHIR SHARMA | R1 75 | R2 68 | R3 69 | R4 73 | Score -3 |
Pos 25 | Name ABHINAV LOHAN | R1 71 | R2 73 | R3 71 | R4 70 | Score -3 |
Pos 25 | Name PUKHRAJ SINGH GILL | R1 71 | R2 68 | R3 76 | R4 70 | Score -3 |
Pos 29 | Name SHANKAR DAS | R1 70 | R2 74 | R3 69 | R4 73 | Score -2 |
Pos 29 | Name GAURAV PRATAP SINGH | R1 70 | R2 69 | R3 71 | R4 76 | Score -2 |
Pos 31 | Name SYED SAQIB AHMED | R1 73 | R2 69 | R3 72 | R4 73 | Score -1 |
Pos 31 | Name ARJUN SHARMA | R1 71 | R2 71 | R3 74 | R4 71 | Score -1 |
Pos 33 | Name DIPANKAR KAUSHAL | R1 75 | R2 67 | R3 70 | R4 76 | Score Par |
Pos 33 | Name DEEPRAJ CHETIA | R1 69 | R2 71 | R3 72 | R4 76 | Score Par |
Pos 33 | Name DIVESH RANA | R1 73 | R2 68 | R3 71 | R4 76 | Score Par |
Pos 33 | Name AALAAP I L | R1 69 | R2 71 | R3 73 | R4 75 | Score Par |
Pos 37 | Name MOHAMMAD SANJU | R1 74 | R2 70 | R3 71 | R4 74 | Score 1 |
Pos 37 | Name MD SAYUM | R1 73 | R2 71 | R3 70 | R4 75 | Score 1 |
Pos 37 | Name VARUN PARIKH | R1 71 | R2 72 | R3 72 | R4 74 | Score 1 |
Pos 37 | Name SUNIT CHOWRASIA | R1 74 | R2 69 | R3 71 | R4 75 | Score 1 |
Pos 41 | Name PAWAN KUMAR | R1 72 | R2 72 | R3 71 | R4 75 | Score 2 |
Pos 42 | Name RAJIV KUMAR JATIWAL | R1 74 | R2 68 | R3 76 | R4 73 | Score 3 |
Pos 42 | Name HARMEET KAHLON | R1 70 | R2 74 | R3 76 | R4 71 | Score 3 |
Pos 42 | Name C MUNIYAPPA | R1 72 | R2 72 | R3 73 | R4 74 | Score 3 |
Pos 42 | Name MOHD AZHAR | R1 74 | R2 68 | R3 76 | R4 73 | Score 3 |
Pos 46 | Name CHIRAGH KUMAR | R1 74 | R2 70 | R3 76 | R4 73 | Score 5 |
Pos 47 | Name TRISHUL CHINNAPPA | R1 68 | R2 73 | R3 77 | R4 76 | Score 6 |
Pos 47 | Name WASIM KHAN | R1 68 | R2 75 | R3 77 | R4 74 | Score 6 |
Pos 49 | Name ANIL BAJRANG MANE | R1 73 | R2 71 | R3 70 | R4 81 | Score 7 |
Pos 49 | Name SHRAVAN DESAI | R1 66 | R2 74 | R3 78 | R4 77 | Score 7 |
updated at 10-09-2022 15:37:10