Jeev Milkha Singh Invitational 2021 presented by TAKE
- Golf Course: Chandigarh Golf Club
- Venue: Chandigarh
- Prize Money: INR 1.5 Crore
- Start Date: 11-Nov-2021
- End Date: 14-Nov-2021
- Tour Format: Stroke Play
Pos | Name | R1 | R2 | R3 | R4 | Score |
---|---|---|---|---|---|---|
Pos 1 | Name SHIV KAPUR | R1 64 | R2 68 | R3 67 | R4 70 | Score -19 |
Pos 1 | Name RASHID KHAN | R1 65 | R2 67 | R3 69 | R4 68 | Score -19 |
Pos 3 | Name UDAYAN MANE | R1 69 | R2 68 | R3 67 | R4 67 | Score -17 |
Pos 4 | Name AADIL BEDI | R1 68 | R2 65 | R3 67 | R4 72 | Score -16 |
Pos 5 | Name KSHITIJ NAVEED KAUL | R1 67 | R2 67 | R3 69 | R4 70 | Score -15 |
Pos 6 | Name YUVRAJ SINGH SANDHU | R1 67 | R2 69 | R3 69 | R4 71 | Score -12 |
Pos 6 | Name DHRUV SHEORAN | R1 70 | R2 70 | R3 64 | R4 72 | Score -12 |
Pos 8 | Name ABHIJIT SINGH CHADHA | R1 64 | R2 71 | R3 70 | R4 72 | Score -11 |
Pos 9 | Name VIRAJ MADAPPA | R1 72 | R2 70 | R3 67 | R4 69 | Score -10 |
Pos 10 | Name AJEETESH SANDHU | R1 69 | R2 70 | R3 69 | R4 71 | Score -9 |
Pos 10 | Name HONEY BAISOYA | R1 69 | R2 68 | R3 70 | R4 72 | Score -9 |
Pos 10 | Name KARANDEEP KOCHHAR | R1 72 | R2 70 | R3 65 | R4 72 | Score -9 |
Pos 13 | Name OM PRAKASH CHOUHAN | R1 72 | R2 71 | R3 68 | R4 69 | Score -8 |
Pos 13 | Name GAGANJEET BHULLAR | R1 70 | R2 73 | R3 71 | R4 66 | Score -8 |
Pos 13 | Name VINAY KUMAR YADAV | R1 69 | R2 70 | R3 70 | R4 71 | Score -8 |
Pos 16 | Name SSP CHAWRASIA | R1 69 | R2 72 | R3 67 | R4 73 | Score -7 |
Pos 16 | Name VIKRANT CHOPRA | R1 71 | R2 71 | R3 72 | R4 67 | Score -7 |
Pos 16 | Name CHIKKARANGAPPA S | R1 70 | R2 70 | R3 72 | R4 69 | Score -7 |
Pos 16 | Name KARTIK SHARMA | R1 68 | R2 71 | R3 71 | R4 71 | Score -7 |
Pos 20 | Name SHAMIM KHAN | R1 71 | R2 70 | R3 74 | R4 67 | Score -6 |
Pos 20 | Name RAJIV KUMAR JATIWAL | R1 69 | R2 73 | R3 69 | R4 71 | Score -6 |
Pos 20 | Name DIVYANSHU BAJAJ JETHMALANI | R1 72 | R2 71 | R3 70 | R4 69 | Score -6 |
Pos 20 | Name SYED SAQIB AHMED | R1 70 | R2 72 | R3 71 | R4 69 | Score -6 |
Pos 20 | Name SACHIN BAISOYA | R1 68 | R2 68 | R3 73 | R4 73 | Score -6 |
Pos 25 | Name MUKESH KUMAR | R1 72 | R2 71 | R3 68 | R4 72 | Score -5 |
Pos 26 | Name ASHOK KUMAR | R1 71 | R2 72 | R3 72 | R4 69 | Score -4 |
Pos 26 | Name HARENDRA GUPTA | R1 72 | R2 71 | R3 72 | R4 69 | Score -4 |
Pos 26 | Name MANU GANDAS | R1 73 | R2 70 | R3 72 | R4 69 | Score -4 |
Pos 26 | Name TAPY GHAI | R1 67 | R2 76 | R3 70 | R4 71 | Score -4 |
Pos 26 | Name SUNIT CHOWRASIA | R1 68 | R2 75 | R3 70 | R4 71 | Score -4 |
Pos 26 | Name ARJUN PRASAD | R1 73 | R2 71 | R3 69 | R4 71 | Score -4 |
Pos 26 | Name VARUN CHOPRA | R1 71 | R2 73 | R3 69 | R4 71 | Score -4 |
Pos 33 | Name JYOTI RANDHAWA | R1 69 | R2 73 | R3 69 | R4 74 | Score -3 |
Pos 33 | Name CHIRAGH KUMAR | R1 71 | R2 73 | R3 69 | R4 72 | Score -3 |
Pos 33 | Name DIGVIJAY SINGH | R1 69 | R2 73 | R3 70 | R4 73 | Score -3 |
Pos 33 | Name ABHINAV LOHAN | R1 73 | R2 71 | R3 70 | R4 71 | Score -3 |
Pos 33 | Name SHIVENDRA SINGH SISODIA | R1 70 | R2 73 | R3 72 | R4 70 | Score -3 |
Pos 33 | Name DIGRAJ SINGH GILL | R1 69 | R2 75 | R3 69 | R4 72 | Score -3 |
Pos 39 | Name AMARDEEP MALIK | R1 71 | R2 68 | R3 70 | R4 77 | Score -2 |
Pos 39 | Name ANSHUL PATEL | R1 71 | R2 70 | R3 71 | R4 74 | Score -2 |
Pos 39 | Name VEER AHLAWAT | R1 73 | R2 67 | R3 76 | R4 70 | Score -2 |
Pos 39 | Name ARYAN ROOPA ANAND | R1 71 | R2 72 | R3 73 | R4 70 | Score -2 |
Pos 43 | Name GAURAV GHEI | R1 67 | R2 68 | R3 76 | R4 76 | Score -1 |
Pos 43 | Name M DHARMA | R1 71 | R2 71 | R3 72 | R4 73 | Score -1 |
Pos 43 | Name AMAN RAJ | R1 69 | R2 75 | R3 70 | R4 73 | Score -1 |
Pos 46 | Name K PRABAGARAN | R1 75 | R2 69 | R3 71 | R4 73 | Score Par |
Pos 46 | Name MARI MUTHU R | R1 74 | R2 70 | R3 76 | R4 68 | Score Par |
Pos 46 | Name BADAL HOSSAIN | R1 70 | R2 73 | R3 75 | R4 70 | Score Par |
Pos 46 | Name AALAAP I L | R1 71 | R2 73 | R3 73 | R4 71 | Score Par |
Pos 50 | Name ANGAD CHEEMA | R1 71 | R2 73 | R3 71 | R4 74 | Score 1 |
Pos 50 | Name KARAN PRATAP SINGH | R1 72 | R2 70 | R3 72 | R4 75 | Score 1 |
Pos 52 | Name MITHUN PERERA | R1 73 | R2 70 | R3 73 | R4 74 | Score 2 |
Pos 52 | Name MD AKBAR HOSSAIN | R1 71 | R2 71 | R3 77 | R4 71 | Score 2 |
Pos 54 | Name SUJJAN SINGH | R1 76 | R2 67 | R3 74 | R4 74 | Score 3 |
Pos 54 | Name AKSHAY SHARMA | R1 72 | R2 72 | R3 72 | R4 75 | Score 3 |
Pos 56 | Name MANAV JAINI | R1 76 | R2 68 | R3 75 | R4 73 | Score 4 |
Pos 56 | Name KAPIL KUMAR | R1 73 | R2 69 | R3 73 | R4 77 | Score 4 |
Pos 58 | Name RANJIT SINGH | R1 69 | R2 74 | R3 73 | R4 79 | Score 7 |
Pos 58 | Name GAURAV PRATAP SINGH | R1 69 | R2 73 | R3 73 | R4 80 | Score 7 |
Pos 60 | Name MOHD AZHAR | R1 69 | R2 73 | R3 77 | R4 77 | Score 8 |
Pos 61 | Name RAVI KUMAR | R1 74 | R2 69 | R3 78 | R4 80 | Score 13 |
Pos 61 | Name KARTIK DIGVIJAY SINGH | R1 72 | R2 71 | R3 75 | R4 83 | Score 13 |
updated at 17-09-2022 14:24:58