Jeev Milkha Singh Invitational 2021 presented by TAKE
- Golf Course: Chandigarh Golf Club
- Venue: Chandigarh
- Prize Money: INR 1.5 Crore
- Start Date: 11-Nov-2021
- End Date: 14-Nov-2021
- Tour Format: Stroke Play
CHANDIGARH GOLF CLUB,Chandigarh | |||||
---|---|---|---|---|---|
Match | Time | Tee | Player 1 | Player 2 | Player 3 |
Match 1 | Time 08:00 | Tee 1 | Player Name DIGRAJ SINGH GILL | Player Name ARJUN PRASAD | Player Name CHIRAGH KUMAR |
Match 2 | Time 08:10 | Tee 1 | Player Name VARUN CHOPRA | Player Name SYED SAQIB AHMED | Player Name DIVYANSHU BAJAJ JETHMALANI |
Match 3 | Time 08:20 | Tee 1 | Player Name SUNIT CHOWRASIA | Player Name TAPY GHAI | Player Name CHIKKARANGAPPA S |
Match 4 | Time 08:30 | Tee 1 | Player Name ANSHUL PATEL | Player Name DIGVIJAY SINGH | Player Name GAURAV GHEI |
Match 5 | Time 08:40 | Tee 1 | Player Name MUKESH KUMAR | Player Name JYOTI RANDHAWA | Player Name RAJIV KUMAR JATIWAL |
Match 6 | Time 08:50 | Tee 1 | Player Name OM PRAKASH CHOUHAN | Player Name KARTIK SHARMA | Player Name SACHIN BAISOYA |
Match 7 | Time 09:00 | Tee 1 | Player Name AMARDEEP MALIK | Player Name VINAY KUMAR YADAV | Player Name VIRAJ MADAPPA |
Match 8 | Time 09:10 | Tee 1 | Player Name AJEETESH SANDHU | Player Name SSP CHAWRASIA | Player Name HONEY BAISOYA |
Match 9 | Time 09:20 | Tee 1 | Player Name KARANDEEP KOCHHAR | Player Name ABHIJIT SINGH CHADHA | Player Name YUVRAJ SANDHU |
Match 10 | Time 09:30 | Tee 1 | Player Name UDAYAN MANE | Player Name DHRUV SHEORAN | Player Name KSHITIJ NAVEED KAUL |
Match 11 | Time 09:40 | Tee 1 | Player Name RASHID KHAN | Player Name AADIL BEDI | Player Name SHIV KAPUR |
Match 12 | Time 08:00 | Tee 10 | Player Name GAGANJEET BHULLAR | Player Name VIKRANT CHOPRA | Player Name KARAN PRATAP SINGH |
Match 13 | Time 08:10 | Tee 10 | Player Name M DHARMA | Player Name ABHINAV LOHAN | Player Name AMAN RAJ |
Match 14 | Time 08:20 | Tee 10 | Player Name HARENDRA GUPTA | Player Name ASHOK KUMAR | Player Name GAURAV PRATAP SINGH |
Match 15 | Time 08:30 | Tee 10 | Player Name SHIVENDRA SINGH SISODIA | Player Name MANU GANDAS | Player Name KAPIL KUMAR |
Match 16 | Time 08:40 | Tee 10 | Player Name SHAMIM KHAN | Player Name ANGAD CHEEMA | Player Name K PRABAGARAN |
Match 17 | Time 08:50 | Tee 10 | Player Name MITHUN PERERA | Player Name RANJIT SINGH | Player Name ARYAN ROOPA ANAND |
Match 18 | Time 09:00 | Tee 10 | Player Name VEER AHLAWAT | Player Name AKSHAY SHARMA | Player Name SUJJAN SINGH |
Match 19 | Time 09:10 | Tee 10 | Player Name AALAAP I L | Player Name KARTIK DIGVIJAY SINGH | Player Name BADAL HOSSAIN |
Match 20 | Time 09:20 | Tee 10 | Player Name MD AKBAR HOSSAIN | Player Name MOHD AZHAR | Player Name MANAV JAINI |
Match 21 | Time 09:30 | Tee 10 | Player Name MARI MUTHU R | Player Name RAVI KUMAR |
updated at 16-09-2022 14:10:15