006J

Tata Steel Tour Championship 2021

  • Golf Course: Golmuri & Beldih Golf Courses
  • Venue: Jamshedpur, Jharkhand
  • Prize Money: INR 1.5 Crore
  • Start Date: 16-Dec-2021
  • End Date: 19-Dec-2021
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 R3 R4 Score
Par 3 5 5 4 3 4 3 4 5 36 3 4 5 4 4 4 5 3 4 36 72 72 72 72
1 UDAYAN MANE 3 4 4 3 3 4 3 6 5 35 3 3 5 3 4 4 4 4 4 34 68 66 67 69 -18
2 RASHID KHAN 3 4 3 4 3 3 2 4 4 30 3 4 4 4 4 4 4 3 3 33 70 72 66 63 -17
3 VEER AHLAWAT 4 5 4 3 3 3 3 4 4 33 2 4 4 4 4 4 6 5 3 36 68 67 68 69 -16
4 SSP CHAWRASIA 3 5 4 3 3 4 4 4 4 34 3 4 5 4 4 4 4 4 4 36 63 69 71 70 -15
5 SHUBHANKAR SHARMA 2 5 4 4 3 4 3 4 4 33 5 5 4 5 4 4 4 3 5 39 67 71 63 72 -15
6 GAGANJEET BHULLAR 4 4 4 3 3 4 4 5 5 36 3 5 4 4 5 3 5 3 3 35 67 67 69 71 -14
7 SUNIT CHOWRASIA 3 4 4 4 3 4 3 5 4 34 3 4 4 5 4 3 4 4 4 35 72 69 64 69 -14
8 YASHAS CHANDRA M S 3 4 4 3 2 4 2 5 5 32 2 4 4 5 4 4 4 3 4 34 69 69 71 66 -13
9 HONEY BAISOYA 3 5 4 3 4 4 3 3 4 33 3 4 5 4 4 3 5 4 3 35 70 68 70 68 -12
10 N THANGARAJA 3 4 4 4 4 3 3 4 4 33 3 4 5 4 5 4 5 3 4 37 69 71 67 70 -11
11 KSHITIJ NAVEED KAUL 3 5 4 4 3 3 3 5 5 35 3 4 4 4 7 3 5 3 4 37 69 69 67 72 -11
12 DHRUV SHEORAN 3 3 4 4 3 4 4 4 5 34 4 4 4 4 4 3 5 3 3 34 68 71 71 68 -10
12 CHIKKARANGAPPA S 3 4 4 3 3 4 3 4 4 32 3 5 4 4 4 4 5 3 4 36 72 73 65 68 -10
14 ABHINAV LOHAN 3 5 4 3 3 4 4 4 4 34 3 4 4 4 5 4 6 3 4 37 73 66 68 71 -10
15 KARAN PRATAP SINGH 4 5 4 4 3 5 2 4 4 35 4 4 3 5 5 3 5 4 5 38 68 65 72 73 -10
16 BADAL HOSSAIN 3 4 5 3 3 4 3 5 5 35 3 3 3 4 4 4 5 2 3 31 69 69 75 66 -9
17 C MUNIYAPPA 3 5 5 3 3 4 4 5 4 36 3 3 4 4 4 4 4 3 4 33 68 70 72 69 -9
18 ANGAD CHEEMA 3 5 4 4 3 3 4 3 4 33 3 5 4 4 5 4 5 3 4 37 71 65 73 70 -9
19 SHAMIM KHAN 3 5 5 3 2 6 3 4 5 36 3 4 5 4 5 3 5 3 3 35 71 65 72 71 -9
20 RANJIT SINGH 4 4 5 4 2 4 4 4 5 36 2 4 5 4 4 4 5 3 3 34 74 65 71 70 -8
21 TRISHUL CHINNAPPA 3 5 5 3 3 4 3 4 5 35 2 5 4 4 4 4 5 3 5 36 73 70 66 71 -8
22 M DHARMA 3 5 4 4 3 5 3 4 5 36 3 4 5 4 4 4 5 4 5 38 75 64 68 74 -7
23 SHANKAR DAS 3 4 3 4 4 4 3 4 4 33 3 4 4 4 4 4 5 3 4 35 70 73 71 68 -6
24 KARANDEEP KOCHHAR 3 5 4 4 3 3 4 4 4 34 2 4 5 4 4 4 5 3 4 35 71 75 67 69 -6
25 ABHIJIT SINGH CHADHA 3 4 4 3 3 4 4 5 4 34 3 3 4 4 4 4 5 3 4 34 74 67 73 68 -6
26 MUKESH KUMAR 3 5 5 4 4 4 3 5 5 38 3 4 4 4 5 3 5 3 3 34 68 70 72 72 -6
26 JAMAL HOSSAIN 3 5 5 4 3 5 4 4 5 38 3 3 5 4 4 3 5 3 4 34 68 75 67 72 -6
28 OM PRAKASH CHOUHAN 3 4 6 4 4 4 4 4 6 39 3 4 4 4 4 3 5 4 4 35 68 74 66 74 -6
29 ANKUR CHADHA 3 5 5 4 3 3 3 4 6 36 3 4 4 3 4 5 4 4 5 36 72 72 67 72 -5
30 PAWAN KUMAR 3 5 4 5 3 4 3 5 5 37 4 4 5 3 5 4 5 4 4 38 72 69 67 75 -5
31 AMAN RAJ 3 5 5 3 3 4 4 4 5 36 3 4 3 4 4 4 5 4 4 35 74 68 71 71 -4
31 ARJUN PRASAD 3 4 4 3 3 4 4 4 4 33 4 4 5 4 4 4 4 4 5 38 71 69 73 71 -4
33 MANU GANDAS 3 4 3 4 3 4 3 5 6 35 3 4 4 3 5 4 4 3 4 34 74 73 68 69 -4
34 RAJIV KUMAR JATIWAL 3 4 5 3 4 4 4 5 4 36 3 4 4 4 4 6 5 4 4 38 69 71 70 74 -4
35 MITHUN PERERA 3 4 5 3 3 4 3 4 5 34 3 4 5 4 4 4 5 3 4 36 70 74 71 70 -3
36 VIRAJ MADAPPA 3 5 5 3 4 4 5 4 4 37 3 5 4 4 5 5 5 3 4 38 70 69 71 75 -3
37 SUDHIR SHARMA 3 5 5 4 3 4 3 4 6 37 3 4 4 4 4 4 6 3 4 36 68 70 75 73 -2
38 HARSHJEET SINGH SETHIE 3 5 3 4 4 4 5 5 4 37 3 4 3 5 4 4 5 4 3 35 73 72 69 72 -2
39 AADIL BEDI 3 5 4 3 3 5 3 5 5 36 4 4 5 4 4 4 4 4 5 38 73 68 71 74 -2
39 ANURA ROHANA 3 5 4 4 4 4 3 5 3 35 4 5 5 4 4 4 5 4 4 39 69 71 72 74 -2
41 SHIVENDRA SINGH SISODIA 3 4 5 4 3 4 3 5 4 35 3 4 5 3 3 5 5 4 4 36 76 72 67 71 -2
42 SACHIN BAISOYA 3 4 4 3 4 4 3 5 5 35 3 3 4 4 4 5 4 4 4 35 75 69 72 70 -2
43 MOHD AZHAR 4 5 4 3 4 4 3 4 4 35 3 4 4 4 4 4 4 3 4 34 77 71 69 69 -2
44 JYOTI RANDHAWA 3 4 5 3 4 3 4 4 4 34 4 4 5 4 4 4 5 4 4 38 71 74 70 72 -1
45 KHALIN H JOSHI 3 5 4 4 2 4 3 5 4 34 3 4 4 4 6 4 5 3 3 36 73 71 73 70 -1
46 YUVRAJ SANDHU 3 5 4 3 2 4 4 4 5 34 4 4 4 4 6 4 4 4 3 37 69 76 71 71 -1
47 MOHAMMAD SANJU 2 5 4 4 3 4 3 5 4 34 3 4 5 4 5 4 7 4 4 40 72 74 68 74 Par
48 AMRIT LAL 3 5 5 3 3 4 2 5 5 35 4 4 5 5 4 4 5 3 4 38 73 70 72 73 Par
49 KARTIK SHARMA 4 5 4 4 2 4 4 4 5 36 5 4 5 4 4 4 6 3 4 39 74 69 70 75 Par
50 HARENDRA GUPTA 3 4 6 4 4 3 3 4 5 36 5 4 5 4 5 6 4 3 4 40 73 70 69 76 Par
51 DIVYANSHU BAJAJ 3 5 4 4 6 4 2 4 5 37 3 5 5 4 5 4 4 4 4 38 71 72 71 75 1
52 VIKRANT CHOPRA 4 5 6 3 3 4 3 4 5 37 4 4 5 4 5 5 5 3 5 40 73 72 67 77 1
53 AKSHAY SHARMA 3 4 6 4 3 4 3 4 5 36 3 5 4 4 4 3 4 3 4 34 72 73 74 70 1
54 CHIRAGH KUMAR 3 6 5 3 3 4 3 4 4 35 2 4 4 4 3 4 5 3 4 33 76 73 72 68 1
55 MARI MUTHU R 3 5 5 4 5 5 3 4 4 38 4 5 4 4 7 4 4 2 5 39 68 73 72 77 2
56 ARJUN SHARMA 3 5 4 3 4 4 3 4 5 35 4 4 6 4 4 4 5 3 4 38 68 79 70 73 2
57 SANJEEV KUMAR (L) 2 4 5 4 3 5 4 5 4 36 3 3 4 4 5 4 5 3 4 35 76 73 70 71 2
58 KAPIL KUMAR 3 5 4 6 4 5 3 4 4 38 3 4 5 5 4 6 4 4 4 39 68 75 71 77 3
59 TAPENDRA GHAI 3 4 4 4 3 5 3 3 4 33 3 5 5 4 5 5 4 3 5 39 73 72 74 72 3
60 AMARDEEP MALIK 3 5 4 4 3 4 3 4 4 34 3 4 6 3 5 4 5 5 5 40 79 69 70 74 4
61 MANAV JAINI 3 5 4 4 3 4 3 6 5 37 4 4 4 4 3 4 5 3 5 36 78 73 68 73 4
62 DIGVIJAY SINGH 3 5 5 4 4 3 4 5 6 39 3 5 4 5 4 4 5 5 3 38 71 71 74 77 5
62 SYED SAQIB AHMED 4 4 5 5 4 4 4 3 4 37 4 4 7 5 4 5 5 3 3 40 74 73 70 77 6
64 GAURAV PRATAP SINGH 3 5 5 4 3 4 3 4 6 37 3 3 4 4 5 3 6 3 5 36 74 74 73 73 6
65 KARAN TAUNK 3 4 6 6 2 4 5 4 5 39 3 5 4 3 5 4 4 3 4 35 71 74 75 74 6
66 VIJAY KUMAR 3 5 5 4 3 5 3 4 5 37 3 5 5 4 4 5 6 5 4 41 79 70 70 78 9
67 AMRITINDER SINGH 3 5 5 3 3 4 4 4 5 36 3 6 5 3 4 6 6 4 4 41 71 71 79 77 10
68 GAURAV GHEI 3 5 5 4 3 5 3 4 4 36 3 5 5 4 4 4 5 4 4 38 76 72 76 74 10
69 AALAAP I L 3 5 7 4 3 3 3 4 5 37 4 4 5 4 5 4 5 4 4 39 74 76 76 76 14
70 SAARTHAK CHHIBBER 3 5 4 4 3 4 3 5 5 36 2 4 4 4 5 4 6 3 5 37 76 77 76 73 14
71 KURUSH HEERJEE 3 5 5 4 3 5 2 5 5 37 4 5 5 3 4 4 5 4 3 37 74 77 78 74 15
72 MANI RAM 3 4 6 4 3 3 4 4 4 35 3 4 5 4 5 5 6 4 5 41 79 73 76 76 16
72 HARMEET KAHLON 4 5 4 3 3 5 3 6 5 38 4 4 4 4 6 4 5 3 4 38 78 74 78 76 18
74 AMANDEEP JOHL 0 3 4 4 6 4 4 6 4 35 76 75 80 35 -22
PGTI DP World Logo