Pune Open Golf Championship 2021
- Golf Course: Poona Club Golf Course
- Venue: Pune, Maharashtra
- Prize Money: INR 40 Lacs
- Start Date: 01-Dec-2021
- End Date: 04-Dec-2021
- Tour Format: Stroke Play
Pos | Name | R1 | R2 | R3 | R4 | Score |
---|---|---|---|---|---|---|
Pos 1 | Name ABHIJIT SINGH CHADHA | R1 63 | R2 65 | R3 64 | R4 66 | Score -21 |
Pos 2 | Name KARTIK SHARMA | R1 66 | R2 60 | R3 67 | R4 71 | Score -15 |
Pos 3 | Name SUNIT CHOWRASIA | R1 71 | R2 67 | R3 63 | R4 65 | Score -13 |
Pos 4 | Name SYED SAQIB AHMED | R1 69 | R2 64 | R3 68 | R4 69 | Score -9 |
Pos 5 | Name OM PRAKASH CHOUHAN | R1 68 | R2 65 | R3 69 | R4 69 | Score -8 |
Pos 5 | Name SANJEEV KUMAR (L) | R1 71 | R2 64 | R3 69 | R4 67 | Score -8 |
Pos 5 | Name MANU GANDAS | R1 72 | R2 66 | R3 67 | R4 66 | Score -8 |
Pos 8 | Name YUVRAJ SINGH SANDHU | R1 70 | R2 69 | R3 68 | R4 65 | Score -7 |
Pos 8 | Name KARAN PRATAP SINGH | R1 68 | R2 68 | R3 66 | R4 70 | Score -7 |
Pos 10 | Name SHAMIM KHAN | R1 70 | R2 68 | R3 66 | R4 69 | Score -6 |
Pos 10 | Name GAURAV PRATAP SINGH | R1 70 | R2 67 | R3 68 | R4 68 | Score -6 |
Pos 10 | Name JAMAL HOSSAIN | R1 67 | R2 66 | R3 68 | R4 72 | Score -6 |
Pos 13 | Name HARENDRA GUPTA | R1 67 | R2 68 | R3 71 | R4 68 | Score -5 |
Pos 13 | Name KSHITIJ NAVEED KAUL | R1 75 | R2 62 | R3 68 | R4 69 | Score -5 |
Pos 15 | Name CHIRAGH KUMAR | R1 70 | R2 66 | R3 70 | R4 69 | Score -4 |
Pos 15 | Name WASIM KHAN | R1 66 | R2 67 | R3 71 | R4 71 | Score -4 |
Pos 17 | Name C MUNIYAPPA | R1 70 | R2 69 | R3 72 | R4 65 | Score -3 |
Pos 17 | Name DIVYANSHU BAJAJ JETHMALANI | R1 70 | R2 69 | R3 71 | R4 66 | Score -3 |
Pos 17 | Name MITHUN PERERA | R1 71 | R2 68 | R3 69 | R4 68 | Score -3 |
Pos 20 | Name SACHIN BAISOYA | R1 70 | R2 69 | R3 70 | R4 68 | Score -2 |
Pos 21 | Name VIKRANT CHOPRA | R1 71 | R2 71 | R3 67 | R4 70 | Score Par |
Pos 21 | Name ARJUN SHARMA | R1 69 | R2 69 | R3 70 | R4 71 | Score Par |
Pos 21 | Name MOHD AZHAR | R1 69 | R2 71 | R3 71 | R4 68 | Score Par |
Pos 24 | Name SHIVENDRA SINGH SISODIA | R1 69 | R2 70 | R3 69 | R4 72 | Score 1 |
Pos 24 | Name ROHAN DHOLE PATIL | R1 75 | R2 67 | R3 68 | R4 70 | Score 1 |
Pos 26 | Name ANURA ROHANA | R1 70 | R2 69 | R3 71 | R4 71 | Score 2 |
Pos 26 | Name PAWAN KUMAR | R1 71 | R2 71 | R3 70 | R4 69 | Score 2 |
Pos 26 | Name ABHINAV LOHAN | R1 70 | R2 71 | R3 69 | R4 71 | Score 2 |
Pos 26 | Name TRISHUL CHINNAPPA | R1 73 | R2 69 | R3 73 | R4 66 | Score 2 |
Pos 26 | Name ANKUR CHADHA | R1 74 | R2 69 | R3 73 | R4 65 | Score 2 |
Pos 26 | Name N THANGARAJA | R1 67 | R2 68 | R3 72 | R4 74 | Score 2 |
Pos 26 | Name MARI MUTHU R | R1 75 | R2 63 | R3 73 | R4 70 | Score 2 |
Pos 26 | Name SAMARTH DWIVEDI | R1 72 | R2 70 | R3 69 | R4 70 | Score 2 |
Pos 26 | Name ARJUN PRASAD | R1 77 | R2 64 | R3 70 | R4 70 | Score 2 |
Pos 26 | Name KRISHNAV NIKHIL CHOPRAA | R1 73 | R2 68 | R3 73 | R4 67 | Score 2 |
Pos 36 | Name RAJIV KUMAR JATIWAL | R1 74 | R2 69 | R3 69 | R4 70 | Score 3 |
Pos 36 | Name MUKESH KUMAR | R1 75 | R2 68 | R3 68 | R4 71 | Score 3 |
Pos 36 | Name DIPANKAR KAUSHAL | R1 73 | R2 66 | R3 74 | R4 69 | Score 3 |
Pos 36 | Name KARAN VASUDEVA | R1 71 | R2 68 | R3 70 | R4 73 | Score 3 |
Pos 36 | Name AKSHAY SHARMA | R1 71 | R2 70 | R3 70 | R4 71 | Score 3 |
Pos 41 | Name MOHAMMAD SANJU | R1 71 | R2 68 | R3 71 | R4 73 | Score 4 |
Pos 41 | Name ADITYA BHANDARKAR | R1 74 | R2 68 | R3 70 | R4 71 | Score 4 |
Pos 43 | Name ANGAD CHEEMA | R1 70 | R2 71 | R3 71 | R4 72 | Score 5 |
Pos 44 | Name ABHISHEK JHA | R1 72 | R2 71 | R3 71 | R4 71 | Score 6 |
Pos 44 | Name PAWAN VERMA | R1 74 | R2 69 | R3 72 | R4 70 | Score 6 |
Pos 44 | Name SAGAR RAGHUVANSHI | R1 71 | R2 68 | R3 72 | R4 74 | Score 6 |
Pos 44 | Name MARTENDEYA KANISHKA SINHA | R1 75 | R2 66 | R3 75 | R4 69 | Score 6 |
Pos 44 | Name AALAAP I L | R1 69 | R2 69 | R3 71 | R4 76 | Score 6 |
Pos 44 | Name SHRAVAN DESAI | R1 74 | R2 69 | R3 71 | R4 71 | Score 6 |
Pos 44 | Name AARAV D SHAH | R1 69 | R2 70 | R3 71 | R4 75 | Score 6 |
Pos 51 | Name GAURAV GHEI | R1 74 | R2 69 | R3 72 | R4 71 | Score 7 |
Pos 52 | Name JAIBIR SINGH | R1 74 | R2 68 | R3 72 | R4 73 | Score 8 |
Pos 52 | Name DHRUV SHEORAN | R1 72 | R2 68 | R3 76 | R4 71 | Score 8 |
Pos 54 | Name BHANU PRATAP SINGH | R1 76 | R2 66 | R3 75 | R4 71 | Score 9 |
Pos 54 | Name BADAL HOSSAIN | R1 73 | R2 68 | R3 74 | R4 73 | Score 9 |
Pos 54 | Name PRATIK S NIRMALE | R1 71 | R2 72 | R3 69 | R4 76 | Score 9 |
Pos 57 | Name VIKRAM RANA | R1 68 | R2 74 | R3 75 | R4 72 | Score 10 |
Pos 57 | Name SANDEEP SINGH | R1 69 | R2 72 | R3 73 | R4 75 | Score 10 |
Pos 57 | Name SAURAV RATHI | R1 78 | R2 65 | R3 69 | R4 77 | Score 10 |
Pos 60 | Name K PRABAGARAN | R1 69 | R2 74 | R3 71 | R4 76 | Score 11 |
Pos 60 | Name RAVI KUMAR | R1 73 | R2 68 | R3 72 | R4 77 | Score 11 |
Pos 62 | Name KPS SEKHON | R1 70 | R2 73 | R3 78 | R4 74 | Score 16 |
updated at 07-10-2022 14:46:16