Pune Open Golf Championship 2021
- Golf Course: Poona Club Golf Course
- Venue: Pune, Maharashtra
- Prize Money: INR 40 Lacs
- Start Date: 01-Dec-2021
- End Date: 04-Dec-2021
- Tour Format: Stroke Play
POONA CLUB GOLF COURSE,Pune, Maharashtra | |||||
---|---|---|---|---|---|
Match | Time | Tee | Player 1 | Player 2 | Player 3 |
Match 1 | Time 08:00 | Tee 1 | Player Name MOHD AZHAR | Player Name SAGAR RAGHUVANSHI | Player Name C MUNIYAPPA |
Match 2 | Time 08:10 | Tee 1 | Player Name ROHAN DHOLE PATIL | Player Name ABHINAV LOHAN | Player Name ANURA ROHANA |
Match 3 | Time 08:20 | Tee 1 | Player Name DIVYANSHU BAJAJ JETHMALANI | Player Name MOHAMMAD SANJU | Player Name AARAV D SHAH (A) |
Match 4 | Time 08:30 | Tee 1 | Player Name VIKRANT CHOPRA | Player Name AALAAP I L | Player Name KARAN VASUDEVA |
Match 5 | Time 08:40 | Tee 1 | Player Name SACHIN BAISOYA | Player Name ARJUN SHARMA | Player Name SHIVENDRA SINGH SISODIA |
Match 6 | Time 08:50 | Tee 1 | Player Name MITHUN PERERA | Player Name N THANGARAJA | Player Name YUVRAJ SINGH SANDHU |
Match 7 | Time 09:00 | Tee 1 | Player Name HARENDRA GUPTA | Player Name CHIRAGH KUMAR | Player Name GAURAV PRATAP SINGH |
Match 8 | Time 09:10 | Tee 1 | Player Name KSHITIJ NAVEED KAUL | Player Name MANU GANDAS | Player Name WASIM KHAN |
Match 9 | Time 09:20 | Tee 1 | Player Name SANJEEV KUMAR (L) | Player Name SHAMIM KHAN | Player Name OM PRAKASH CHOUHAN |
Match 10 | Time 09:30 | Tee 1 | Player Name KARAN PRATAP SINGH | Player Name JAMAL HOSSAIN | Player Name SYED SAQIB AHMED |
Match 11 | Time 09:40 | Tee 1 | Player Name SUNIT CHOWRASIA | Player Name KARTIK SHARMA | Player Name ABHIJIT SINGH CHADHA |
Match 12 | Time 08:00 | Tee 10 | Player Name ARJUN PRASAD | Player Name AKSHAY SHARMA | Player Name MARI MUTHU R |
Match 13 | Time 08:10 | Tee 10 | Player Name SAMARTH DWIVEDI | Player Name MUKESH KUMAR | Player Name ANGAD CHEEMA |
Match 14 | Time 08:20 | Tee 10 | Player Name ADITYA BHANDARKAR | Player Name PAWAN KUMAR | Player Name SAURAV RATHI |
Match 15 | Time 08:30 | Tee 10 | Player Name RAJIV KUMAR JATIWAL | Player Name PRATIK S NIRMALE | Player Name DIPANKAR KAUSHAL |
Match 16 | Time 08:40 | Tee 10 | Player Name RAVI KUMAR | Player Name SANDEEP SINGH | Player Name KRISHNAV NIKHIL CHOPRAA (A) |
Match 17 | Time 08:50 | Tee 10 | Player Name JAIBIR SINGH | Player Name ABHISHEK JHA | Player Name K PRABAGARAN |
Match 18 | Time 09:00 | Tee 10 | Player Name SHRAVAN DESAI | Player Name BADAL HOSSAIN | Player Name TRISHUL CHINNAPPA |
Match 19 | Time 09:10 | Tee 10 | Player Name GAURAV GHEI | Player Name PAWAN VERMA | Player Name DHRUV SHEORAN |
Match 20 | Time 09:20 | Tee 10 | Player Name MARTENDEYA KANISHKA SINHA | Player Name ANKUR CHADHA | Player Name VIKRAM RANA |
Match 21 | Time 09:30 | Tee 10 | Player Name BHANU PRATAP SINGH | Player Name KPS SEKHON |
updated at 06-10-2022 14:49:06