TATA Steel PGTI MP Cup 2021 presented by Delhi Golf Club supported by Just In Time Sports Foundation
- Golf Course: Delhi Golf Club
- Venue: Delhi
- Prize Money: INR 70 Lacs
- Start Date: 05-Oct-2021
- End Date: 08-Oct-2021
- Tour Format: Stroke Play
Pos | Name | R1 | R2 | R3 | R4 | Score |
---|---|---|---|---|---|---|
Pos 1 | Name VIRAJ MADAPPA | R1 71 | R2 67 | R3 66 | R4 70 | Score -14 |
Pos 2 | Name KHALIN H JOSHI | R1 69 | R2 66 | R3 69 | R4 71 | Score -13 |
Pos 3 | Name RASHID KHAN | R1 67 | R2 73 | R3 68 | R4 69 | Score -11 |
Pos 4 | Name YUVRAJ SINGH SANDHU | R1 69 | R2 75 | R3 66 | R4 69 | Score -9 |
Pos 5 | Name M DHARMA | R1 71 | R2 68 | R3 70 | R4 71 | Score -8 |
Pos 5 | Name ANGAD CHEEMA | R1 71 | R2 68 | R3 67 | R4 74 | Score -8 |
Pos 7 | Name KARTIK SHARMA | R1 70 | R2 68 | R3 69 | R4 74 | Score -7 |
Pos 8 | Name MANU GANDAS | R1 67 | R2 70 | R3 72 | R4 73 | Score -6 |
Pos 9 | Name CHIKKARANGAPPA S | R1 67 | R2 70 | R3 73 | R4 73 | Score -5 |
Pos 9 | Name N THANGARAJA | R1 70 | R2 67 | R3 71 | R4 75 | Score -5 |
Pos 11 | Name PAWAN KUMAR | R1 73 | R2 69 | R3 75 | R4 67 | Score -4 |
Pos 11 | Name ABHINAV LOHAN | R1 70 | R2 72 | R3 71 | R4 71 | Score -4 |
Pos 11 | Name VEER AHLAWAT | R1 72 | R2 65 | R3 76 | R4 71 | Score -4 |
Pos 14 | Name CHIRAGH KUMAR | R1 71 | R2 73 | R3 69 | R4 72 | Score -3 |
Pos 14 | Name SYED SAQIB AHMED | R1 73 | R2 73 | R3 69 | R4 70 | Score -3 |
Pos 16 | Name AMARDEEP MALIK | R1 70 | R2 73 | R3 68 | R4 75 | Score -2 |
Pos 16 | Name SHIV KAPUR | R1 74 | R2 67 | R3 70 | R4 75 | Score -2 |
Pos 16 | Name ABHIJIT SINGH CHADHA | R1 72 | R2 71 | R3 68 | R4 75 | Score -2 |
Pos 16 | Name JAMAL HOSSAIN | R1 74 | R2 67 | R3 69 | R4 76 | Score -2 |
Pos 20 | Name DIVYANSHU BAJAJ JETHMALANI | R1 69 | R2 72 | R3 71 | R4 75 | Score -1 |
Pos 20 | Name AMAN RAJ | R1 70 | R2 71 | R3 73 | R4 73 | Score -1 |
Pos 20 | Name KARANDEEP KOCHHAR | R1 71 | R2 68 | R3 79 | R4 69 | Score -1 |
Pos 20 | Name SUNIT CHOWRASIA | R1 71 | R2 68 | R3 76 | R4 72 | Score -1 |
Pos 24 | Name SUDHIR SHARMA | R1 70 | R2 70 | R3 77 | R4 71 | Score Par |
Pos 24 | Name MITHUN PERERA | R1 73 | R2 72 | R3 74 | R4 69 | Score Par |
Pos 24 | Name KSHITIJ NAVEED KAUL | R1 74 | R2 71 | R3 73 | R4 70 | Score Par |
Pos 27 | Name HONEY BAISOYA | R1 72 | R2 69 | R3 75 | R4 73 | Score 1 |
Pos 27 | Name DHRUV SHEORAN | R1 70 | R2 73 | R3 74 | R4 72 | Score 1 |
Pos 27 | Name BADAL HOSSAIN | R1 69 | R2 76 | R3 71 | R4 73 | Score 1 |
Pos 27 | Name KARAN PRATAP SINGH | R1 69 | R2 76 | R3 76 | R4 68 | Score 1 |
Pos 31 | Name OM PRAKASH CHOUHAN | R1 71 | R2 74 | R3 72 | R4 73 | Score 2 |
Pos 31 | Name SSP CHAWRASIA | R1 73 | R2 72 | R3 73 | R4 72 | Score 2 |
Pos 31 | Name MANAV JAINI | R1 71 | R2 75 | R3 73 | R4 71 | Score 2 |
Pos 34 | Name SHRAVAN DESAI | R1 68 | R2 72 | R3 77 | R4 74 | Score 3 |
Pos 35 | Name RANJIT SINGH | R1 72 | R2 74 | R3 75 | R4 71 | Score 4 |
Pos 35 | Name GAURAV PRATAP SINGH | R1 71 | R2 73 | R3 72 | R4 76 | Score 4 |
Pos 35 | Name ANKUR CHADHA | R1 72 | R2 70 | R3 76 | R4 74 | Score 4 |
Pos 38 | Name SHAMIM KHAN | R1 72 | R2 73 | R3 71 | R4 77 | Score 5 |
Pos 38 | Name HEMENDRA CHOUDHARY | R1 70 | R2 76 | R3 72 | R4 75 | Score 5 |
Pos 38 | Name ABHISHEK JHA | R1 73 | R2 73 | R3 74 | R4 73 | Score 5 |
Pos 38 | Name ARJUN PRASAD | R1 74 | R2 72 | R3 74 | R4 73 | Score 5 |
Pos 42 | Name PRANAV KAUL | R1 70 | R2 76 | R3 74 | R4 74 | Score 6 |
Pos 42 | Name AJAY BAISOYA | R1 67 | R2 79 | R3 73 | R4 75 | Score 6 |
Pos 42 | Name SANJEEV KUMAR (L) | R1 72 | R2 74 | R3 75 | R4 73 | Score 6 |
Pos 42 | Name YASHAS CHANDRA M S | R1 75 | R2 70 | R3 71 | R4 78 | Score 6 |
Pos 46 | Name RAJU ALI MOLLAH | R1 72 | R2 71 | R3 78 | R4 74 | Score 7 |
Pos 46 | Name AALAAP I L | R1 72 | R2 72 | R3 75 | R4 76 | Score 7 |
Pos 48 | Name SAMARTH DWIVEDI | R1 70 | R2 71 | R3 77 | R4 78 | Score 8 |
Pos 49 | Name MOHAMMAD SANJU | R1 69 | R2 74 | R3 76 | R4 83 | Score 14 |
Pos 49 | Name DIPANKAR KAUSHAL | R1 75 | R2 71 | R3 79 | R4 77 | Score 14 |
Pos 51 | Name PUKHRAJ SINGH GILL | R1 73 | R2 73 | R3 76 | R4 81 | Score 15 |
Pos 52 | Name ANIL BAJRANG MANE | R1 69 | R2 74 | R3 82 | R4 81 | Score 18 |
Pos 52 | Name ARVIND KHANNA | R1 74 | R2 72 | R3 80 | R4 80 | Score 18 |
updated at 20-08-2022 15:29:08