TATA Steel PGTI MP Cup 2021 presented by Delhi Golf Club supported by Just In Time Sports Foundation
- Golf Course: Delhi Golf Club
- Venue: Delhi
- Prize Money: INR 70 Lacs
- Start Date: 05-Oct-2021
- End Date: 08-Oct-2021
- Tour Format: Stroke Play
| DELHI GOLF CLUB,Delhi | |||||
|---|---|---|---|---|---|
| Match | Time | Tee | Player 1 | Player 2 | Player 3 |
| Match 1 | Time 08:00 | Tee 1 | Player Name OM PRAKASH CHOUHAN | Player Name BADAL HOSSAIN | Player Name HONEY BAISOYA |
| Match 2 | Time 08:10 | Tee 1 | Player Name YASHAS CHANDRA M S | Player Name SHAMIM KHAN | Player Name GAURAV PRATAP SINGH |
| Match 3 | Time 08:20 | Tee 1 | Player Name SYED SAQIB AHMED | Player Name SUNIT CHOWRASIA | Player Name AMAN RAJ |
| Match 4 | Time 08:30 | Tee 1 | Player Name VEER AHLAWAT | Player Name ABHINAV LOHAN | Player Name CHIRAGH KUMAR |
| Match 5 | Time 08:40 | Tee 1 | Player Name DIVYANSHU BAJAJ | Player Name SHIV KAPUR | Player Name ABHIJIT SINGH CHADHA |
| Match 6 | Time 08:50 | Tee 1 | Player Name AMARDEEP MALIK | Player Name CHIKKARANGAPPA S | Player Name JAMAL HOSSAIN |
| Match 7 | Time 09:00 | Tee 1 | Player Name YUVRAJ SANDHU | Player Name MANU GANDAS | Player Name M DHARMA |
| Match 8 | Time 09:10 | Tee 1 | Player Name N THANGARAJA | Player Name RASHID KHAN | Player Name KARTIK SHARMA |
| Match 9 | Time 09:20 | Tee 1 | Player Name ANGAD CHEEMA | Player Name KHALIN H JOSHI | Player Name VIRAJ MADAPPA |
| Match 10 | Time 08:00 | Tee 10 | Player Name DHRUV SHEORAN | Player Name PAWAN KUMAR | Player Name SHRAVAN DESAI |
| Match 11 | Time 08:10 | Tee 10 | Player Name SUDHIR SHARMA | Player Name SSP CHAWRASIA | Player Name ANKUR CHADHA |
| Match 12 | Time 08:20 | Tee 10 | Player Name SAMARTH DWIVEDI | Player Name KSHITIJ NAVEED KAUL | Player Name KARANDEEP KOCHHAR |
| Match 13 | Time 08:30 | Tee 10 | Player Name MOHAMMAD SANJU | Player Name AALAAP I L | Player Name MITHUN PERERA |
| Match 14 | Time 08:40 | Tee 10 | Player Name MANAV JAINI | Player Name HEMENDRA CHOUDHARY | Player Name AJAY BAISOYA |
| Match 15 | Time 08:50 | Tee 10 | Player Name PRANAV KAUL | Player Name ABHISHEK JHA | Player Name ARJUN PRASAD |
| Match 16 | Time 09:00 | Tee 10 | Player Name RAJU ALI MOLLAH | Player Name KARAN PRATAP SINGH | Player Name RANJIT SINGH |
| Match 17 | Time 09:10 | Tee 10 | Player Name SANJEEV KUMAR (L) | Player Name PUKHRAJ SINGH GILL | Player Name ANIL BAJRANG MANE |
| Match 18 | Time 09:20 | Tee 10 | Player Name DIPANKAR KAUSHAL | Player Name ARVIND KHANNA (A) | Player Name |
updated at 19-08-2022 13:49:14