006B

TATA Steel PGTI Players Championship 2021 presented by Govt. of Haryana & Panchkula Golf Club

  • Golf Course: Panchkula Golf Club
  • Venue: Panchkula, Haryana
  • Prize Money: INR 50 Lacs
  • Start Date: 08-Sep-2021
  • End Date: 11-Sep-2021
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 R3 R4 Score
Par 4 3 4 3 5 4 5 4 4 36 4 4 5 3 4 5 4 3 4 36 72 72 72 72
1 CHIKKARANGAPPA S 3 3 3 3 4 3 4 6 4 33 4 3 4 3 4 4 3 3 4 32 69 65 69 65 -20
2 VEER AHLAWAT 4 3 4 3 4 3 5 5 4 35 4 3 5 3 4 5 4 3 4 35 67 62 71 70 -18
3 YUVRAJ SANDHU 4 3 3 3 6 2 4 4 4 33 4 3 4 3 5 4 4 3 4 34 72 67 66 67 -16
4 AMARDEEP MALIK 4 4 4 3 6 3 5 4 4 37 4 2 5 3 4 6 3 3 4 34 71 65 66 71 -15
5 RANJIT SINGH 4 4 4 2 5 3 5 5 4 36 4 3 4 2 3 5 4 3 4 32 68 69 69 68 -14
5 KARANDEEP KOCHHAR 3 3 3 3 5 4 5 5 4 35 4 3 5 2 4 4 4 3 4 33 69 70 68 68 -13
7 KARTIK SHARMA 4 3 3 4 5 4 4 4 3 34 5 3 5 3 4 5 3 3 4 35 69 70 67 69 -13
8 OM PRAKASH CHOUHAN 4 3 3 3 5 4 5 5 4 36 4 3 5 3 4 4 4 3 4 34 69 70 66 70 -13
9 SHIVENDRA SINGH SISODIA 4 3 3 3 6 3 4 4 3 33 3 4 4 3 4 6 4 3 4 35 72 69 67 68 -12
10 M DHARMA 4 3 4 3 6 3 5 5 4 37 4 4 4 2 4 5 4 3 4 34 69 66 70 71 -12
10 RASHID KHAN 5 3 4 3 5 3 4 4 4 35 5 4 4 3 3 5 4 4 4 36 67 69 70 71 -11
12 ANGAD CHEEMA 3 3 4 2 5 2 4 4 4 31 3 3 4 3 4 5 4 4 4 34 75 69 69 65 -10
13 KARAN PRATAP SINGH 5 4 4 3 4 4 4 3 4 35 4 3 5 2 4 6 4 3 5 36 70 70 67 71 -10
14 SUNIT CHOWRASIA 4 3 4 3 4 4 4 4 3 33 4 2 4 3 4 5 4 3 4 33 67 74 73 66 -8
15 SHANKAR DAS 4 3 3 3 5 4 4 3 4 33 4 4 5 3 4 5 5 3 4 37 69 71 70 70 -8
16 YASHAS CHANDRA M S 4 3 5 4 6 4 6 4 4 40 4 4 6 3 4 4 3 3 5 36 65 70 69 76 -8
17 TRISHUL CHINNAPPA 4 3 3 3 5 3 4 3 3 31 4 4 5 3 5 5 3 3 5 37 75 69 69 68 -7
18 AMAN RAJ 4 4 4 3 5 4 4 4 4 36 4 4 5 3 3 6 4 2 4 35 71 70 69 71 -7
19 CHIRAGH KUMAR 4 3 4 3 5 3 6 4 4 36 4 4 5 2 5 5 4 4 3 36 72 67 70 72 -7
20 JAIRAJ SINGH SANDHU 5 3 3 3 5 3 4 4 3 33 4 4 4 3 4 5 4 3 4 35 72 70 72 68 -6
21 ABHIJIT SINGH CHADHA 5 4 4 4 5 4 5 4 4 39 4 3 4 3 4 4 3 3 4 32 69 73 70 71 -5
22 UDAYAN MANE 3 3 4 3 5 3 4 4 3 32 5 4 4 3 3 5 4 4 4 36 75 70 70 68 -5
23 MANU GANDAS 5 3 4 3 5 3 5 4 4 36 3 4 6 3 4 5 4 3 4 36 72 68 71 72 -5
24 RAVI KUMAR 3 4 3 3 5 2 5 4 4 33 4 3 4 2 4 5 3 3 4 32 75 70 73 65 -5
25 SACHIN BAISOYA 3 3 3 3 5 4 4 5 4 34 4 4 4 3 4 5 3 4 5 36 73 70 71 70 -4
26 AKSHAY SHARMA 3 4 3 4 5 4 4 4 4 35 4 4 4 3 3 6 4 3 5 36 72 69 72 71 -4
27 AMRIT LAL 4 3 3 3 5 3 5 4 5 35 4 3 4 2 4 5 5 2 5 34 74 70 71 69 -4
28 DIVYANSHU BAJAJ 4 3 4 3 5 4 5 5 4 37 4 3 4 3 4 5 4 4 5 36 70 69 72 73 -4
29 GAURAV PRATAP SINGH 6 3 4 3 5 4 6 5 4 40 4 3 4 2 4 5 4 3 5 34 72 73 65 74 -4
30 PAWAN KUMAR 4 3 4 3 6 4 6 4 4 38 4 4 4 3 4 4 4 3 3 33 70 70 74 71 -3
31 DIGVIJAY SINGH 4 4 5 2 5 3 5 3 3 34 4 3 4 3 5 5 5 3 4 36 70 73 72 70 -3
32 SAMARTH DWIVEDI 4 3 4 3 4 3 5 4 7 37 4 3 4 3 6 4 4 4 4 36 73 70 69 73 -3
33 ARJUN PRASAD 4 3 4 5 5 3 4 5 4 37 3 3 5 3 4 6 3 3 5 35 73 69 71 72 -3
34 MANI RAM 4 3 4 3 5 3 5 4 4 35 4 3 5 3 4 4 4 3 4 34 73 69 74 69 -3
35 TAPENDRA GHAI 4 3 4 2 5 4 5 5 4 36 3 4 4 3 5 5 3 3 4 34 74 70 71 70 -3
36 SANJEEV KUMAR (L) 4 4 3 3 4 4 5 5 4 36 4 5 6 3 4 5 4 3 4 38 72 71 69 74 -2
37 BISHMADPAL SINGH 4 3 4 2 6 3 5 4 4 35 4 3 5 3 4 6 4 3 3 35 74 70 72 70 -2
38 ASHBEER SAINI 4 3 5 3 6 4 5 4 4 38 4 3 4 4 4 5 4 3 6 37 74 69 69 75 -1
39 MARTENDEYA KANISHKA SINHA 5 3 4 3 6 3 5 4 4 37 4 3 5 3 5 4 3 3 4 34 71 73 72 71 -1
40 HARENDRA GUPTA 4 3 4 3 5 4 5 4 4 36 4 4 6 3 4 5 4 3 5 38 71 67 76 74 Par
41 SAARTHAK CHHIBBER 4 3 4 4 5 3 5 4 3 35 4 4 4 3 4 6 4 4 4 37 74 70 72 72 Par
42 ANKUR CHADHA 4 3 4 3 4 4 5 4 4 35 4 3 5 3 5 7 4 3 4 38 73 69 74 73 1
42 HARSHJEET SINGH SETHIE 4 3 4 4 4 4 4 4 4 35 3 5 4 4 4 5 4 4 5 38 72 69 75 73 1
44 SYED SAQIB AHMED 6 4 5 3 5 3 6 4 4 40 4 4 4 3 4 6 3 4 4 36 74 70 70 76 2
45 ANSHUL PATEL 4 3 3 3 6 4 5 5 4 37 4 3 4 3 4 5 3 3 4 33 74 70 76 70 2
46 DHRUV SHEORAN 6 4 4 3 4 3 7 4 3 38 4 4 4 3 4 6 4 4 5 38 71 70 74 76 3
47 JAMAL HOSSAIN 3 3 4 5 6 4 5 4 4 38 3 4 5 4 4 5 4 3 4 36 73 72 72 74 3
47 VINAY KUMAR YADAV 4 3 3 4 5 3 6 4 5 37 4 4 4 3 5 5 4 3 5 37 75 70 73 74 4
49 KSHITIJ NAVEED KAUL 4 3 4 3 5 4 6 5 3 37 3 4 5 3 4 5 4 3 5 36 77 68 74 73 4
50 SHRAVAN DESAI 4 3 3 4 5 4 4 4 4 35 3 4 4 3 5 5 4 2 4 34 77 68 78 69 4
51 ANMOL HANDA 6 3 4 3 6 3 5 5 4 39 4 3 5 3 4 5 3 4 5 36 74 69 75 75 5
52 SUDHIR SHARMA 4 4 4 3 6 4 5 4 4 38 4 2 5 3 3 5 4 3 4 33 75 69 78 71 5
53 AALAAP I L 4 4 4 3 5 4 6 4 5 39 4 3 4 3 4 5 4 3 5 35 74 71 75 74 6
54 PUKHRAJ SINGH GILL 4 3 4 4 5 3 5 4 4 36 4 4 4 3 4 6 4 3 4 36 74 69 79 72 6
55 RAJIV KUMAR JATIWAL 5 4 4 3 6 5 5 4 3 39 4 3 6 3 4 5 4 3 6 38 72 72 74 77 7
56 DIVESH RANA 4 3 4 3 5 4 5 5 4 37 4 4 5 4 4 5 4 3 5 38 73 70 78 75 8
57 SHABEG SINGH KOONER 4 3 4 4 5 4 5 4 4 37 4 3 4 3 4 5 4 3 4 34 73 72 80 71 8
PGTI DP World Logo