0060

Bengal Open Golf Championship 2020

  • Golf Course: Tollygunge Club Ltd
  • Venue: Kolkata
  • Prize Money: INR 30 Lacs
  • Start Date: 12-Mar-2020
  • End Date: 15-Mar-2020
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 R3 R4 Score
Par 4 3 4 4 4 3 5 3 4 34 5 3 4 5 4 4 4 4 3 36 70 70 70 70
1 AADIL BEDI 3 3 4 4 4 4 5 4 4 35 4 2 4 4 4 4 4 4 4 34 65 65 67 69 -14
1 UDAYAN MANE 4 2 5 4 4 3 5 3 4 34 4 3 4 5 4 4 4 4 3 35 67 63 67 69 -14
3 VIRAJ MADAPPA 4 2 3 3 4 3 3 3 4 29 6 3 4 4 3 3 4 4 4 35 66 68 69 64 -13
4 MUKESH KUMAR 3 3 4 3 5 4 5 3 3 33 5 3 4 5 4 4 4 4 4 37 66 65 67 70 -12
5 RAHIL GANGJEE 4 2 3 4 4 3 5 3 4 32 5 2 4 4 4 5 4 4 3 35 68 66 68 67 -11
6 OM PRAKASH CHOUHAN 3 3 4 4 4 3 4 2 4 31 5 4 3 5 5 4 4 4 4 38 65 65 70 69 -11
7 KHALIN H JOSHI 4 3 3 5 4 3 5 3 4 34 4 3 5 5 4 4 3 4 4 36 67 63 69 70 -11
8 VEER AHLAWAT 5 3 4 5 3 2 4 3 3 32 5 3 4 4 4 4 5 4 3 36 69 66 67 68 -10
9 ANURA ROHANA 5 2 4 3 4 2 5 3 5 33 5 4 4 4 4 3 3 4 3 34 70 64 70 67 -9
10 N THANGARAJA 5 3 4 4 4 3 5 3 6 37 4 3 4 4 4 4 3 4 3 33 65 66 70 70 -9
11 SHAMIM KHAN 5 3 4 3 3 3 5 3 4 33 5 3 4 4 4 4 4 4 3 35 69 66 69 68 -8
11 M DHARMA 4 3 4 4 4 3 4 3 4 33 5 5 3 4 4 3 4 4 3 35 70 65 69 68 -8
13 C MUNIYAPPA 4 2 4 4 4 3 5 3 4 33 4 3 4 4 5 4 4 4 2 34 65 71 70 67 -7
14 CHIKKARANGAPPA S 5 4 4 3 4 3 5 3 4 35 4 3 5 4 4 3 4 3 3 33 68 65 72 68 -7
15 DIVYANSHU BAJAJ 4 3 3 4 4 3 4 3 4 32 4 3 4 4 4 6 5 4 3 37 71 65 68 69 -7
16 KARANDEEP KOCHHAR 4 3 5 4 4 3 4 3 5 35 5 3 4 4 4 3 4 5 3 35 65 69 69 70 -7
17 DIGVIJAY SINGH 5 3 4 3 5 4 4 3 4 35 5 5 4 4 4 5 4 4 3 38 62 69 69 73 -7
18 AMAN RAJ 3 3 4 3 3 3 4 4 4 31 5 3 4 5 4 4 4 4 3 36 72 65 70 67 -6
19 MANAV JAINI 4 3 4 3 4 3 4 2 4 31 5 3 4 6 4 4 3 5 3 37 67 68 71 68 -6
20 ARJUN SINGH 4 3 4 5 4 3 4 2 4 33 4 3 4 4 4 3 3 4 3 32 71 68 71 65 -5
21 RANJIT SINGH 4 3 3 3 3 3 4 4 4 31 4 4 6 5 5 4 3 4 4 39 67 70 68 70 -5
22 JAMAL HOSSAIN 4 2 4 4 4 3 5 4 4 34 4 3 6 4 5 4 5 4 2 37 68 66 70 71 -5
22 KARTIK SHARMA 3 3 6 4 4 4 4 3 3 34 6 3 4 4 4 4 4 4 4 37 66 70 68 71 -5
24 ABHISHEK KUHARR 4 2 4 4 4 4 4 3 4 33 5 3 4 4 4 3 3 3 3 32 71 68 72 65 -4
25 SHANKAR DAS 4 2 4 4 5 3 5 4 4 35 5 4 4 4 4 3 3 4 3 34 67 69 71 69 -4
26 SANJEEV KUMAR (L) 4 3 4 4 4 3 5 3 5 35 4 3 4 5 4 4 5 4 3 36 68 67 70 71 -4
26 KAPIL KUMAR 4 3 4 4 5 4 4 3 4 35 4 4 5 4 4 4 4 4 3 36 68 72 65 71 -4
28 MANU GANDAS 4 3 4 4 4 3 4 3 5 34 4 3 4 4 4 4 4 5 3 35 69 70 69 69 -3
28 ASHBEER SAINI 4 2 4 4 4 4 5 3 4 34 4 3 4 5 4 4 4 4 3 35 69 71 68 69 -3
30 ABHINAV LOHAN 5 2 5 5 4 3 5 3 5 37 3 3 4 3 4 4 4 4 4 33 63 72 72 70 -3
30 YUVRAJ SANDHU 4 3 4 4 4 4 5 3 3 34 4 3 4 6 4 4 4 4 3 36 71 67 69 70 -3
30 ABHISHEK JHA 4 3 4 3 4 4 4 3 4 33 5 4 5 5 4 4 3 4 3 37 69 71 67 70 -3
33 MARI MUTHU R 4 3 4 3 4 3 3 3 4 31 4 5 6 5 4 4 3 6 3 40 67 68 71 71 -3
34 GAURAV PRATAP SINGH 4 2 4 3 5 4 5 3 5 35 5 4 3 5 4 4 5 4 3 37 68 67 70 72 -3
35 SANJAY KUMAR 3 3 4 3 5 3 4 3 5 33 6 3 4 4 4 3 3 4 4 35 69 69 72 68 -2
35 AMARDEEP MALIK 4 4 4 4 4 3 4 3 4 34 5 3 5 5 4 3 3 3 3 34 76 64 70 68 -2
37 VIKRANT CHOPRA 4 3 4 4 5 3 5 3 4 35 5 4 4 4 4 4 4 4 3 36 69 68 70 71 -2
38 PRANAV KAUL 4 2 3 5 4 2 4 3 4 31 4 5 5 5 3 4 4 4 3 37 73 66 72 68 -1
39 ARJUN SHARMA 5 2 4 4 4 4 4 4 4 35 4 3 5 5 4 4 3 5 3 36 72 68 68 71 -1
40 SHIVENDRA SINGH SISODIA 5 4 4 4 5 4 5 3 4 38 4 4 4 4 4 3 5 3 3 34 67 69 71 72 -1
41 CHIRAGH KUMAR 3 3 5 4 5 3 4 3 5 35 5 4 5 4 4 3 3 4 3 35 68 72 70 70 Par
41 MITHUN PERERA 4 3 5 3 3 4 5 3 4 34 5 5 4 5 4 4 3 3 3 36 68 71 72 70 1
41 NAMAN DAWAR 5 2 5 4 4 2 5 3 5 35 4 2 5 4 6 4 3 4 3 35 72 66 73 70 1
44 DIPANKAR KAUSHAL 3 3 4 5 5 4 5 4 4 37 5 4 4 4 4 4 5 5 7 42 70 62 70 79 1
45 AALAAP I L 4 2 5 4 4 4 5 3 4 35 4 3 3 4 4 3 3 5 3 32 74 65 76 67 2
45 SUDHIR SHARMA 3 2 4 5 4 3 4 3 6 34 4 3 4 4 4 3 4 4 3 33 71 69 75 67 2
47 SUNIT CHOWRASIA 4 4 3 3 4 2 6 3 4 33 5 4 5 4 4 4 6 3 5 40 67 68 74 73 2
48 JAY PANDYA 5 2 5 4 4 3 4 3 5 35 4 4 5 6 3 3 3 5 4 37 72 68 71 72 3
49 RAJA B R 4 3 4 4 5 3 4 3 4 34 5 5 4 5 3 6 5 4 3 40 69 67 75 74 5
50 K PRABAGARAN 5 3 5 4 3 3 5 3 4 35 5 4 4 5 4 3 4 7 4 40 67 71 73 75 6
51 VIKRAM RANA 4 3 5 4 4 4 7 3 4 38 5 3 5 5 4 4 6 4 4 40 69 69 70 78 6
52 SUMEET CHOUDHARY 5 3 4 5 5 3 4 3 4 36 4 2 4 5 5 3 4 4 5 36 71 69 76 72 8
53 ARUN BAISOYA 5 3 5 3 4 3 4 3 3 33 4 4 4 7 5 5 4 5 4 42 73 66 75 75 9
54 ADITYA RAJ KUMAR CHAUHAN 4 3 5 4 5 3 4 3 4 35 4 5 4 6 3 4 4 5 3 38 71 69 81 73 14
55 ABHIJIT SINGH CHADHA 0 0 68 71 69 0 -72
55 SAMARTH DWIVEDI 0 0 70 67 76 0 -67
PGTI DP World Logo