005t

Tata Steel PGTI Qualifying School 2020 - First Stage (Pre Qualifying II)

  • Golf Course: Kensville Golf & Country Club
  • Venue: Ahmedabad
  • Prize Money: N/A
  • Start Date: 07-Jan-2020
  • End Date: 08-Jan-2020
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 Score
Par 4 4 4 4 3 5 4 3 5 36 4 3 4 4 5 4 3 5 4 36 72 72
1 FAYAZ AHMED LANGOO 0 0 86 0 -58
1 DUSHYANT PUROHIT 0 0 86 0 -58
1 JEEVAN SHARMA 0 0 86 0 -58
1 RAJENDER SINGH BRAR 0 0 92 0 -52
1 BHAWANI SHANKER 0 0 93 0 -51
1 RAKESH GOKUL SINGH 0 0 93 0 -51
1 FAROOQ AHMAD KHAN 0 0 99 0 -45
1 VYOM SHARMA 0 0 116 0 -28
9 ADITYA RAJ KUMAR CHAUHAN 5 5 4 4 2 4 4 4 4 36 4 3 4 4 5 4 2 5 3 34 75 70 1
10 MARTENDEYA KANISHKA SINHA 4 4 3 4 2 5 5 3 4 34 4 3 5 4 5 4 3 5 4 37 74 71 1
11 KESHAV MISHRA 5 3 4 5 3 4 5 3 6 38 4 3 5 5 4 4 3 5 5 38 70 76 2
11 TINKU BADLIYA 5 4 4 5 3 5 4 3 6 39 4 3 3 4 6 4 3 5 5 37 70 76 2
13 ANSHUL PATEL 4 4 4 4 3 5 7 4 5 40 4 3 3 4 4 4 3 6 4 35 71 75 2
14 SAURAV RATHI 5 4 4 3 3 7 4 3 5 38 3 3 4 4 5 4 3 5 5 36 72 74 2
15 VINAY KUMAR YADAV 4 4 5 4 2 6 5 4 5 39 4 3 4 5 4 4 4 5 5 38 70 77 3
16 SHRAVAN DESAI 1 3 3 3 4 3 5 6 2 6 35 4 3 4 5 5 5 3 5 4 38 75 73 4
16 INDRAJIT BHALOTIA 4 4 5 4 3 6 4 4 5 39 4 3 4 4 5 4 2 4 4 34 75 73 4
18 RISHI RAJ SINGH RATHORE 3 4 4 5 3 5 4 3 5 36 5 3 4 5 6 4 3 6 4 40 72 76 4
19 HEMENDRA CHOUDHARY 4 4 5 5 3 4 5 3 5 38 4 3 5 5 4 4 3 5 4 37 73 75 4
20 ARUN BAISOYA 3 4 4 4 3 4 4 3 4 33 5 3 4 4 6 5 3 5 4 39 76 72 4
21 KARAN VASUDEVA 5 4 4 4 3 5 6 3 6 40 4 3 4 4 5 4 3 5 4 36 73 76 5
22 BHANU PRATAP SINGH 4 4 5 5 2 4 5 4 5 38 4 3 4 4 5 4 3 5 4 36 75 74 5
23 AINESH AHLUWALIA 4 4 4 4 3 5 4 3 6 37 4 3 6 4 5 4 3 6 4 39 73 76 5
24 JAIVEER ATWAL 3 5 4 4 3 5 4 3 5 36 4 3 4 4 5 4 3 5 4 36 77 72 5
25 IMRAN ALI MOLLAH 5 4 4 5 3 6 6 4 5 42 4 3 4 4 5 4 2 6 5 37 71 79 6
26 IRFAN ALI MOLLAH 4 6 3 5 3 4 5 3 5 38 4 3 5 5 4 4 3 5 5 38 75 76 7
27 ANIRUDH KAMIREDDYPALLI 4 4 7 4 3 5 5 4 6 42 3 3 4 4 4 5 3 6 4 36 73 78 7
28 PRATIK S NIRMALE 4 4 6 4 3 4 5 3 4 37 4 4 3 5 4 4 3 5 5 37 77 74 7
29 VICTOR HANS 5 4 4 4 3 5 4 4 5 38 5 4 4 4 5 4 3 5 4 38 75 76 7
30 ADITYA BHANDARKAR 4 4 4 5 3 5 5 3 5 38 4 3 4 5 4 5 3 7 4 39 75 77 8
30 SHAMSHER SINGH HANS 7 4 5 5 3 4 5 2 6 41 4 3 4 3 4 4 4 6 4 36 75 77 8
32 SUDIPTA DAS 5 3 5 4 3 6 5 3 5 39 3 3 5 4 5 3 3 4 4 34 79 73 8
32 DIVESH RANA 4 4 4 4 3 4 4 3 5 35 4 3 4 6 4 6 2 6 3 38 79 73 8
34 SAMEER M SHAIKH 4 3 4 5 3 5 4 3 5 36 4 3 5 4 5 4 3 6 4 38 78 74 8
35 ANIKET SAWANT 5 5 4 4 3 5 5 3 5 39 5 3 4 4 5 5 3 5 5 39 75 78 9
36 RAJIV NIRANJAN DATAR 4 4 3 4 3 5 6 5 6 40 5 3 4 4 4 4 3 4 5 36 77 76 9
36 KUMAR R 6 4 4 4 4 4 5 3 5 39 5 3 4 4 5 3 3 6 4 37 77 76 9
38 KHOKAN MOLLA 4 4 5 5 2 4 5 3 5 37 4 3 4 5 5 5 4 5 5 40 77 77 10
39 JAVED ALI 6 5 5 5 2 7 5 3 4 42 4 3 5 4 5 4 3 4 4 36 76 78 10
40 ARSHPREET SINGH THIND 5 5 5 3 3 5 5 3 5 39 4 4 4 5 4 4 4 6 5 40 75 79 10
40 VARUN SAHAY 5 4 4 4 4 5 4 3 5 38 4 2 5 4 5 5 4 7 5 41 75 79 10
42 ROHAN KATHURIA 4 5 5 4 3 4 7 3 5 40 4 3 3 5 4 4 3 5 5 36 78 76 10
43 TARAK KRISHNA SWAMY 7 4 4 4 3 5 4 3 4 38 5 3 4 4 5 4 2 5 3 35 81 73 10
44 VANSH NAGAR 5 5 4 4 3 4 5 3 6 39 5 2 5 5 5 3 4 7 4 40 75 79 10
45 VINAY KUMAR GUPTA 4 4 4 5 2 5 4 3 5 36 6 3 3 5 5 4 3 6 4 39 80 75 11
46 APAAR CHOUDHARY 6 4 4 4 3 5 3 3 5 37 4 3 5 5 5 6 4 5 4 41 77 78 11
47 SENTHIL KUMAR 5 4 5 4 4 6 5 3 5 41 4 3 4 5 4 4 3 6 5 38 76 79 11
47 SHAURYA SHARMA 4 5 4 5 3 4 3 4 7 39 4 3 5 5 7 4 3 5 4 40 77 79 12
49 ARJUNVIR CHUGH 5 4 4 3 3 4 5 4 7 39 3 3 4 6 5 5 3 5 4 38 79 77 12
50 ANKIT NAGAR 3 4 4 5 3 5 5 3 6 38 4 3 4 4 4 3 3 6 4 35 83 73 12
51 ABDUL RAHEEM K H 5 4 4 4 3 4 5 4 6 39 4 3 4 5 5 4 5 7 4 41 76 80 12
51 SUNIL KUMAR 5 3 5 5 3 5 6 3 5 40 4 4 3 4 4 5 4 6 6 40 76 80 12
53 BIKRAMJIT SINGH SANDHU 4 3 3 4 3 5 6 2 5 35 4 3 5 6 6 4 3 5 4 40 81 75 12
54 NIRVAIR NAIR (A) 5 4 3 4 3 5 5 3 6 38 4 3 4 5 5 5 3 5 5 39 80 77 13
55 PRADEEP KUMAR 4 4 5 4 3 6 5 3 5 39 4 4 4 5 4 5 3 6 5 40 78 79 13
56 MAHESH YADAV 4 4 4 5 3 5 4 4 5 38 4 3 5 3 6 5 3 6 5 40 80 78 14
57 SAHIL KULKARNI 5 3 4 4 3 7 4 3 5 38 3 3 6 5 4 4 4 6 4 39 81 77 14
58 RUDRA PRATAP SINGH PANWAR 4 4 5 4 3 5 5 4 5 39 4 4 4 4 5 5 4 5 4 39 81 78 15
59 ATUL SAHOTA 4 5 6 4 3 6 5 3 5 41 4 3 4 5 4 4 4 5 5 38 80 79 15
60 MOHD EZZAZ 5 4 4 5 4 5 5 3 5 40 4 3 4 7 5 4 3 6 5 41 78 81 15
61 VRUSHANK BALU 6 5 4 5 2 4 5 5 4 40 4 3 4 4 5 4 4 6 5 39 80 79 15
62 DEVENDRA PATEL 6 5 4 4 3 5 6 4 6 43 4 3 3 4 4 4 4 6 5 37 80 80 16
63 CHETHAN N (A) 4 4 4 4 3 5 4 3 4 35 5 3 5 3 7 4 3 5 4 39 86 74 16
64 PRIANT SINGH RANDHAWA 5 4 5 4 3 5 5 3 5 39 4 3 6 5 5 4 2 6 5 40 81 79 16
65 NOORUDDIN MALAK 5 4 4 4 2 6 4 3 5 37 3 4 4 6 6 5 3 6 4 41 83 78 17
66 AMIT KUMAR 5 4 5 4 3 5 6 3 5 40 4 3 5 4 6 5 3 6 5 41 81 81 18
67 LOKESH LAKSHMAN 7 4 3 4 3 5 5 3 5 39 4 3 6 5 5 4 3 5 5 40 83 79 18
68 UDAYJIT BHALOTIA 4 5 3 4 4 5 5 5 6 41 4 3 5 5 5 7 3 5 5 42 80 83 19
68 ADNAN MUBARIK RAH 7 4 4 4 3 5 5 4 7 43 5 4 4 5 5 6 2 5 4 40 82 83 21
68 DEEPAK S PATOLE 4 5 4 5 3 5 5 4 6 41 3 3 5 5 5 4 5 8 4 42 82 83 21
71 AABIR CHAUDHARY 5 5 4 5 3 5 5 3 5 40 4 3 4 6 4 7 3 5 4 40 85 80 21
72 SAHIL SAHGAL (A) 6 4 4 5 4 5 6 5 5 44 4 3 4 4 5 5 4 9 5 43 78 87 21
73 YUDHVIR MUNJAL 4 5 4 5 3 7 5 3 5 41 4 4 6 5 6 6 3 7 3 44 81 85 22
74 NAYAN SARVAIYA 4 4 4 5 3 4 7 3 8 42 4 3 4 4 5 7 2 7 5 41 84 83 23
75 ZUBAIR HASAN ZARGAR (A) 6 4 6 5 4 6 5 3 5 44 4 3 3 4 5 6 3 6 7 41 82 85 23
76 SAMEER A M 5 5 6 4 3 14 5 4 5 51 4 3 3 4 5 4 3 5 5 36 80 87 23
77 KARAN KAMTE (A) 7 6 4 5 3 5 5 3 6 44 5 4 4 6 6 4 5 6 4 44 79 88 23
77 M V PRADUMNYA PRAKASH RAO 7 4 7 4 3 5 5 3 6 44 6 3 4 5 7 6 3 5 5 44 81 88 25
79 VISHAL SAHAY 4 5 4 4 4 5 5 5 7 43 6 3 4 4 6 4 3 5 4 39 87 82 25
80 SATYAVIR SINGH 5 5 5 6 3 5 6 3 5 43 4 4 4 5 5 5 3 6 4 40 86 83 25
81 KARAN RAO 4 4 6 4 3 4 5 3 5 38 4 4 5 5 6 5 4 5 4 42 89 80 25
82 AJAY KUMAR (A) 6 4 5 7 3 5 4 3 5 42 5 3 4 6 5 5 3 6 5 42 87 84 27
83 RAKESH SHARMA 6 5 5 6 4 5 6 4 5 46 4 4 5 3 5 5 4 7 5 42 83 88 27
84 SELVARAJ P 5 4 4 4 3 6 5 4 5 40 4 3 6 4 5 5 5 6 6 44 87 84 27
85 MANIK SINGH 5 4 5 5 4 5 7 4 5 44 4 5 4 5 5 4 4 5 5 41 87 85 28
86 MANJIT SINGH 4 7 4 5 4 6 6 4 7 47 5 4 4 7 6 5 3 8 4 46 83 93 32
87 SARVPREET SINGH 6 5 4 6 4 5 6 4 5 45 5 4 5 6 5 6 4 7 5 47 88 92 36
88 UMAR YAQOOB MIR (A) 5 5 4 6 3 6 6 3 6 44 6 3 8 5 6 4 5 6 6 49 88 93 37
PGTI DP World Logo