005m

Tata Steel Tour Championship 2019

  • Golf Course: Golmuri Golf Club
  • Venue: Jamshedpur
  • Prize Money: Rs 1.5 Cr
  • Start Date: 26-Dec-2019
  • End Date: 29-Dec-2019
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 R3 R4 Score
Par 3 5 5 4 3 4 3 4 5 36 4 4 4 4 3 4 5 3 5 36 72 72 72 72
1 UDAYAN MANE 3 5 4 2 3 4 2 4 5 32 4 3 4 4 3 4 5 2 4 33 67 66 64 65 -26
2 SSP CHAWRASIA 2 5 5 3 3 4 3 4 4 33 4 4 3 3 3 5 5 3 5 35 63 67 65 68 -25
3 CHIRAGH KUMAR 3 5 5 4 3 3 2 4 5 34 3 4 3 4 2 4 5 3 5 33 65 68 65 67 -23
4 AMAN RAJ 6 3 4 3 3 5 3 4 7 38 4 3 3 3 3 4 5 3 5 33 67 64 63 71 -23
4 N THANGARAJA 4 5 3 4 2 5 3 5 5 36 4 5 3 4 3 4 5 3 4 35 66 63 66 71 -22
6 OM PRAKASH CHOUHAN 3 3 4 4 4 4 3 5 4 34 4 5 4 3 2 4 5 3 4 34 66 67 66 68 -21
7 KARANDEEP KOCHHAR 3 4 6 4 2 4 3 5 4 35 3 4 4 3 3 4 5 2 4 32 68 66 66 67 -21
7 ABHIJIT SINGH CHADHA 3 4 4 4 3 4 3 4 4 33 3 4 2 4 3 4 7 2 5 34 67 70 64 67 -20
7 KSHITIJ NAVEED KAUL 3 4 5 3 4 5 3 3 4 34 4 4 3 4 3 4 4 3 4 33 69 68 65 67 -19
10 AADIL BEDI 3 5 3 6 3 4 3 3 4 34 3 4 7 4 2 4 5 3 5 37 67 67 64 71 -19
11 MANU GANDAS 3 4 3 3 4 4 3 4 4 32 4 4 3 5 3 4 5 2 4 34 68 68 68 66 -18
12 KARAN PRATAP SINGH 3 5 4 3 3 5 3 4 4 34 3 3 3 4 3 4 5 3 5 33 69 65 69 67 -18
12 SUNIT CHOWRASIA 2 4 6 3 3 4 3 4 5 34 4 3 3 4 3 4 5 3 4 33 68 71 67 67 -15
14 ABHINAV LOHAN 3 5 5 3 3 4 2 4 4 33 4 3 4 3 3 3 5 3 3 31 72 68 69 64 -15
15 HIMMAT SINGH RAI 3 5 4 4 3 4 4 4 5 36 4 4 3 4 3 4 4 2 4 32 66 68 71 68 -15
15 AMARDEEP MALIK 3 3 4 4 4 6 3 4 5 36 3 4 2 4 3 4 4 3 5 32 71 67 67 68 -15
17 MUKESH KUMAR 3 5 4 3 3 4 3 5 4 34 4 4 5 5 2 4 5 3 5 37 71 67 64 71 -15
18 KHALIN H JOSHI 3 4 4 3 4 4 3 4 4 33 4 4 2 4 3 4 4 3 6 34 64 73 70 67 -14
18 CHIKKARANGAPPA S 4 4 3 3 3 5 2 5 5 34 4 4 3 4 3 4 4 3 4 33 71 67 69 67 -14
20 RASHID KHAN 3 5 4 4 3 4 2 5 5 35 4 4 3 3 3 5 5 3 5 35 64 70 70 70 -14
21 HONEY BAISOYA 3 4 5 3 5 4 3 5 5 37 5 4 3 4 3 3 5 3 5 35 65 68 69 72 -14
22 K PRABAGARAN 2 5 4 3 3 3 4 4 4 32 4 4 3 4 3 4 5 3 4 34 71 67 71 66 -13
23 GAURAV PRATAP SINGH 3 3 4 3 3 5 3 4 6 34 4 4 4 5 3 4 5 3 4 36 69 72 64 70 -13
24 ANGAD CHEEMA 3 4 4 4 4 4 3 4 6 36 3 4 3 4 3 5 4 4 5 35 66 72 66 71 -13
25 YASHAS CHANDRA M S 4 5 4 2 4 4 3 5 4 35 4 4 3 4 4 4 5 3 4 35 72 69 65 70 -12
25 AKSHAY SHARMA 3 5 5 4 4 4 3 4 5 37 3 4 3 5 3 4 4 3 4 33 72 65 69 70 -12
27 JAMAL HOSSAIN 4 6 4 4 2 4 3 4 4 35 4 4 3 4 4 5 4 3 5 36 64 70 71 71 -12
28 TRISHUL CHINNAPPA 2 5 5 3 4 4 2 4 5 34 3 3 3 4 3 4 5 3 4 32 73 68 69 66 -12
29 ABHISHEK KUHARR 4 5 5 5 3 4 2 4 5 37 6 3 3 4 2 4 5 3 5 35 71 67 66 72 -12
30 KAPIL KUMAR 4 5 5 5 3 4 4 4 5 39 4 4 4 3 2 4 5 3 5 34 62 70 71 73 -12
31 ASHBEER SAINI 3 5 4 3 4 5 2 4 5 35 5 5 3 3 2 6 4 3 4 35 67 73 67 70 -11
31 SANJAY KUMAR 3 5 5 4 3 4 3 4 5 36 4 4 4 4 3 4 5 2 4 34 72 68 67 70 -11
33 GAGANJEET BHULLAR 2 5 5 4 4 4 3 3 5 35 4 4 4 3 3 5 4 3 4 34 66 64 78 69 -11
33 VEER AHLAWAT 3 4 6 3 3 3 3 4 5 34 4 4 3 5 3 4 5 3 4 35 74 65 69 69 -11
33 C MUNIYAPPA 2 5 5 4 3 4 3 4 4 34 4 4 4 4 3 4 5 3 4 35 69 69 70 69 -11
36 ANKUR CHADHA 3 4 6 3 4 4 3 4 5 36 4 4 3 4 2 4 5 3 6 35 69 68 69 71 -11
37 SUDHIR SHARMA 4 4 3 4 3 5 4 5 6 38 4 4 3 4 3 4 5 2 5 34 69 66 70 72 -11
38 SHANKAR DAS 3 5 5 4 4 4 3 4 5 37 5 3 4 4 3 4 5 3 5 36 64 66 74 73 -11
39 JYOTI RANDHAWA 3 5 4 3 3 4 3 4 6 35 5 5 3 4 3 4 5 3 5 37 69 65 72 72 -10
39 JEEV MILKHA SINGH 4 5 6 4 3 5 3 4 5 39 4 4 3 4 3 4 5 2 4 33 66 69 71 72 -10
41 SHAMIM KHAN 4 5 5 3 3 4 3 4 5 36 4 3 4 4 2 4 5 3 4 33 69 71 69 69 -10
41 BADAL HOSSAIN 3 4 5 4 4 3 3 4 4 34 4 4 4 4 3 4 5 3 4 35 73 67 69 69 -10
43 ANIL BAJRANG MANE 3 5 4 3 3 4 2 5 5 34 4 4 4 3 3 5 5 3 5 36 70 70 69 70 -9
44 HARENDRA GUPTA 3 4 4 3 3 4 3 4 5 33 4 3 4 4 3 4 5 3 4 34 73 68 71 67 -9
45 PRIYANSHU SINGH 4 5 5 3 3 4 3 5 5 37 4 4 4 4 3 4 5 3 4 35 68 70 70 72 -8
46 M DHARMA 3 4 5 3 3 4 3 4 4 33 3 5 3 4 3 4 6 3 5 36 70 69 72 69 -8
47 MANI RAM 3 4 5 4 3 4 3 3 4 33 6 3 5 4 3 4 5 4 6 40 68 71 69 73 -7
48 RANJIT SINGH 3 6 4 3 4 4 2 4 5 35 4 4 3 4 3 4 11 2 5 40 67 66 73 75 -7
48 SYED SAQIB AHMED 3 6 4 3 4 4 3 5 5 37 4 5 4 4 3 5 5 3 5 38 73 64 69 75 -7
50 ANURA ROHANA 3 4 5 3 4 4 3 5 6 37 4 4 3 3 3 4 4 3 5 33 71 72 68 70 -7
51 SHIVENDRA SINGH SISODIA 4 4 4 3 3 4 3 4 6 35 4 4 3 4 3 3 4 4 5 34 69 73 71 69 -6
52 YUVRAJ SANDHU 3 5 5 3 3 3 4 5 4 35 3 6 3 3 3 4 4 3 4 33 72 71 71 68 -6
53 ABHISHEK JHA 4 5 4 4 4 4 2 5 6 38 4 4 3 4 3 4 5 3 4 34 70 70 71 72 -5
53 VINOD KUMAR 4 4 5 4 4 4 2 4 5 36 5 4 4 4 3 4 5 3 4 36 73 70 68 72 -5
55 DIVYANSHU BAJAJ 3 4 5 4 3 4 4 3 5 35 4 4 3 4 3 4 6 3 5 36 70 69 74 71 -4
56 DHRUV SHEORAN 3 5 5 3 4 5 3 4 4 36 4 5 3 4 3 4 4 2 5 34 70 75 69 70 -4
57 MOHAMMAD SANJU 3 5 5 3 4 4 4 5 5 38 4 4 3 4 3 3 5 3 5 34 71 73 69 72 -3
58 DIGVIJAY SINGH 3 4 4 4 3 4 3 4 5 34 4 4 3 4 3 4 5 3 5 35 70 72 74 69 -3
59 SHIVNAREN SRINIVASAN 4 4 9 4 3 4 4 4 4 40 4 5 3 5 3 5 5 4 4 38 68 70 70 78 -2
60 ARJUN PRASAD 3 4 5 4 3 4 4 7 5 39 4 3 5 4 3 5 5 4 5 38 73 68 68 77 -2
61 SANJEEV KUMAR (L) 4 5 4 5 3 4 3 5 5 38 3 4 3 4 3 5 5 2 5 34 70 71 73 72 -2
62 TAPENDRA GHAI 2 5 4 5 3 4 2 4 4 33 5 4 3 4 3 4 6 2 4 35 78 72 69 68 -1
63 SACHIN BAISOYA 4 5 4 6 4 4 3 4 5 39 4 5 6 4 2 3 5 3 5 37 73 70 69 76 Par
64 VIKRANT CHOPRA 3 5 5 4 3 5 2 4 5 36 4 6 4 3 3 3 5 3 5 36 77 72 70 72 3
65 NAMAN DAWAR 3 4 5 3 3 4 2 5 5 34 3 4 4 4 3 4 5 3 4 34 81 71 71 68 3
66 MITHUN PERERA 4 5 6 3 3 5 4 4 5 39 4 4 3 4 4 4 4 3 5 35 74 71 73 74 4
67 PAWAN KUMAR 3 4 6 4 3 3 4 4 5 36 4 4 3 4 4 4 5 2 6 36 73 72 75 72 4
68 MANAV JAINI 4 5 6 4 3 5 3 5 4 39 4 5 5 4 3 4 6 3 4 38 72 72 72 77 5
69 ARJUN SINGH 3 5 5 4 4 5 2 6 5 39 3 5 4 4 3 4 6 3 5 37 70 75 72 76 5
70 VIJAY KUMAR 4 5 5 5 2 4 4 5 4 38 4 4 3 5 4 4 5 3 5 37 74 72 73 75 6
71 KARAN TAUNK 4 4 4 3 5 5 3 4 4 36 5 5 3 4 3 6 5 3 4 38 70 77 75 74 8
72 HARMEET KAHLON 4 5 5 4 4 5 3 5 4 39 6 4 4 4 3 4 5 3 4 37 75 71 74 76 8
73 AMRITINDER SINGH 2 6 4 3 3 5 4 6 5 38 3 5 3 4 3 6 4 4 5 37 75 74 83 75 19
74 FEROZ ALI MOLLAH 4 5 5 4 3 4 3 5 7 40 4 5 4 4 3 4 6 3 5 38 77 81 72 78 20
PGTI DP World Logo