005m

Tata Steel Tour Championship 2019

  • Golf Course: Golmuri Golf Club
  • Venue: Jamshedpur
  • Prize Money: Rs 1.5 Cr
  • Start Date: 26-Dec-2019
  • End Date: 29-Dec-2019
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 R3 R4 Score
Par 3 5 5 4 3 4 3 4 5 36 4 4 4 4 3 4 5 3 5 36 72 72 72 72
1 SSP CHAWRASIA 2 5 5 3 3 4 3 4 4 33 4 4 3 3 3 5 5 3 5 35 63 67 65 68 -25
2 N THANGARAJA 4 5 3 4 2 5 3 5 5 36 4 5 3 4 3 4 5 3 4 35 66 63 66 71 -22
3 OM PRAKASH CHOUHAN 3 3 4 4 4 4 3 5 4 34 4 5 4 3 2 4 5 3 4 34 66 67 66 68 -21
4 ABHIJIT SINGH CHADHA 3 4 4 4 3 4 3 4 4 33 3 4 2 4 3 4 7 2 5 34 67 70 64 67 -20
4 KSHITIJ NAVEED KAUL 3 4 5 3 4 5 3 3 4 34 4 4 3 4 3 4 4 3 4 33 69 68 65 67 -19
6 MANU GANDAS 3 4 3 3 4 4 3 4 4 32 4 4 3 5 3 4 5 2 4 34 68 68 68 66 -18
7 KARAN PRATAP SINGH 3 5 4 3 3 5 3 4 4 34 3 3 3 4 3 4 5 3 5 33 69 65 69 67 -18
7 SUNIT CHOWRASIA 2 4 6 3 3 4 3 4 5 34 4 3 3 4 3 4 5 3 4 33 68 71 67 67 -15
9 ABHINAV LOHAN 3 5 5 3 3 4 2 4 4 33 4 3 4 3 3 3 5 3 3 31 72 68 69 64 -15
10 HIMMAT SINGH RAI 3 5 4 4 3 4 4 4 5 36 4 4 3 4 3 4 4 2 4 32 66 68 71 68 -15
10 AMARDEEP MALIK 3 3 4 4 4 6 3 4 5 36 3 4 2 4 3 4 4 3 5 32 71 67 67 68 -15
12 MUKESH KUMAR 3 5 4 3 3 4 3 5 4 34 4 4 5 5 2 4 5 3 5 37 71 67 64 71 -15
13 KHALIN H JOSHI 3 4 4 3 4 4 3 4 4 33 4 4 2 4 3 4 4 3 6 34 64 73 70 67 -14
13 CHIKKARANGAPPA S 4 4 3 3 3 5 2 5 5 34 4 4 3 4 3 4 4 3 4 33 71 67 69 67 -14
15 RASHID KHAN 3 5 4 4 3 4 2 5 5 35 4 4 3 3 3 5 5 3 5 35 64 70 70 70 -14
16 HONEY BAISOYA 3 4 5 3 5 4 3 5 5 37 5 4 3 4 3 3 5 3 5 35 65 68 69 72 -14
17 K PRABAGARAN 2 5 4 3 3 3 4 4 4 32 4 4 3 4 3 4 5 3 4 34 71 67 71 66 -13
18 GAURAV PRATAP SINGH 3 3 4 3 3 5 3 4 6 34 4 4 4 5 3 4 5 3 4 36 69 72 64 70 -13
19 ANGAD CHEEMA 3 4 4 4 4 4 3 4 6 36 3 4 3 4 3 5 4 4 5 35 66 72 66 71 -13
20 AKSHAY SHARMA 3 5 5 4 4 4 3 4 5 37 3 4 3 5 3 4 4 3 4 33 72 65 69 70 -12
21 JAMAL HOSSAIN 4 6 4 4 2 4 3 4 4 35 4 4 3 4 4 5 4 3 5 36 64 70 71 71 -12
22 ABHISHEK KUHARR 4 5 5 5 3 4 2 4 5 37 6 3 3 4 2 4 5 3 5 35 71 67 66 72 -12
23 ASHBEER SAINI 3 5 4 3 4 5 2 4 5 35 5 5 3 3 2 6 4 3 4 35 67 73 67 70 -11
23 SANJAY KUMAR 3 5 5 4 3 4 3 4 5 36 4 4 4 4 3 4 5 2 4 34 72 68 67 70 -11
25 VEER AHLAWAT 3 4 6 3 3 3 3 4 5 34 4 4 3 5 3 4 5 3 4 35 74 65 69 69 -11
26 ANKUR CHADHA 3 4 6 3 4 4 3 4 5 36 4 4 3 4 2 4 5 3 6 35 69 68 69 71 -11
27 JYOTI RANDHAWA 3 5 4 3 3 4 3 4 6 35 5 5 3 4 3 4 5 3 5 37 69 65 72 72 -10
27 JEEV MILKHA SINGH 4 5 6 4 3 5 3 4 5 39 4 4 3 4 3 4 5 2 4 33 66 69 71 72 -10
29 SHAMIM KHAN 4 5 5 3 3 4 3 4 5 36 4 3 4 4 2 4 5 3 4 33 69 71 69 69 -10
29 BADAL HOSSAIN 3 4 5 4 4 3 3 4 4 34 4 4 4 4 3 4 5 3 4 35 73 67 69 69 -10
31 ANIL BAJRANG MANE 3 5 4 3 3 4 2 5 5 34 4 4 4 3 3 5 5 3 5 36 70 70 69 70 -9
32 PRIYANSHU SINGH 4 5 5 3 3 4 3 5 5 37 4 4 4 4 3 4 5 3 4 35 68 70 70 72 -8
33 MANI RAM 3 4 5 4 3 4 3 3 4 33 6 3 5 4 3 4 5 4 6 40 68 71 69 73 -7
34 ANURA ROHANA 3 4 5 3 4 4 3 5 6 37 4 4 3 3 3 4 4 3 5 33 71 72 68 70 -7
35 SHIVENDRA SINGH SISODIA 4 4 4 3 3 4 3 4 6 35 4 4 3 4 3 3 4 4 5 34 69 73 71 69 -6
36 YUVRAJ SANDHU 3 5 5 3 3 3 4 5 4 35 3 6 3 3 3 4 4 3 4 33 72 71 71 68 -6
37 ABHISHEK JHA 4 5 4 4 4 4 2 5 6 38 4 4 3 4 3 4 5 3 4 34 70 70 71 72 -5
38 DIVYANSHU BAJAJ 3 4 5 4 3 4 4 3 5 35 4 4 3 4 3 4 6 3 5 36 70 69 74 71 -4
39 DHRUV SHEORAN 3 5 5 3 4 5 3 4 4 36 4 5 3 4 3 4 4 2 5 34 70 75 69 70 -4
40 MOHAMMAD SANJU 3 5 5 3 4 4 4 5 5 38 4 4 3 4 3 3 5 3 5 34 71 73 69 72 -3
41 DIGVIJAY SINGH 3 4 4 4 3 4 3 4 5 34 4 4 3 4 3 4 5 3 5 35 70 72 74 69 -3
42 SHIVNAREN SRINIVASAN 4 4 9 4 3 4 4 4 4 40 4 5 3 5 3 5 5 4 4 38 68 70 70 78 -2
43 ARJUN PRASAD 3 4 5 4 3 4 4 7 5 39 4 3 5 4 3 5 5 4 5 38 73 68 68 77 -2
44 SANJEEV KUMAR (L) 4 5 4 5 3 4 3 5 5 38 3 4 3 4 3 5 5 2 5 34 70 71 73 72 -2
45 TAPENDRA GHAI 2 5 4 5 3 4 2 4 4 33 5 4 3 4 3 4 6 2 4 35 78 72 69 68 -1
46 VIKRANT CHOPRA 3 5 5 4 3 5 2 4 5 36 4 6 4 3 3 3 5 3 5 36 77 72 70 72 3
47 MITHUN PERERA 4 5 6 3 3 5 4 4 5 39 4 4 3 4 4 4 4 3 5 35 74 71 73 74 4
48 PAWAN KUMAR 3 4 6 4 3 3 4 4 5 36 4 4 3 4 4 4 5 2 6 36 73 72 75 72 4
49 MANAV JAINI 4 5 6 4 3 5 3 5 4 39 4 5 5 4 3 4 6 3 4 38 72 72 72 77 5
50 ARJUN SINGH 3 5 5 4 4 5 2 6 5 39 3 5 4 4 3 4 6 3 5 37 70 75 72 76 5
51 VIJAY KUMAR 4 5 5 5 2 4 4 5 4 38 4 4 3 5 4 4 5 3 5 37 74 72 73 75 6
52 KARAN TAUNK 4 4 4 3 5 5 3 4 4 36 5 5 3 4 3 6 5 3 4 38 70 77 75 74 8
53 HARMEET KAHLON 4 5 5 4 4 5 3 5 4 39 6 4 4 4 3 4 5 3 4 37 75 71 74 76 8
54 AMRITINDER SINGH 2 6 4 3 3 5 4 6 5 38 3 5 3 4 3 6 4 4 5 37 75 74 83 75 19
55 FEROZ ALI MOLLAH 4 5 5 4 3 4 3 5 7 40 4 5 4 4 3 4 6 3 5 38 77 81 72 78 20
PGTI DP World Logo