0017

TOUR CHAMPIONSHIP 2009

  • Golf Course: CLASSIC GOLF RESORT
  • Venue: GURGAON
  • Prize Money: Rs. 80 Lacs
  • Start Date: 16-Dec-2009
  • End Date: 19-Dec-2009
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 R3 R4 Score
Par 4 3 5 4 3 4 4 4 5 36 4 3 4 4 5 4 4 3 5 36 72 72 72 72
1 ASHOK KUMAR 4 3 4 4 3 4 4 4 5 35 4 3 2 4 5 4 4 3 5 34 65 69 70 69 -15
2 SHAMIM KHAN 4 4 4 5 2 4 5 5 5 38 4 3 3 4 5 3 4 3 6 35 67 68 66 73 -14
3 SSP CHAWRASIA 3 4 5 4 2 4 5 4 5 36 4 3 4 4 4 3 4 3 5 34 71 67 70 70 -10
4 CHIRAGH KUMAR 4 3 5 3 3 4 4 4 4 34 4 3 4 4 4 4 4 3 5 35 72 67 70 69 -10
4 RAHIL GANGJEE 3 3 5 3 2 4 3 4 6 33 4 3 4 4 5 4 4 3 5 36 70 68 72 69 -9
6 RAJU ALI MOLLAH 4 3 6 4 4 4 4 4 4 37 3 3 3 4 4 4 5 3 5 34 70 67 71 71 -9
7 DIGVIJAY SINGH 4 2 4 5 3 4 4 4 5 35 4 3 3 4 4 4 3 2 4 31 73 71 70 66 -8
8 ANIRBAN LAHIRI 4 4 4 4 3 4 4 4 3 34 4 3 4 4 4 4 4 2 5 34 73 71 69 68 -7
9 KUNAL BHASIN 3 3 5 4 3 4 4 4 5 35 4 3 4 4 5 4 3 3 5 35 70 70 71 70 -7
10 VIJAY KUMAR 4 3 4 4 2 4 4 4 5 34 4 3 5 5 5 3 5 3 5 38 68 72 69 72 -7
11 GAGANJEET BHULLAR 5 3 4 4 3 4 4 4 4 35 3 3 5 4 6 3 4 3 5 36 71 70 70 71 -6
12 MUKESH KUMAR 4 3 4 4 3 5 3 4 5 35 4 3 3 4 4 4 4 3 5 34 73 71 71 69 -4
12 ARJUN SINGH 4 3 5 4 3 3 4 4 5 35 4 3 4 4 5 4 4 2 4 34 70 72 73 69 -4
14 FEROZ ALI MOLLAH 4 4 5 4 3 4 4 4 5 37 4 2 3 4 5 3 4 3 5 33 68 75 71 70 -4
15 HARENDRA GUPTA 4 3 5 4 2 4 4 4 4 34 4 3 4 3 5 4 4 3 5 35 75 71 69 69 -4
16 AJEETESH SANDHU 4 3 4 5 3 4 4 5 6 38 4 3 4 4 5 4 4 3 5 36 70 69 72 74 -3
17 RANDHIR SINGH GHOTRA 4 3 5 4 3 4 4 4 5 36 4 3 3 3 5 4 5 3 4 34 75 71 69 70 -3
18 SANJAY KUMAR 4 3 4 4 3 4 3 4 5 34 4 3 5 4 5 3 4 3 4 35 72 72 72 69 -3
18 MD SIDDIKUR RAHMAN 4 3 6 3 3 4 4 4 4 35 3 3 3 5 4 4 4 2 6 34 73 72 72 69 -2
20 SANDEEP SYAL 4 3 6 5 3 4 4 3 5 37 5 3 4 3 4 4 4 3 5 35 72 72 70 72 -2
21 MD ISLAM 4 2 6 4 3 4 3 5 4 35 4 3 3 4 5 4 4 2 4 33 75 73 71 68 -1
22 SUJJAN SINGH 5 3 4 4 2 3 5 4 7 37 4 3 4 4 6 4 2 4 5 36 70 74 70 73 -1
23 RAHUL GANAPATHY 4 3 5 4 3 5 4 4 6 38 5 3 4 4 4 3 4 3 4 34 75 72 69 72 Par
23 HIMMAT SINGH RAI 4 3 5 4 3 4 4 4 5 36 5 4 3 5 4 4 3 3 5 36 69 72 75 72 Par
25 C MUNIYAPPA 4 3 4 4 2 4 3 4 5 33 4 3 4 5 5 4 4 4 5 38 73 69 75 71 Par
26 VIKRANT CHOPRA 4 3 4 4 3 5 4 5 5 37 4 3 4 4 4 4 5 3 4 35 72 70 75 72 1
27 VIVEK BHANDARI 5 3 4 4 3 4 3 4 4 34 5 3 4 4 4 4 5 3 4 36 69 75 75 70 1
28 R SRINIVAS 4 4 5 5 2 4 4 5 5 38 4 3 4 4 4 5 3 2 5 34 73 68 77 72 2
29 R MURTHY 4 3 6 3 3 4 4 5 6 38 5 3 4 5 6 4 4 3 4 38 74 68 72 76 2
30 SHANKAR DAS 4 3 5 4 3 4 4 5 6 38 5 3 4 4 5 3 4 3 5 36 71 73 72 74 2
31 VISHAL SINGH 3 2 4 4 3 4 5 3 5 33 4 3 4 4 5 4 4 4 4 36 69 74 79 69 3
31 OM PRAKASH CHOUHAN 4 3 5 4 3 4 4 4 4 35 4 3 4 4 4 3 4 3 5 34 73 76 73 69 3
33 RAFICK ALI MOLLAH 5 3 5 3 3 4 4 5 5 37 5 4 3 4 5 4 4 3 5 37 74 71 72 74 3
34 AMARDEEP MALIK 4 3 5 4 3 4 4 4 6 37 4 3 4 4 4 3 5 2 5 34 75 70 75 71 3
35 VINOD KUMAR 4 4 5 4 3 4 4 4 4 36 4 4 5 4 6 4 5 5 5 42 74 70 69 78 3
36 RAJU SINGH 4 2 5 4 3 3 6 4 6 37 4 3 4 4 5 3 5 3 5 36 68 75 76 73 4
37 AMANDEEP JOHL 3 4 5 5 2 3 4 4 4 34 5 3 4 4 4 4 5 3 6 38 75 69 76 72 4
38 HARMEET KAHLON 4 2 5 5 3 4 4 5 4 36 4 3 3 4 5 4 5 2 5 35 73 72 76 71 4
39 GULFAM PAPPAN 4 4 4 4 4 3 5 4 4 36 4 3 4 5 4 4 5 3 5 37 76 73 71 73 5
39 ALI SHER 5 3 5 4 2 3 4 5 4 35 4 3 4 4 5 5 5 3 5 38 75 69 76 73 5
41 GURBAAZ P S MANN 4 3 5 4 5 3 4 4 5 37 3 3 3 4 5 3 5 4 5 35 73 73 76 72 6
42 RANJIT SINGH (RATHORE) 4 2 5 4 3 5 4 4 5 36 5 3 3 4 4 4 4 2 5 34 75 69 80 70 6
43 NAMAN DAWAR 4 2 5 4 3 4 4 5 5 36 4 3 4 5 5 4 4 5 4 38 70 73 78 74 7
44 RANJIT SINGH 4 3 6 4 3 4 4 6 5 39 4 3 4 4 5 3 4 4 6 37 72 71 76 76 7
45 MANDEO SINGH PATHANIA 4 4 5 4 3 3 4 3 5 35 4 3 4 4 5 4 3 5 5 37 73 77 73 72 7
46 ANURA ROHANA 4 3 5 4 3 4 5 4 5 37 4 3 5 5 5 4 5 3 4 38 72 77 72 75 8
47 GAURAV DIWAN 5 4 5 4 3 3 4 4 5 37 4 3 3 4 5 4 4 4 5 36 76 73 74 73 8
48 MANAV JAINI 4 2 4 3 4 4 5 5 4 35 4 3 4 4 4 5 5 3 5 37 74 77 73 72 8
49 SHIV PRAKASH 4 3 5 4 3 4 4 4 4 35 4 3 4 3 5 4 4 3 5 35 76 74 76 70 8
50 GURKI SHERGILL 4 3 6 5 3 4 3 4 5 37 5 3 4 4 4 3 4 3 5 35 75 74 76 72 9
51 ARJUN SINGH CHAUDHRI 3 2 5 4 4 4 4 3 5 34 4 3 4 4 5 4 4 3 6 37 74 77 75 71 9
52 PRADUMAN SINGH GULERIA 4 3 5 4 3 5 4 3 5 36 5 3 4 4 4 4 5 3 4 36 75 75 75 72 9
53 RAJIV NIRANJAN DATAR 4 3 5 4 3 3 5 4 7 38 4 4 4 4 5 4 4 3 5 37 77 73 77 75 14
53 M DHARMA 6 3 5 4 3 5 3 4 4 37 5 2 3 6 5 4 4 4 5 38 73 78 76 75 14
55 RAJ RANDHAWA 5 3 7 4 3 4 3 6 5 40 4 4 5 4 5 4 4 2 5 37 78 75 74 77 16
56 YUSUF ALI 4 4 5 4 3 3 4 5 5 37 5 3 5 4 5 3 4 3 5 37 75 78 78 74 17
57 SHEERAZ KALRA 5 3 7 5 3 5 4 5 5 42 4 3 5 4 5 3 4 4 4 36 78 77 79 78 24
PGTI DP World Logo