000q

SOLARIS GLOBAL GREEN OPEN GOLF 2007

  • Golf Course: BANGALORE GOLF CLUB
  • Venue: BANGALORE
  • Prize Money: Rs. 60 Lacs
  • Start Date: 22-Feb-2007
  • End Date: 25-Feb-2007
  • Tour Format: Stroke Play

Score

Pos Name R1 R2 R3 R4 Score
Pos 1 Name ASHOK KUMAR R1 64 R2 70 R3 68 R4 64 Score -14
Pos 2 Name SSP CHAWRASIA R1 69 R2 66 R3 69 R4 63 Score -13
Pos 3 Name VIVEK BHANDARI R1 67 R2 67 R3 71 R4 65 Score -10
Pos 4 Name DIGVIJAY SINGH R1 67 R2 70 R3 68 R4 69 Score -6
Pos 5 Name YUSUF ALI R1 68 R2 69 R3 69 R4 70 Score -4
Pos 6 Name HARMEET KAHLON R1 66 R2 75 R3 67 R4 71 Score -1
Pos 7 Name A S LEHAL R1 76 R2 68 R3 70 R4 66 Score Par
Pos 8 Name ALI SHER R1 71 R2 71 R3 68 R4 71 Score 1
Pos 9 Name ARJUN SINGH R1 72 R2 68 R3 72 R4 70 Score 2
Pos 9 Name B G LALITH KUMARA R1 70 R2 68 R3 74 R4 70 Score 2
Pos 9 Name ABHISHEK AHLAWAT R1 70 R2 69 R3 73 R4 70 Score 2
Pos 12 Name HIMMAT SINGH RAI R1 70 R2 67 R3 74 R4 74 Score 5
Pos 13 Name SANDEEP SYAL R1 72 R2 70 R3 75 R4 69 Score 6
Pos 14 Name SHAMIM KHAN R1 72 R2 71 R3 72 R4 72 Score 7
Pos 15 Name INDRAJIT BHALOTIA R1 78 R2 67 R3 70 R4 74 Score 9
Pos 16 Name MOHD YAMIN R1 74 R2 69 R3 73 R4 74 Score 10
Pos 17 Name ROHIT CHAUDHARY R1 72 R2 70 R3 79 R4 74 Score 15
Pos 18 Name RAHUL GANAPATHY R1 67 R2 70 R3 66 R4 70 Score -7
Pos 19 Name ANURA ROHANA R1 70 R2 67 R3 68 R4 69 Score -6
Pos 20 Name AMARDEEP MALIK R1 72 R2 66 R3 72 R4 67 Score -3
Pos 21 Name SUJJAN SINGH R1 69 R2 75 R3 64 R4 70 Score -2
Pos 21 Name RAFICK ALI MOLLAH R1 68 R2 71 R3 72 R4 67 Score -2
Pos 23 Name MUKESH KUMAR R1 75 R2 66 R3 67 R4 73 Score 1
Pos 24 Name AMRITINDER SINGH R1 73 R2 71 R3 71 R4 73 Score 8
Pos 25 Name RANDHIR SINGH GHOTRA R1 71 R2 68 R3 76 R4 74 Score 9
Pos 26 Name MANDEO SINGH PATHANIA R1 72 R2 73 R3 74 R4 71 Score 10
Pos 27 Name SANJAY KUMAR R1 74 R2 64 R3 68 R4 64 Score -10
Pos 28 Name KUNAL BHASIN R1 67 R2 70 R3 68 R4 66 Score -9
Pos 29 Name GULFAM PAPPAN R1 69 R2 69 R3 72 R4 70 Score Par
Pos 29 Name CRAIG ANDREW McLEAN R1 69 R2 72 R3 71 R4 68 Score Par
Pos 31 Name SACHIN NIGADE R1 72 R2 72 R3 70 R4 69 Score 3
Pos 32 Name AMIT DUBE R1 73 R2 72 R3 76 R4 74 Score 15
Pos 33 Name ARJUN LALL R1 78 R2 72 R3 79 R4 76 Score 25
Pos 34 Name JAIVEER S VIRK R1 72 R2 69 R3 65 R4 67 Score -7
Pos 35 Name SHIV PRAKASH R1 70 R2 71 R3 69 R4 70 Score Par
Pos 36 Name VIKRANT CHOPRA R1 70 R2 73 R3 71 R4 69 Score 3
Pos 37 Name PRAKASH M R1 71 R2 73 R3 73 R4 74 Score 11
Pos 38 Name BHOOP SINGH R1 74 R2 71 R3 76 R4 72 Score 13
Pos 39 Name DEVENDRA PATEL R1 69 R2 72 R3 69 R4 68 Score -2
Pos 40 Name LAM CHIH BING R1 68 R2 74 R3 69 R4 75 Score 6
Pos 41 Name CHIKKARANGAPPA S R1 74 R2 76 R3 68 R4 72 Score 10
Pos 42 Name ZAW MOE R1 72 R2 73 R3 75 R4 76 Score 16
Pos 43 Name VIPIN RAGHUVANSHI R1 73 R2 70 R3 74 R4 82 Score 19
Pos 44 Name ABHISHEK JHA R1 71 R2 71 R3 72 R4 74 Score 8
Pos 45 Name AKBAR ALI MOLLAH R1 68 R2 73 R3 76 R4 73 Score 10
PGTI DP World Logo