000y

INDIANOIL XTRAPREMIUM MASTERS GOLF 2009

  • Golf Course: DIGBOI GOLF LINKS
  • Venue: DIGBOI
  • Prize Money: Rs. 20 Lacs
  • Start Date: 22-Oct-2009
  • End Date: 25-Oct-2009
  • Tour Format: Stroke Play

Score

Pos Name R1 R2 R3 R4 Score
Pos 1 Name MUKESH KUMAR R1 68 R2 66 R3 71 R4 65 Score -18
Pos 2 Name SHAMIM KHAN R1 70 R2 69 R3 70 R4 68 Score -11
Pos 2 Name FEROZ ALI MOLLAH R1 67 R2 70 R3 71 R4 69 Score -11
Pos 4 Name VINOD KUMAR R1 69 R2 70 R3 70 R4 71 Score -8
Pos 4 Name VISHAL SINGH R1 71 R2 68 R3 72 R4 69 Score -8
Pos 6 Name MANDEO SINGH PATHANIA R1 72 R2 68 R3 70 R4 71 Score -7
Pos 7 Name ANTHONY PAUL CHOAT R1 71 R2 67 R3 73 R4 71 Score -6
Pos 8 Name AMARDEEP MALIK R1 69 R2 70 R3 74 R4 70 Score -5
Pos 9 Name VIJAY KUMAR R1 72 R2 72 R3 72 R4 68 Score -4
Pos 10 Name SHANKAR DAS R1 69 R2 70 R3 74 R4 72 Score -3
Pos 10 Name RANJIT SINGH (RATHORE) R1 69 R2 69 R3 71 R4 76 Score -3
Pos 12 Name GURKI SHERGILL R1 75 R2 70 R3 72 R4 70 Score -1
Pos 13 Name RAMESH KUMAR R1 71 R2 69 R3 75 R4 73 Score Par
Pos 14 Name RAJU ALI MOLLAH R1 73 R2 70 R3 73 R4 73 Score 1
Pos 14 Name RAFICK ALI MOLLAH R1 72 R2 73 R3 74 R4 70 Score 1
Pos 16 Name RANJIT SINGH R1 73 R2 70 R3 70 R4 77 Score 2
Pos 17 Name RANDHIR SINGH GHOTRA R1 74 R2 71 R3 75 R4 71 Score 3
Pos 17 Name AJEETESH SANDHU R1 73 R2 76 R3 72 R4 70 Score 3
Pos 17 Name GAURAV PRATAP SINGH R1 70 R2 75 R3 73 R4 73 Score 3
Pos 17 Name GULFAM PAPPAN R1 72 R2 75 R3 73 R4 71 Score 3
Pos 21 Name ARJUN SINGH CHAUDHRI R1 73 R2 73 R3 74 R4 73 Score 5
Pos 21 Name AKBAR ALI MOLLAH R1 71 R2 76 R3 70 R4 76 Score 5
Pos 23 Name M DHARMA R1 72 R2 71 R3 77 R4 74 Score 6
Pos 23 Name DINESH KUMAR R1 73 R2 74 R3 76 R4 71 Score 6
Pos 23 Name SANJAY KUMAR R1 73 R2 73 R3 72 R4 76 Score 6
Pos 23 Name MD ISLAM R1 73 R2 74 R3 74 R4 73 Score 6
Pos 27 Name HARENDRA GUPTA R1 76 R2 75 R3 74 R4 70 Score 7
Pos 27 Name R MURTHY R1 72 R2 77 R3 74 R4 72 Score 7
Pos 29 Name BALWINDER SINGH MATTU R1 81 R2 70 R3 72 R4 73 Score 8
Pos 29 Name BALBIR SINGH VERMA R1 76 R2 72 R3 73 R4 75 Score 8
Pos 29 Name ALI SHER R1 76 R2 71 R3 75 R4 74 Score 8
Pos 32 Name SHAHID R1 76 R2 70 R3 76 R4 75 Score 9
Pos 32 Name YUSUF ALI R1 74 R2 69 R3 76 R4 78 Score 9
Pos 32 Name ANIRUDH GOYAL R1 69 R2 82 R3 75 R4 71 Score 9
Pos 35 Name MOHAMMAD SANJU R1 76 R2 71 R3 79 R4 73 Score 11
Pos 35 Name KESHAV KAPOOR R1 71 R2 77 R3 75 R4 76 Score 11
Pos 35 Name NABIN MANDAL R1 74 R2 76 R3 75 R4 74 Score 11
Pos 38 Name R SRINIVAS R1 76 R2 73 R3 74 R4 77 Score 12
Pos 38 Name BALPRRIT GUMAN R1 76 R2 72 R3 82 R4 70 Score 12
Pos 40 Name SANDEEP SYAL R1 74 R2 76 R3 75 R4 77 Score 14
Pos 40 Name ADITYA SINGH CHAUHAN R1 77 R2 75 R3 73 R4 77 Score 14
Pos 40 Name NUR HOSSAIN SARDAR R1 72 R2 81 R3 73 R4 76 Score 14
Pos 40 Name SANJAY KUMAR SINGH R1 74 R2 76 R3 78 R4 74 Score 14
Pos 44 Name AJAY BAISOYA R1 73 R2 73 R3 73 R4 84 Score 15
Pos 44 Name KUNAL BALHARA R1 74 R2 73 R3 83 R4 73 Score 15
Pos 44 Name MANI RAM R1 76 R2 71 R3 82 R4 74 Score 15
Pos 47 Name PRAVEEN KUMAR BHADANA R1 76 R2 76 R3 79 R4 75 Score 18
Pos 47 Name DEEPINDER SINGH KULLAR R1 76 R2 75 R3 80 R4 75 Score 18
Pos 47 Name RAJIV KUMAR JATIWAL R1 78 R2 75 R3 77 R4 76 Score 18
Pos 50 Name MD NAWAB R1 72 R2 76 R3 81 R4 78 Score 19
Pos 51 Name SK HASEM R1 74 R2 78 R3 79 R4 83 Score 26
PGTI DP World Logo