005I

17th Tata Open 2018

  • Golf Course: Golmuri Golf Club
  • Venue: Jamshedpur
  • Prize Money: Rs 1 Crore
  • Start Date: 20-Dec-2018
  • End Date: 23-Dec-2018
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 R3 R4 Score
Par 3 5 4 4 3 4 3 4 5 35 4 4 4 4 3 4 5 3 5 36 71 71 71 71
1 OM PRAKASH CHOUHAN 2 6 4 3 3 4 3 4 4 33 5 4 3 4 3 4 5 3 5 36 63 67 65 69 -20
2 CHIKKARANGAPPA S 3 5 5 3 3 4 2 4 4 33 3 3 4 4 3 3 4 2 4 30 66 67 69 63 -19
3 AMARDEEP MALIK 3 5 4 4 3 4 3 4 4 34 4 4 4 3 3 3 5 2 4 32 64 69 67 66 -18
4 RASHID KHAN 3 5 4 4 3 4 4 3 6 36 3 3 6 4 3 4 5 3 4 35 62 67 67 71 -17
5 N THANGARAJA 3 3 4 4 4 5 3 4 5 35 3 3 4 4 4 3 4 2 5 32 70 66 65 67 -16
6 HONEY BAISOYA 2 5 5 4 3 4 3 4 4 34 4 3 4 5 3 3 4 3 5 34 67 69 64 68 -16
7 KAPIL KUMAR 3 5 6 3 3 4 3 4 4 35 3 3 4 4 4 3 5 3 6 35 66 66 66 70 -16
8 SHAMIM KHAN 3 5 3 4 3 4 4 3 4 33 3 4 3 3 3 4 5 2 6 33 66 68 69 66 -15
9 MUKESH KUMAR 3 5 5 3 3 4 3 4 5 35 4 3 3 4 3 3 5 3 4 32 68 63 71 67 -15
10 KHALIN H JOSHI 2 4 4 3 3 5 3 5 4 33 4 4 3 3 3 4 5 2 5 33 69 67 68 66 -14
11 MOHAMMAD SANJU 2 4 3 3 3 4 4 4 4 31 4 4 3 3 3 4 5 3 5 34 68 68 70 65 -13
12 SANJEEV KUMAR (L) 4 5 5 3 3 4 3 5 5 37 3 3 4 3 3 4 4 2 5 31 63 70 70 68 -13
13 VEER AHLAWAT 3 5 4 5 2 4 3 4 5 35 4 3 4 3 3 4 4 2 5 32 66 70 69 67 -12
14 TRISHUL CHINNAPPA 4 5 4 3 2 4 3 5 4 34 4 4 3 4 3 4 4 3 5 34 68 66 70 68 -12
15 TAPENDRA GHAI 2 5 5 4 3 4 4 4 4 35 4 4 3 4 3 4 5 3 7 37 64 69 67 72 -12
16 SHANKAR DAS 2 5 4 4 3 4 3 4 5 34 4 4 3 4 2 4 5 3 4 33 66 72 68 67 -11
17 DIGVIJAY SINGH 3 5 5 4 3 4 3 5 4 36 3 3 4 5 3 3 6 3 5 35 65 69 68 71 -11
18 ANURA ROHANA 3 4 4 3 4 4 5 5 5 37 3 4 3 4 2 4 6 2 5 33 66 70 69 70 -9
18 AMAN RAJ 3 6 4 4 3 4 3 4 4 35 3 4 3 4 3 3 6 3 6 35 70 68 67 70 -9
20 ABHISHEK KUHARR 3 4 4 5 4 5 3 4 4 36 4 4 3 4 3 4 5 3 5 35 68 69 67 71 -9
21 SYED SAQIB AHMED 3 4 5 3 4 5 3 4 5 36 4 5 4 4 3 3 5 4 4 36 66 68 69 72 -9
22 M DHARMA 3 5 4 3 3 4 3 5 4 34 4 4 4 4 2 4 5 2 4 33 69 66 73 67 -9
23 MITHUN PERERA 3 4 5 4 2 4 4 4 5 35 4 5 4 3 3 4 5 3 4 35 65 72 69 70 -8
23 VIKRANT CHOPRA 3 5 4 3 4 4 3 5 4 35 4 4 3 5 2 3 5 3 6 35 70 69 67 70 -8
25 C MUNIYAPPA 3 5 4 4 4 4 4 4 5 37 6 3 4 3 3 4 7 3 5 38 66 69 66 75 -8
26 ANIL BAJRANG MANE 3 5 4 4 4 5 4 4 5 38 4 3 5 4 3 4 5 2 5 35 68 69 67 73 -7
26 SIDDHARTH SEMWAL 3 5 6 4 3 3 4 5 6 39 4 4 4 3 3 4 5 3 4 34 69 69 67 73 -6
28 DIVYANSHU BAJAJ 3 5 4 4 3 4 4 4 5 36 4 4 4 5 2 4 5 3 5 36 66 68 72 72 -6
29 PAWAN KUMAR 3 4 5 4 3 4 4 5 4 36 4 4 3 4 3 4 5 3 5 35 70 67 70 71 -6
30 ANKUR CHADHA 3 5 4 3 3 3 4 4 4 33 5 3 4 4 3 5 5 2 4 35 69 68 73 68 -6
31 MARI MUTHU R 3 6 4 4 3 4 4 4 5 37 5 4 3 5 3 3 6 3 6 38 69 66 69 75 -5
32 PUKHRAJ SINGH GILL 3 6 5 4 3 4 4 4 5 38 4 4 4 4 3 4 5 3 4 35 71 68 67 73 -5
33 MANU GANDAS 3 4 4 3 4 4 3 4 4 33 5 4 3 5 3 5 5 3 5 38 67 69 72 71 -5
34 RAJU ALI MOLLAH 3 5 5 4 4 4 3 4 6 38 4 4 4 5 3 4 5 3 6 38 68 67 68 76 -5
35 ABHINAV LOHAN 3 4 5 4 3 4 3 5 5 36 4 4 3 4 3 4 5 2 5 34 69 70 70 70 -5
36 SANDEEP SINGH 3 4 5 4 3 4 4 5 4 36 3 4 3 5 3 5 5 3 5 36 65 71 72 72 -4
37 SACHIN BAISOYA 3 5 4 4 3 4 4 4 4 35 4 4 3 5 3 4 6 2 5 36 70 65 74 71 -4
38 HARENDRA GUPTA 3 4 4 3 4 4 4 5 6 37 3 5 5 4 3 4 5 3 4 36 68 71 69 73 -3
39 GAURAV PRATAP SINGH 3 5 4 4 3 5 3 4 4 35 4 4 5 5 3 4 4 3 5 37 66 73 70 72 -3
40 NAMAN DAWAR 3 5 4 2 3 5 4 5 4 35 4 3 3 4 3 4 6 3 4 34 68 70 74 69 -3
41 WASIM KHAN 3 5 4 4 4 4 4 4 4 36 4 5 4 4 3 4 5 3 5 37 69 70 70 73 -2
42 KUSHAL SINGH 4 5 5 4 3 4 2 4 4 35 4 4 4 4 2 6 6 2 5 37 70 68 72 72 -2
42 CHANDARJEET YADAV 3 5 4 4 4 5 3 3 4 35 4 4 3 4 3 4 5 4 6 37 68 68 74 72 -2
44 AKSHAY DAMALE 3 5 4 4 4 4 3 5 7 39 4 5 4 4 3 4 5 3 5 37 72 67 68 76 -1
45 VIJAY KUMAR 3 5 6 3 4 6 3 3 5 38 4 5 3 4 3 4 5 3 6 37 67 71 70 75 -1
45 SUNIT CHOWRASIA 3 5 4 4 4 4 3 4 4 35 6 3 4 4 3 6 6 3 5 40 66 71 72 75 Par
47 FEROZ ALI MOLLAH 3 7 4 4 4 4 4 5 4 39 4 4 3 4 3 4 5 3 5 35 69 70 71 74 Par
48 ABHISHEK JHA 3 6 5 3 3 5 4 4 5 38 6 5 4 4 3 4 7 2 4 39 72 67 69 77 1
49 GULFAM PAPPAN 3 6 5 4 3 6 4 4 5 40 3 4 4 4 3 4 5 2 5 34 67 71 73 74 1
50 SANJAY KUMAR 5 4 6 4 5 4 3 6 4 41 4 4 4 4 3 4 5 3 6 37 71 68 74 78 7
PGTI DP World Logo