0059

Louis Philippe Cup 2018* (PGTI & ADT Joint-Sanctioned)

  • Golf Course: Prestige Golfshire
  • Venue: Bengaluru
  • Prize Money: US$ 75,000 (Approx INR 50 Lacs)
  • Start Date: 31-Jul-2018
  • End Date: 03-Aug-2018
  • Tour Format: Stroke Play

Hole By Hole

Pos Name 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In R1 R2 R3 R4 Score
Par 4 3 5 4 4 3 4 4 4 35 4 4 4 5 4 3 4 3 4 35 70 70 70 70
1 RAHIL GANGJEE 3 2 4 4 4 3 3 3 4 30 4 4 4 4 3 3 5 3 3 33 69 69 68 63 -11
2 OM PRAKASH CHOUHAN 5 3 5 3 5 2 4 3 3 33 4 4 3 5 3 3 4 3 4 33 65 67 74 66 -8
3 RASHID KHAN 4 3 5 4 4 3 4 4 3 34 3 5 4 6 4 3 5 3 4 37 70 64 67 71 -8
4 MARCUS BOTH 4 3 4 4 4 3 4 5 3 34 4 3 3 5 4 2 4 3 5 33 68 70 68 67 -7
5 UDAYAN MANE 4 3 5 4 4 3 4 4 4 35 4 5 5 4 4 3 4 4 4 37 63 69 69 72 -7
6 KHALIN H JOSHI 3 3 5 4 4 3 4 4 3 33 4 4 4 5 4 3 4 3 5 36 66 68 71 69 -6
7 HARENDRA GUPTA 4 3 4 4 4 3 4 3 4 33 4 4 4 5 4 2 5 3 4 35 66 69 72 68 -5
7 AKSHAY SHARMA 5 3 5 4 5 3 4 4 4 37 3 3 4 4 4 3 4 3 3 31 70 71 66 68 -5
9 MUKESH KUMAR 3 4 4 5 4 3 4 4 3 34 4 4 3 5 3 3 5 4 4 35 67 69 70 69 -5
10 SANJEEV KUMAR (L) 4 3 6 4 5 3 3 4 4 36 4 4 3 4 4 2 5 3 5 34 70 70 66 70 -4
11 HIMMAT SINGH RAI 3 3 5 4 4 3 4 4 4 34 4 3 4 3 4 3 5 3 4 33 72 67 71 67 -3
12 SAM GILLIS 3 3 5 4 4 3 4 4 4 34 5 3 4 5 4 3 4 3 4 35 65 74 69 69 -3
13 MIGUEL CARBALLO 5 4 4 4 5 3 5 4 4 38 4 3 4 5 4 3 3 3 5 34 63 68 74 72 -3
14 ABHIJIT SINGH CHADHA 4 3 4 4 4 2 4 4 4 33 3 4 4 4 5 3 4 3 5 35 71 71 68 68 -2
14 AADIL BEDI 4 3 4 4 4 3 4 5 3 34 4 4 3 4 4 3 5 3 4 34 70 67 73 68 -2
16 PAWAN KUMAR 4 3 4 3 4 3 4 4 4 33 5 4 5 4 4 3 4 2 5 36 68 69 72 69 -2
17 TARIK CAN 5 3 4 4 4 2 3 3 4 32 4 3 3 5 4 3 4 3 3 32 69 71 74 64 -2
18 TAPENDRA GHAI 3 3 4 4 4 3 6 3 4 34 4 4 4 5 4 3 5 3 4 36 71 69 68 70 -2
19 JOSH SALAH 4 3 5 4 5 3 3 5 3 35 5 4 4 4 3 3 4 2 3 32 70 72 70 67 -1
20 SHAMIM KHAN 4 4 5 3 4 3 4 4 3 34 4 4 4 5 4 3 3 3 4 34 73 69 70 68 Par
21 NIRUN SAE-UENG 4 3 4 4 6 3 4 4 3 35 3 4 3 5 4 4 4 4 3 34 73 69 69 69 Par
22 DIVYANSHU BAJAJ 4 3 5 4 4 3 4 4 4 35 4 4 4 5 4 3 3 3 5 35 65 68 77 70 Par
23 MATT KILLEN 4 3 5 4 4 3 4 5 3 35 3 3 4 4 4 3 5 4 4 34 71 69 71 69 Par
23 ERWAN VIEILLEDENT 4 3 5 4 5 3 4 4 4 36 4 4 4 4 4 3 4 2 4 33 69 72 70 69 Par
25 MATHIAM KEYSER 3 2 3 4 4 4 4 3 3 30 4 3 4 5 3 3 5 3 5 35 72 70 73 65 Par
26 SHANKAR DAS 3 3 5 4 4 3 3 4 4 33 4 4 4 4 4 3 5 4 5 37 72 69 69 70 Par
27 DEEPINDER SINGH KULLAR 4 3 5 5 5 3 4 4 4 37 4 4 4 5 4 3 4 4 4 36 68 67 72 73 Par
28 M DHARMA 4 3 4 3 4 3 4 4 4 33 4 3 4 6 4 3 4 3 4 35 73 67 73 68 1
28 CHIKKARANGAPPA S 4 3 4 5 5 3 3 3 4 34 4 4 4 5 4 3 3 3 4 34 71 69 73 68 1
30 DIGVIJAY SINGH 5 4 5 4 4 3 3 6 5 39 4 4 4 5 4 3 5 3 3 35 71 68 68 74 1
31 SYED SAQIB AHMED 5 3 5 4 3 4 4 4 5 37 4 4 4 5 4 3 4 3 3 34 69 69 73 71 2
32 AMARDEEP MALIK 3 3 5 3 4 3 5 4 3 33 5 4 4 5 4 3 3 2 4 34 72 69 74 67 2
33 ARJUN SHARMA 4 3 4 4 4 3 4 4 4 34 4 4 4 4 5 3 5 3 4 36 68 72 73 70 3
34 SHIVENDRA SINGH SISODIA 4 3 4 3 5 2 4 4 3 32 4 4 3 5 5 3 4 4 5 37 68 72 74 69 3
35 MANU GANDAS 4 3 4 4 3 2 4 4 4 32 4 3 3 5 4 3 5 4 5 36 67 75 73 68 3
36 JUSTIN DE LOS SANTOS 5 4 4 6 4 3 3 4 5 38 3 4 4 4 6 3 3 3 4 34 70 67 75 72 4
37 ANURA ROHANA 4 4 4 4 4 4 4 4 4 36 5 3 3 4 4 3 4 3 5 34 72 69 73 70 4
37 SHOHEI HASEGAWA 4 3 4 4 4 3 4 4 3 33 5 4 4 4 5 3 5 3 4 37 69 72 74 70 5
39 JANNE KASKE 4 3 5 5 4 4 3 5 3 36 4 4 3 5 5 3 5 2 4 35 70 69 75 71 5
40 SHINICHI MIZUNO 6 3 5 5 5 3 4 4 4 39 4 3 4 6 4 3 4 4 5 37 70 67 73 76 6
41 SACHIN BAISOYA 6 3 4 4 4 3 4 5 3 36 5 3 4 4 4 3 6 4 3 36 67 72 75 72 6
41 MARTIN DIVE 5 4 4 5 5 2 3 7 4 39 3 3 5 4 4 2 5 2 5 33 73 69 72 72 6
43 SHIVNAREN SRINIVASAN 4 4 5 4 4 3 3 3 4 34 4 5 4 5 4 3 4 3 3 35 71 67 79 69 6
44 MANISH GOYAL 4 3 5 4 4 3 4 4 4 35 3 4 4 4 4 3 5 4 4 35 69 73 74 70 6
45 C MUNIYAPPA 4 4 5 5 4 3 5 5 4 39 5 4 4 4 4 3 4 2 5 35 72 70 71 74 7
46 MITHUN PERERA 3 2 5 4 4 3 4 4 5 34 4 5 4 5 4 3 4 3 4 36 69 69 80 70 8
47 JOHN MICHAEL OTOOLE 4 3 6 4 6 3 4 4 3 37 4 4 4 4 2 2 4 3 5 32 71 71 79 69 10
48 DHRUV SHEORAN 6 3 4 4 5 3 4 5 4 38 5 4 4 5 4 4 4 2 4 36 70 72 79 74 15
49 MOHAMMAD SANJU 7 4 5 4 3 4 4 5 5 41 4 4 4 4 5 4 5 3 4 37 70 71 77 78 16
50 RAJA B R 4 4 5 6 6 4 4 5 6 44 5 4 4 5 4 3 5 4 5 39 71 71 75 83 20
51 HEMENDRA CHOUDHARY 5 3 5 4 5 5 4 5 4 40 5 4 5 5 5 3 4 2 7 40 68 74 81 80 23
PGTI DP World Logo